![]() |
|
Penalty Season List | |
|
|
| Game | Period | Time | Type |
| 13-Oct-96 Calgary Flames 1 @ Philadelphia Flyers 0 | 3 | 13:45 | Too many men/ice - bench |
| 16-Oct-96 Philadelphia Flyers 4 @ Mighty Ducks Of Anaheim 3 | 1 | 10:30 | Too many men/ice - bench |
| 22-Oct-96 Mighty Ducks Of Anaheim 0 @ Philadelphia Flyers 3 | 3 | 14:03 | Delay of game |
| 23-Nov-96 Philadelphia Flyers 2 @ Tampa Bay Lightning 1 | 2 | 14:57 | Too many men/ice - bench |
| 22-Jan-97 Philadelphia Flyers 2 @ Detroit Red Wings 2 | 2 | 9:33 | Too many men/ice - bench |
| 13-Feb-97 Ottawa Senators 2 @ Philadelphia Flyers 4 | 1 | 3:09 | Too many men/ice - bench |
| 23-Feb-97 New York Rangers 1 @ Philadelphia Flyers 2 | 2 | 12:41 | Too many men/ice - bench |
| 26-Feb-97 Philadelphia Flyers 8 @ Ottawa Senators 5 | 2 | 12:28 | Too many men/ice - bench |
| 1-Mar-97 Philadelphia Flyers 5 @ Boston Bruins 5 | 2 | 13:13 | Too many men/ice - bench |
| 9-Mar-97 Washington Capitals 0 @ Philadelphia Flyers 5 | 3 | 8:28 | Unsportsmanlike conduct |
