![]() |
|
Penalty Season List | |
|
|
| Game | Period | Time | Type |
| 20-Oct-83 Boston Bruins 3 @ Philadelphia Flyers 3 | 1 | 11:41 | Too many men/ice - bench |
| 4-Dec-83 Hartford Whalers 6 @ Philadelphia Flyers 5 | 1 | 15:40 | Too many men/ice - bench |
| 15-Dec-83 Washington Capitals 4 @ Philadelphia Flyers 9 | 2 | 5:36 | Too many men/ice - bench |
| 8-Jan-84 Washington Capitals 7 @ Philadelphia Flyers 1 | 1 | 1:00 | Incorrect lineup |
| 4-Feb-84 Philadelphia Flyers 5 @ Boston Bruins 8 | 1 | 16:54 | |
| 6-Mar-84 Philadelphia Flyers 2 @ New York Islanders 5 | 1 | 14:29 | Too many men/ice - bench |
| 6-Mar-84 Philadelphia Flyers 2 @ New York Islanders 5 | 3 | 19:14 | Too many men/ice - bench |
| 15-Mar-84 Boston Bruins 3 @ Philadelphia Flyers 6 | 2 | 12:55 | Too many men/ice - bench |
| 15-Mar-84 Boston Bruins 3 @ Philadelphia Flyers 6 | 3 | 19:37 | |
| 25-Mar-84 New Jersey Devils 1 @ Philadelphia Flyers 4 | 2 | 20:00 |
