![]() |
|
Penalty Season List | |
|
|
| Game | Period | Time | Type |
| 2-Nov-75 Kansas City Scouts 0 @ Philadelphia Flyers 10 | 1 | 5:10 | Too many men/ice - bench |
| 8-Nov-75 New York Islanders 4 @ Philadelphia Flyers 3 | 2 | 11:52 | Too many men/ice - bench |
| 29-Nov-75 Philadelphia Flyers 1 @ Toronto Maple Leafs 1 | 3 | 5:16 | Too many men/ice - bench |
| 24-Jan-76 Philadelphia Flyers 3 @ Montreal Canadiens 5 | 1 | 14:44 | Too many men/ice - bench |
| 27-Jan-76 Philadelphia Flyers 4 @ Atlanta Flames 8 | 1 | 0:37 | Too many men/ice - bench |
| 27-Jan-76 Philadelphia Flyers 4 @ Atlanta Flames 8 | 1 | 9:11 | Too many men/ice - bench |
| 5-Feb-76 Vancouver Canucks 1 @ Philadelphia Flyers 6 | 1 | 17:50 | Too many men/ice - bench |
| 13-Feb-76 Philadelphia Flyers 5 @ New York Rangers 3 | 1 | 5:25 | Too many men/ice - bench |
| 13-Feb-76 Philadelphia Flyers 5 @ New York Rangers 3 | 3 | 5:56 | Too many men/ice - bench |
| 21-Feb-76 Philadelphia Flyers 3 @ Los Angeles Kings 3 | 2 | 18:31 | Too many men/ice - bench |
| 14-Mar-76 Atlanta Flames 1 @ Philadelphia Flyers 6 | 3 | 0:59 | Too many men/ice - bench |
