![]() |
|
Penalty Season List | |
|
|
| Game | Period | Time | Type |
| 5-Nov-70 Philadelphia Flyers 1 @ Detroit Red Wings 3 | 2 | 15:41 | Too many men/ice - bench |
| 1-Dec-70 Philadelphia Flyers 4 @ Vancouver Canucks 5 | 1 | 2:09 | |
| 12-Dec-70 Boston Bruins 1 @ Philadelphia Flyers 0 | 2 | 9:01 | Hooking |
| 19-Dec-70 Philadelphia Flyers 2 @ Los Angeles Kings 2 | 3 | 5:59 | Too many men/ice - bench |
| 9-Jan-71 California Golden Seals 3 @ Philadelphia Flyers 5 | 3 | 18:05 | |
| 10-Jan-71 Philadelphia Flyers 3 @ Montreal Canadiens 2 | 2 | 12:23 | Too many men/ice - bench |
| 4-Feb-71 Chicago Blackhawks 2 @ Philadelphia Flyers 6 | 1 | 6:16 | Too many men/ice - bench |
| 24-Feb-71 Philadelphia Flyers 2 @ New York Rangers 4 | 1 | 6:44 |
