![]() |
|
Penalty Season List | |
|
|
| Game | Period | Time | Type |
| 11-Oct-69 Philadelphia Flyers 0 @ Minnesota North Stars 4 | 3 | 3:19 | Too many men/ice - bench |
| 22-Oct-69 Philadelphia Flyers 4 @ Toronto Maple Leafs 3 | 1 | 16:06 | Too many men/ice - bench |
| 30-Oct-69 New York Rangers 3 @ Philadelphia Flyers 3 | 3 | 18:00 | Too many men/ice - bench |
| 20-Dec-69 Philadelphia Flyers 0 @ St.Louis Blues 3 | 2 | 4:56 | Too many men/ice - bench |
| 25-Dec-69 Oakland Seals 1 @ Philadelphia Flyers 3 | 2 | 12:23 | Too many men/ice - bench |
| 1-Jan-70 Philadelphia Flyers 3 @ Los Angeles Kings 4 | 2 | 8:54 | |
| 3-Jan-70 Detroit Red Wings 6 @ Philadelphia Flyers 1 | 1 | 17:49 | Too many men/ice - bench |
| 4-Jan-70 Minnesota North Stars 1 @ Philadelphia Flyers 3 | 2 | 11:04 | Too many men/ice - bench |
| 18-Jan-70 Pittsburgh Penguins 6 @ Philadelphia Flyers 4 | 2 | 15:19 | Too many men/ice - bench |
| 28-Feb-70 Minnesota North Stars 2 @ Philadelphia Flyers 6 | 2 | 3:38 | Too many men/ice - bench |
| 4-Mar-70 Philadelphia Flyers 2 @ Minnesota North Stars 2 | 1 | 13:04 | Too many men/ice - bench |
