![]() |
|
Opposing Goalie Game List | |
|
|
| Date | Road Team | Home Team | Desc | Mins | SA | GA | ||||
| 9-May-08 | Flyers | 2 | @ | Pittsburgh Penguins | 4 | W | 60:00 | 28 | 2 | boxscore |
| 11-May-08 | Flyers | 2 | @ | Pittsburgh Penguins | 4 | W | 60:00 | 32 | 2 | boxscore |
| 13-May-08 | Pittsburgh Penguins | 4 | @ | Flyers | 1 | W | 59:55 | 18 | 1 | boxscore |
| 15-May-08 | Pittsburgh Penguins | 2 | @ | Flyers | 4 | L | 59:05 | 33 | 3 | boxscore |
| 18-May-08 | Flyers | 0 | @ | Pittsburgh Penguins | 6 | W | 60:00 | 21 | 0 | boxscore |
| 15-Apr-09 | Flyers | 1 | @ | Pittsburgh Penguins | 4 | W | 60:00 | 27 | 1 | boxscore |
| 17-Apr-09 | Flyers | 2 | @ | Pittsburgh Penguins | 3 | W | 78:29 | 40 | 2 | boxscore |
| 19-Apr-09 | Pittsburgh Penguins | 6 | @ | Flyers | 3 | L | 59:45 | 29 | 5 | boxscore |
| 21-Apr-09 | Pittsburgh Penguins | 1 | @ | Flyers | 3 | W | 60:00 | 46 | 1 | boxscore |
| 23-Apr-09 | Flyers | 3 | @ | Pittsburgh Penguins | 0 | L | 58:40 | 26 | 3 | boxscore |
| 25-Apr-09 | Pittsburgh Penguins | 5 | @ | Flyers | 3 | W | 60:00 | 25 | 3 | boxscore |
| 11-Apr-12 | Flyers | 4 | @ | Pittsburgh Penguins | 3 | OT | 62:23 | 26 | 4 | boxscore |
| 13-Apr-12 | Flyers | 8 | @ | Pittsburgh Penguins | 5 | L | 58:33 | 30 | 7 | boxscore |
| 15-Apr-12 | Pittsburgh Penguins | 4 | @ | Flyers | 8 | 40:00 | 28 | 6 | boxscore | |
| 18-Apr-12 | Pittsburgh Penguins | 10 | @ | Flyers | 3 | W | 59:56 | 25 | 3 | boxscore |
| 20-Apr-12 | Flyers | 2 | @ | Pittsburgh Penguins | 3 | W | 59:43 | 26 | 2 | boxscore |
| 22-Apr-12 | Pittsburgh Penguins | 1 | @ | Flyers | 5 | L | 56:33 | 22 | 4 | boxscore |
