![]() |
|
Opposing Goalie Game List | |
|
|
| Date | Road Team | Home Team | Desc | Mins | SA | GA | ||||
| 9-Apr-03 | Toronto Maple Leafs | 5 | @ | Flyers | 3 | W | 60:00 | 31 | 3 | boxscore |
| 11-Apr-03 | Toronto Maple Leafs | 1 | @ | Flyers | 4 | L | 59:45 | 36 | 4 | boxscore |
| 14-Apr-03 | Flyers | 3 | @ | Toronto Maple Leafs | 4 | W | 87:20 | 39 | 3 | boxscore |
| 16-Apr-03 | Flyers | 3 | @ | Toronto Maple Leafs | 2 | L | 113:54 | 75 | 3 | boxscore |
| 19-Apr-03 | Toronto Maple Leafs | 1 | @ | Flyers | 4 | L | 60:00 | 29 | 4 | boxscore |
| 21-Apr-03 | Flyers | 1 | @ | Toronto Maple Leafs | 2 | W | 90:51 | 36 | 1 | boxscore |
| 22-Apr-03 | Toronto Maple Leafs | 1 | @ | Flyers | 6 | L | 60:00 | 36 | 6 | boxscore |
| 22-Apr-04 | Toronto Maple Leafs | 1 | @ | Flyers | 3 | L | 58:35 | 26 | 3 | boxscore |
| 25-Apr-04 | Toronto Maple Leafs | 1 | @ | Flyers | 2 | L | 58:56 | 24 | 2 | boxscore |
| 28-Apr-04 | Flyers | 1 | @ | Toronto Maple Leafs | 4 | W | 60:00 | 19 | 1 | boxscore |
| 30-Apr-04 | Flyers | 1 | @ | Toronto Maple Leafs | 3 | W | 59:58 | 29 | 1 | boxscore |
| 2-May-04 | Toronto Maple Leafs | 2 | @ | Flyers | 7 | L | 27:03 | 18 | 6 | boxscore |
| 4-May-04 | Flyers | 3 | @ | Toronto Maple Leafs | 2 | L | 67:39 | 25 | 3 | boxscore |
