![]() |
|
Opposing Goalie Game List | |
|
|
| Date | Road Team | Home Team | Desc | Mins | SA | GA | ||||
| 7-May-95 | Buffalo Sabres | 3 | @ | Flyers | 4 | L | 70:06 | 31 | 4 | boxscore |
| 8-May-95 | Buffalo Sabres | 1 | @ | Flyers | 3 | L | 60:00 | 24 | 3 | boxscore |
| 10-May-95 | Flyers | 1 | @ | Buffalo Sabres | 3 | W | 60:00 | 19 | 1 | boxscore |
| 12-May-95 | Flyers | 4 | @ | Buffalo Sabres | 2 | L | 59:08 | 27 | 4 | boxscore |
| 14-May-95 | Buffalo Sabres | 4 | @ | Flyers | 6 | L | 60:00 | 30 | 6 | boxscore |
| 22-Apr-98 | Buffalo Sabres | 3 | @ | Flyers | 2 | W | 60:00 | 24 | 2 | boxscore |
| 24-Apr-98 | Buffalo Sabres | 2 | @ | Flyers | 3 | L | 59:56 | 38 | 3 | boxscore |
| 27-Apr-98 | Flyers | 1 | @ | Buffalo Sabres | 6 | W | 59:52 | 32 | 1 | boxscore |
| 29-Apr-98 | Flyers | 1 | @ | Buffalo Sabres | 4 | W | 59:57 | 45 | 1 | boxscore |
| 1-May-98 | Buffalo Sabres | 3 | @ | Flyers | 2 | W | 65:40 | 37 | 2 | boxscore |
| 13-Apr-00 | Buffalo Sabres | 2 | @ | Flyers | 3 | L | 59:12 | 30 | 3 | boxscore |
| 14-Apr-00 | Buffalo Sabres | 1 | @ | Flyers | 2 | L | 59:34 | 27 | 2 | boxscore |
| 16-Apr-00 | Flyers | 2 | @ | Buffalo Sabres | 0 | L | 59:37 | 26 | 1 | boxscore |
| 18-Apr-00 | Flyers | 2 | @ | Buffalo Sabres | 3 | W | 64:31 | 28 | 2 | boxscore |
| 20-Apr-00 | Buffalo Sabres | 2 | @ | Flyers | 5 | L | 58:19 | 36 | 4 | boxscore |
| 11-Apr-01 | Buffalo Sabres | 2 | @ | Flyers | 1 | W | 60:00 | 32 | 1 | boxscore |
| 14-Apr-01 | Buffalo Sabres | 4 | @ | Flyers | 3 | W | 78:01 | 35 | 3 | boxscore |
| 16-Apr-01 | Flyers | 3 | @ | Buffalo Sabres | 2 | L | 59:06 | 19 | 3 | boxscore |
| 17-Apr-01 | Flyers | 3 | @ | Buffalo Sabres | 4 | W | 66:13 | 33 | 3 | boxscore |
| 19-Apr-01 | Buffalo Sabres | 1 | @ | Flyers | 3 | L | 58:02 | 33 | 3 | boxscore |
| 21-Apr-01 | Flyers | 0 | @ | Buffalo Sabres | 8 | W | 59:51 | 24 | 0 | boxscore |
