![]() |
|
Opposing Goalie Game List | |
|
|
| Date | Road Team | Home Team | Desc | Mins | SA | GA | ||||
| 11-Dec-83 | Buffalo Sabres | 6 | @ | Flyers | 5 | W | 60:00 | 37 | 5 | boxscore |
| 11-Jan-84 | Flyers | 2 | @ | Buffalo Sabres | 6 | W | 60:00 | 28 | 2 | boxscore |
| 23-Nov-84 | Flyers | 4 | @ | Buffalo Sabres | 2 | L | 59:22 | 25 | 3 | boxscore |
| 2-Feb-85 | Buffalo Sabres | 6 | @ | Flyers | 3 | W | 60:00 | 36 | 3 | boxscore |
| 12-Feb-86 | Flyers | 4 | @ | Buffalo Sabres | 0 | L | 60:00 | 32 | 4 | boxscore |
| 4-Mar-86 | Buffalo Sabres | 6 | @ | Flyers | 4 | W | 60:00 | 33 | 4 | boxscore |
| 3-Mar-87 | Buffalo Sabres | 2 | @ | Flyers | 4 | L | 59:23 | 31 | 4 | boxscore |
| 25-Nov-87 | Buffalo Sabres | 2 | @ | Flyers | 5 | L | 59:04 | 40 | 4 | boxscore |
| 19-Feb-88 | Flyers | 5 | @ | Buffalo Sabres | 4 | 31:13 | 10 | 0 | boxscore | |
| 8-Dec-88 | Pittsburgh Penguins | 3 | @ | Flyers | 4 | L | 59:21 | 28 | 4 | boxscore |
| 29-Dec-88 | Flyers | 3 | @ | Pittsburgh Penguins | 2 | L | 58:53 | 31 | 3 | boxscore |
| 16-Jan-90 | Flyers | 3 | @ | Pittsburgh Penguins | 4 | W | 60:00 | 34 | 3 | boxscore |
| 16-Oct-90 | Flyers | 5 | @ | Pittsburgh Penguins | 1 | L | 60:00 | 33 | 5 | boxscore |
| 21-Nov-90 | Flyers | 5 | @ | Pittsburgh Penguins | 4 | L | 59:00 | 30 | 5 | boxscore |
| 15-Jan-91 | Pittsburgh Penguins | 4 | @ | Flyers | 5 | L | 60:00 | 41 | 5 | boxscore |
| 26-Mar-91 | Pittsburgh Penguins | 3 | @ | Flyers | 1 | W | 60:00 | 49 | 1 | boxscore |
| 30-Mar-91 | Flyers | 4 | @ | Pittsburgh Penguins | 4 | T | 65:00 | 32 | 4 | boxscore |
| 6-Oct-91 | Flyers | 2 | @ | Pittsburgh Penguins | 2 | T | 65:00 | 30 | 2 | boxscore |
| 10-Oct-91 | Pittsburgh Penguins | 6 | @ | Flyers | 3 | W | 60:00 | 21 | 3 | boxscore |
| 20-Nov-91 | Flyers | 2 | @ | Pittsburgh Penguins | 5 | W | 60:00 | 31 | 2 | boxscore |
| 29-Nov-91 | Pittsburgh Penguins | 9 | @ | Flyers | 3 | W | 60:00 | 31 | 3 | boxscore |
| 30-Nov-91 | Flyers | 1 | @ | Pittsburgh Penguins | 5 | W | 60:00 | 34 | 1 | boxscore |
| 16-Feb-92 | Pittsburgh Penguins | 3 | @ | Flyers | 3 | T | 65:00 | 28 | 3 | boxscore |
| 6-Oct-92 | Flyers | 3 | @ | Pittsburgh Penguins | 3 | T | 65:00 | 29 | 3 | boxscore |
| 15-Dec-92 | Flyers | 2 | @ | Pittsburgh Penguins | 6 | W | 60:00 | 23 | 2 | boxscore |
| 17-Dec-92 | Pittsburgh Penguins | 5 | @ | Flyers | 4 | W | 62:50 | 31 | 4 | boxscore |
| 23-Dec-92 | Pittsburgh Penguins | 4 | @ | Flyers | 0 | W | 60:00 | 20 | 0 | boxscore |
| 2-Mar-93 | Pittsburgh Penguins | 4 | @ | Flyers | 5 | L | 58:55 | 33 | 5 | boxscore |
| 20-Mar-93 | Flyers | 3 | @ | Pittsburgh Penguins | 9 | W | 60:00 | 32 | 3 | boxscore |
| 5-Oct-93 | Pittsburgh Penguins | 3 | @ | Flyers | 4 | L | 59:23 | 29 | 4 | boxscore |
| 28-Dec-93 | Flyers | 4 | @ | Pittsburgh Penguins | 4 | 6:37 | 3 | 2 | boxscore | |
| 13-Feb-94 | Pittsburgh Penguins | 3 | @ | Flyers | 0 | W | 60:00 | 22 | 0 | boxscore |
| 4-Nov-95 | Flyers | 4 | @ | Pittsburgh Penguins | 7 | W | 40:00 | 25 | 4 | boxscore |
| 27-Jan-96 | Flyers | 4 | @ | Pittsburgh Penguins | 7 | W | 60:00 | 42 | 4 | boxscore |
| 31-Mar-96 | Pittsburgh Penguins | 1 | @ | Flyers | 4 | L | 60:00 | 40 | 4 | boxscore |
| 9-Oct-97 | Pittsburgh Penguins | 1 | @ | Flyers | 3 | L | 59:32 | 22 | 2 | boxscore |
| 21-Mar-98 | Flyers | 3 | @ | Pittsburgh Penguins | 4 | W | 58:56 | 25 | 3 | boxscore |
| 17-Nov-98 | Flyers | 4 | @ | Pittsburgh Penguins | 1 | L | 56:45 | 19 | 3 | boxscore |
| 21-Feb-99 | Pittsburgh Penguins | 1 | @ | Flyers | 2 | L | 59:10 | 26 | 2 | boxscore |
| 23-Jan-00 | Flyers | 4 | @ | Pittsburgh Penguins | 4 | T | 64:56 | 39 | 4 | boxscore |
| 28-Mar-00 | Flyers | 2 | @ | Ottawa Senators | 5 | W | 59:56 | 32 | 2 | boxscore |
| 6-Jan-02 | Flyers | 4 | @ | Carolina Hurricanes | 3 | L | 58:36 | 27 | 4 | boxscore |
| 26-Jan-02 | Carolina Hurricanes | 2 | @ | Flyers | 4 | 28:42 | 6 | 0 | boxscore | |
