![]() |
|
Opposing Goalie Game List | |
|
|
| Date | Road Team | Home Team | Desc | Mins | SA | GA | ||||
| 4-Nov-67 | Flyers | 4 | @ | Montreal Canadiens | 1 | L | 60:00 | 19 | 4 | boxscore |
| 11-Jan-68 | Montreal Canadiens | 4 | @ | Flyers | 2 | W | 60:00 | 25 | 2 | boxscore |
| 3-Nov-68 | Montreal Canadiens | 2 | @ | Flyers | 3 | L | 60:00 | 32 | 3 | boxscore |
| 16-Jan-69 | Montreal Canadiens | 4 | @ | Flyers | 0 | L | 60:00 | 25 | 0 | boxscore |
| 6-Nov-69 | Montreal Canadiens | 4 | @ | Flyers | 1 | W | 60:00 | 35 | 1 | boxscore |
| 27-Dec-69 | Flyers | 2 | @ | Montreal Canadiens | 2 | T | 60:00 | 33 | 2 | boxscore |
| 1-Feb-70 | Montreal Canadiens | 5 | @ | Flyers | 2 | W | 60:00 | 35 | 2 | boxscore |
| 21-Feb-70 | Flyers | 3 | @ | Montreal Canadiens | 5 | W | 60:00 | 48 | 3 | boxscore |
| 21-Mar-70 | Flyers | 0 | @ | Montreal Canadiens | 2 | W | 60:00 | 24 | 0 | boxscore |
| 11-Oct-70 | Montreal Canadiens | 2 | @ | Flyers | 1 | W | 60:00 | 25 | 1 | boxscore |
| 24-Oct-70 | Flyers | 1 | @ | Montreal Canadiens | 3 | W | 60:00 | 25 | 1 | boxscore |
| 10-Jan-71 | Flyers | 3 | @ | Montreal Canadiens | 2 | L | 59:01 | 26 | 3 | boxscore |
| 21-Jan-71 | Montreal Canadiens | 5 | @ | Flyers | 5 | T | 20:00 | 9 | 1 | boxscore |
| 24-Mar-71 | Flyers | 3 | @ | Montreal Canadiens | 5 | T | 60:00 | 36 | 3 | boxscore |
| 22-Jan-72 | Flyers | 2 | @ | Los Angeles Kings | 4 | W | 60:00 | 27 | 2 | boxscore |
| 30-Dec-72 | Flyers | 3 | @ | Los Angeles Kings | 5 | W | 60:00 | 32 | 3 | boxscore |
| 11-Jan-73 | Los Angeles Kings | 3 | @ | Flyers | 2 | W | 60:00 | 32 | 2 | boxscore |
| 7-Feb-73 | Flyers | 1 | @ | Los Angeles Kings | 2 | W | 60:00 | 32 | 1 | boxscore |
| 1-Mar-73 | Los Angeles Kings | 2 | @ | Flyers | 0 | W | 60:00 | 29 | 0 | boxscore |
| 20-Oct-73 | Flyers | 0 | @ | Los Angeles Kings | 3 | W | 60:00 | 17 | 0 | boxscore |
| 14-Nov-73 | Flyers | 5 | @ | Los Angeles Kings | 4 | L | 60:00 | 39 | 5 | boxscore |
| 19-Jan-74 | Los Angeles Kings | 0 | @ | Flyers | 2 | L | 60:00 | 30 | 1 | boxscore |
| 24-Jan-74 | Flyers | 4 | @ | Los Angeles Kings | 4 | T | 60:00 | 34 | 4 | boxscore |
| 21-Feb-76 | Flyers | 3 | @ | Los Angeles Kings | 3 | T | 60:00 | 34 | 3 | boxscore |
| 10-Oct-76 | Los Angeles Kings | 0 | @ | Flyers | 1 | L | 60:00 | 23 | 1 | boxscore |
| 30-Dec-76 | Flyers | 2 | @ | Los Angeles Kings | 0 | L | 60:00 | 24 | 2 | boxscore |
| 19-Mar-77 | Flyers | 5 | @ | Los Angeles Kings | 3 | L | 60:00 | 22 | 5 | boxscore |
| 27-Nov-77 | Los Angeles Kings | 0 | @ | Flyers | 2 | L | 60:00 | 28 | 2 | boxscore |
| 1-Dec-77 | Flyers | 4 | @ | Los Angeles Kings | 2 | L | 60:00 | 29 | 3 | boxscore |
| 5-Jan-78 | Los Angeles Kings | 4 | @ | Flyers | 4 | T | 60:00 | 33 | 4 | boxscore |
| 1-Apr-78 | Flyers | 4 | @ | Los Angeles Kings | 2 | L | 60:00 | 30 | 4 | boxscore |
| 19-Nov-78 | Detroit Red Wings | 3 | @ | Flyers | 4 | L | 59:45 | 31 | 4 | boxscore |
| 26-Dec-78 | Flyers | 2 | @ | Detroit Red Wings | 2 | T | 60:00 | 30 | 2 | boxscore |
| 11-Jan-79 | Detroit Red Wings | 3 | @ | Flyers | 3 | T | 59:48 | 40 | 3 | boxscore |
| 28-Oct-79 | Detroit Red Wings | 4 | @ | Flyers | 5 | L | 60:00 | 48 | 5 | boxscore |
| 9-Feb-80 | Flyers | 6 | @ | Detroit Red Wings | 5 | L | 60:00 | 34 | 6 | boxscore |
| 2-Nov-80 | Boston Bruins | 2 | @ | Flyers | 4 | L | 59:07 | 30 | 4 | boxscore |
| 16-Nov-80 | Flyers | 0 | @ | Boston Bruins | 1 | L | 60:00 | 19 | 0 | boxscore |
| 17-Jan-81 | Flyers | 4 | @ | Boston Bruins | 6 | W | 60:00 | 29 | 4 | boxscore |
| 17-Jan-82 | Boston Bruins | 3 | @ | Flyers | 7 | L | 60:00 | 31 | 7 | boxscore |
