![]() |
|
Opposing Goalie Game List | |
|
|
| Date | Road Team | Home Team | Desc | Mins | SA | GA | ||||
| 12-Dec-85 | Montreal Canadiens | 3 | @ | Flyers | 6 | L | 40:00 | 28 | 6 | boxscore |
| 15-Jan-87 | Montreal Canadiens | 3 | @ | Flyers | 6 | L | 60:00 | 23 | 6 | boxscore |
| 14-Mar-87 | Flyers | 3 | @ | Montreal Canadiens | 3 | T | 65:00 | 27 | 3 | boxscore |
| 8-Oct-87 | Montreal Canadiens | 2 | @ | Flyers | 2 | T | 65:00 | 27 | 2 | boxscore |
| 9-Jan-88 | Flyers | 3 | @ | Montreal Canadiens | 3 | T | 65:00 | 35 | 3 | boxscore |
| 1-Dec-88 | Montreal Canadiens | 2 | @ | Flyers | 2 | T | 65:00 | 23 | 2 | boxscore |
| 2-Apr-89 | Flyers | 2 | @ | Montreal Canadiens | 2 | T | 64:05 | 31 | 2 | boxscore |
| 23-Dec-89 | Flyers | 5 | @ | Montreal Canadiens | 3 | L | 59:48 | 27 | 4 | boxscore |
| 13-Jan-90 | Flyers | 2 | @ | Montreal Canadiens | 2 | T | 61:07 | 28 | 1 | boxscore |
| 20-Oct-90 | Flyers | 5 | @ | Montreal Canadiens | 3 | L | 60:00 | 27 | 5 | boxscore |
| 16-Nov-91 | Flyers | 3 | @ | Montreal Canadiens | 1 | L | 59:49 | 21 | 2 | boxscore |
| 14-Nov-92 | Flyers | 4 | @ | Montreal Canadiens | 3 | L | 60:48 | 23 | 4 | boxscore |
| 24-Nov-93 | Montreal Canadiens | 2 | @ | Flyers | 9 | 20:00 | 8 | 1 | boxscore | |
| 30-Jan-94 | Flyers | 4 | @ | Montreal Canadiens | 5 | W | 62:29 | 34 | 4 | boxscore |
| 21-Feb-94 | Montreal Canadiens | 7 | @ | Flyers | 8 | 30:05 | 18 | 6 | boxscore | |
| 29-Jan-95 | Flyers | 2 | @ | Montreal Canadiens | 2 | T | 65:00 | 15 | 2 | boxscore |
| 25-Feb-95 | Flyers | 7 | @ | Montreal Canadiens | 0 | L | 50:58 | 38 | 7 | boxscore |
| 20-Mar-95 | Montreal Canadiens | 4 | @ | Flyers | 8 | L | 60:00 | 39 | 8 | boxscore |
| 12-Apr-95 | Montreal Canadiens | 2 | @ | Flyers | 3 | L | 59:25 | 29 | 3 | boxscore |
| 7-Oct-95 | Flyers | 7 | @ | Montreal Canadiens | 1 | L | 22:12 | 15 | 5 | boxscore |
| 4-Jan-97 | Flyers | 4 | @ | Colorado Avalanche | 4 | T | 65:00 | 44 | 4 | boxscore |
| 23-Mar-97 | Colorado Avalanche | 0 | @ | Flyers | 2 | L | 60:00 | 31 | 2 | boxscore |
| 13-Nov-97 | Colorado Avalanche | 2 | @ | Flyers | 1 | W | 60:00 | 31 | 1 | boxscore |
| 7-Feb-98 | Flyers | 2 | @ | Colorado Avalanche | 3 | W | 59:48 | 21 | 2 | boxscore |
| 14-Feb-99 | Flyers | 4 | @ | Colorado Avalanche | 4 | T | 64:55 | 25 | 4 | boxscore |
| 11-Mar-99 | Colorado Avalanche | 5 | @ | Flyers | 3 | W | 60:00 | 36 | 3 | boxscore |
| 12-Mar-00 | Flyers | 1 | @ | Colorado Avalanche | 3 | W | 60:00 | 15 | 1 | boxscore |
| 13-Dec-00 | Flyers | 3 | @ | Colorado Avalanche | 3 | T | 65:00 | 31 | 3 | boxscore |
| 29-Dec-01 | Flyers | 5 | @ | Colorado Avalanche | 2 | L | 59:32 | 23 | 4 | boxscore |
| 16-Mar-02 | Colorado Avalanche | 2 | @ | Flyers | 1 | W | 60:00 | 37 | 1 | boxscore |
| 8-Mar-03 | Colorado Avalanche | 2 | @ | Flyers | 1 | W | 60:26 | 29 | 1 | boxscore |
