![]() |
|
Opposing Goalie Game List | |
|
|
| Date | Road Team | Home Team | Desc | Mins | SA | GA | ||||
| 20-Feb-89 | New York Islanders | 4 | @ | Flyers | 5 | L | 48:16 | 27 | 2 | boxscore |
| 25-Nov-90 | New York Islanders | 1 | @ | Flyers | 4 | L | 59:29 | 26 | 2 | boxscore |
| 27-Nov-90 | Flyers | 5 | @ | New York Islanders | 1 | 15:05 | 3 | 0 | boxscore | |
| 23-Feb-91 | Flyers | 5 | @ | New York Islanders | 3 | L | 39:04 | 13 | 2 | boxscore |
| 24-Feb-91 | New York Islanders | 3 | @ | Flyers | 4 | L | 59:21 | 30 | 4 | boxscore |
| 3-Jan-92 | Flyers | 1 | @ | San Jose Sharks | 3 | W | 60:00 | 28 | 1 | boxscore |
| 29-Feb-92 | Flyers | 1 | @ | San Jose Sharks | 0 | L | 59:45 | 33 | 1 | boxscore |
| 30-Dec-92 | Flyers | 6 | @ | San Jose Sharks | 2 | L | 60:00 | 36 | 6 | boxscore |
| 18-Dec-93 | Chicago Blackhawks | 2 | @ | Flyers | 2 | T | 65:00 | 36 | 2 | boxscore |
| 9-Nov-96 | Chicago Blackhawks | 4 | @ | Flyers | 1 | W | 60:00 | 34 | 1 | boxscore |
| 31-Mar-98 | Chicago Blackhawks | 2 | @ | Flyers | 3 | L | 58:45 | 23 | 3 | boxscore |
| 4-Feb-99 | Montreal Canadiens | 2 | @ | Flyers | 5 | L | 60:00 | 24 | 5 | boxscore |
| 18-Feb-99 | Montreal Canadiens | 3 | @ | Flyers | 1 | W | 60:00 | 22 | 1 | boxscore |
| 2-Mar-99 | Flyers | 1 | @ | Montreal Canadiens | 4 | W | 59:56 | 38 | 1 | boxscore |
| 14-Oct-99 | Montreal Canadiens | 5 | @ | Flyers | 4 | W | 63:13 | 32 | 4 | boxscore |
| 29-Jan-00 | Flyers | 2 | @ | Montreal Canadiens | 2 | T | 65:00 | 40 | 2 | boxscore |
| 16-Mar-00 | Montreal Canadiens | 1 | @ | Flyers | 1 | T | 64:56 | 39 | 1 | boxscore |
| 19-Oct-00 | Montreal Canadiens | 3 | @ | Flyers | 3 | T | 64:55 | 45 | 3 | boxscore |
| 24-Oct-02 | Montreal Canadiens | 2 | @ | Flyers | 6 | L | 31:18 | 27 | 2 | boxscore |
| 30-Nov-02 | Flyers | 2 | @ | Montreal Canadiens | 1 | L | 64:48 | 39 | 2 | boxscore |
| 16-Jan-03 | Montreal Canadiens | 1 | @ | Flyers | 4 | L | 58:51 | 40 | 3 | boxscore |
| 25-Jan-03 | Flyers | 0 | @ | Boston Bruins | 1 | W | 60:31 | 24 | 0 | boxscore |
| 1-Mar-03 | Flyers | 3 | @ | Boston Bruins | 2 | L | 60:38 | 32 | 3 | boxscore |
