![]() |
|
Opposing Goalie Game List | |
|
|
| Date | Road Team | Home Team | Desc | Mins | SA | GA | ||||
| 30-Jan-06 | Flyers | 3 | @ | New York Rangers | 2 | OT | 61:28 | 40 | 3 | boxscore |
| 4-Feb-06 | New York Rangers | 4 | @ | Flyers | 3 | W | 61:09 | 29 | 3 | boxscore |
| 22-Mar-06 | Flyers | 6 | @ | New York Rangers | 3 | L | 58:41 | 35 | 5 | boxscore |
| 7-Oct-06 | New York Rangers | 5 | @ | Flyers | 4 | W | 65:00 | 39 | 4 | boxscore |
| 10-Oct-06 | Flyers | 4 | @ | New York Rangers | 2 | L | 58:11 | 24 | 4 | boxscore |
| 4-Jan-07 | Flyers | 2 | @ | New York Rangers | 3 | W | 59:41 | 24 | 2 | boxscore |
| 27-Jan-07 | New York Rangers | 2 | @ | Flyers | 1 | W | 60:00 | 18 | 1 | boxscore |
| 17-Feb-07 | Flyers | 5 | @ | New York Rangers | 3 | 40:00 | 17 | 3 | boxscore | |
| 21-Mar-07 | Flyers | 0 | @ | New York Rangers | 5 | W | 60:00 | 17 | 0 | boxscore |
| 31-Mar-07 | New York Rangers | 6 | @ | Flyers | 4 | W | 60:00 | 37 | 4 | boxscore |
| 5-Nov-07 | Flyers | 0 | @ | New York Rangers | 2 | W | 60:00 | 30 | 0 | boxscore |
| 15-Nov-07 | New York Rangers | 4 | @ | Flyers | 3 | W | 65:00 | 23 | 3 | boxscore |
| 10-Jan-08 | Flyers | 6 | @ | New York Rangers | 2 | L | 60:00 | 30 | 6 | boxscore |
| 2-Mar-08 | Flyers | 4 | @ | New York Rangers | 5 | 19:40 | 8 | 3 | boxscore | |
| 25-Mar-08 | Flyers | 2 | @ | New York Rangers | 1 | OT | 62:02 | 25 | 2 | boxscore |
| 15-Feb-09 | Flyers | 5 | @ | New York Rangers | 2 | 27:57 | 14 | 4 | boxscore | |
| 14-Mar-09 | New York Rangers | 2 | @ | Flyers | 4 | L | 58:12 | 29 | 4 | boxscore |
| 15-Mar-09 | Flyers | 1 | @ | New York Rangers | 4 | W | 59:25 | 25 | 1 | boxscore |
| 9-Apr-09 | Flyers | 1 | @ | New York Rangers | 2 | W | 60:00 | 38 | 1 | boxscore |
| 12-Apr-09 | New York Rangers | 4 | @ | Flyers | 3 | W | 60:00 | 31 | 3 | boxscore |
| 19-Dec-09 | New York Rangers | 2 | @ | Flyers | 1 | W | 60:00 | 37 | 1 | boxscore |
| 30-Dec-09 | Flyers | 6 | @ | New York Rangers | 0 | L | 20:00 | 11 | 3 | boxscore |
| 21-Jan-10 | New York Rangers | 0 | @ | Flyers | 2 | L | 57:53 | 27 | 2 | boxscore |
| 14-Mar-10 | Flyers | 1 | @ | New York Rangers | 3 | W | 59:47 | 18 | 1 | boxscore |
| 9-Apr-10 | Flyers | 3 | @ | New York Rangers | 4 | W | 60:00 | 27 | 3 | boxscore |
| 11-Apr-10 | New York Rangers | 1 | @ | Flyers | 2 | OT | 65:00 | 47 | 1 | boxscore |
| 4-Nov-10 | New York Rangers | 1 | @ | Flyers | 4 | L | 60:00 | 21 | 4 | boxscore |
| 18-Dec-10 | New York Rangers | 1 | @ | Flyers | 4 | L | 60:00 | 39 | 4 | boxscore |
| 20-Feb-11 | Flyers | 4 | @ | New York Rangers | 2 | L | 58:51 | 23 | 3 | boxscore |
| 6-Mar-11 | Flyers | 0 | @ | New York Rangers | 7 | W | 59:55 | 24 | 0 | boxscore |
| 3-Apr-11 | New York Rangers | 3 | @ | Flyers | 2 | 64:34 | 34 | 2 | boxscore | |
| 26-Nov-11 | Flyers | 0 | @ | New York Rangers | 2 | W | 60:00 | 29 | 0 | boxscore |
| 23-Dec-11 | Flyers | 2 | @ | New York Rangers | 4 | W | 59:57 | 30 | 2 | boxscore |
| 2-Jan-12 | New York Rangers | 3 | @ | Flyers | 2 | W | 60:00 | 36 | 2 | boxscore |
| 5-Feb-12 | Flyers | 2 | @ | New York Rangers | 5 | W | 59:56 | 23 | 2 | boxscore |
| 11-Feb-12 | New York Rangers | 5 | @ | Flyers | 2 | W | 59:58 | 33 | 2 | boxscore |
| 3-Apr-12 | New York Rangers | 5 | @ | Flyers | 3 | W | 60:00 | 40 | 3 | boxscore |
| 24-Jan-13 | New York Rangers | 1 | @ | Flyers | 2 | L | 58:54 | 33 | 2 | boxscore |
| 29-Jan-13 | Flyers | 1 | @ | New York Rangers | 2 | W | 60:00 | 27 | 1 | boxscore |
| 5-Mar-13 | Flyers | 2 | @ | New York Rangers | 4 | W | 60:00 | 25 | 2 | boxscore |
| 26-Mar-13 | New York Rangers | 5 | @ | Flyers | 2 | W | 60:00 | 34 | 2 | boxscore |
| 16-Apr-13 | New York Rangers | 2 | @ | Flyers | 4 | L | 58:57 | 21 | 3 | boxscore |
