![]() |
|
Opposing Goalie Game List | |
|
|
| Date | Road Team | Home Team | Desc | Mins | SA | GA | ||||
| 27-Feb-88 | Flyers | 8 | @ | Los Angeles Kings | 6 | L | 59:53 | 38 | 7 | boxscore |
| 15-Oct-88 | Flyers | 4 | @ | Los Angeles Kings | 1 | L | 60:00 | 27 | 4 | boxscore |
| 22-Nov-88 | Los Angeles Kings | 6 | @ | Flyers | 1 | W | 60:00 | 33 | 1 | boxscore |
| 14-Oct-89 | Flyers | 3 | @ | New York Islanders | 3 | T | 65:00 | 28 | 3 | boxscore |
| 14-Nov-89 | Flyers | 5 | @ | New York Islanders | 4 | L | 19:40 | 9 | 1 | boxscore |
| 8-Feb-90 | New York Islanders | 5 | @ | Flyers | 5 | T | 65:00 | 39 | 5 | boxscore |
| 15-Mar-90 | New York Islanders | 4 | @ | Flyers | 5 | L | 59:03 | 40 | 5 | boxscore |
| 27-Nov-90 | Flyers | 5 | @ | New York Islanders | 1 | L | 44:55 | 27 | 5 | boxscore |
| 13-Dec-90 | New York Islanders | 2 | @ | Flyers | 2 | T | 65:00 | 25 | 2 | boxscore |
| 5-Jan-91 | Flyers | 2 | @ | New York Islanders | 3 | W | 60:00 | 21 | 2 | boxscore |
| 23-Feb-91 | Flyers | 5 | @ | New York Islanders | 3 | 20:00 | 17 | 3 | boxscore | |
| 12-Oct-91 | Flyers | 4 | @ | New York Islanders | 5 | W | 60:00 | 28 | 4 | boxscore |
| 19-Dec-91 | New York Islanders | 2 | @ | Flyers | 6 | L | 56:59 | 27 | 3 | boxscore |
| 15-Oct-92 | New York Islanders | 5 | @ | Flyers | 4 | W | 60:00 | 29 | 4 | boxscore |
| 20-Oct-92 | Flyers | 3 | @ | New York Islanders | 4 | W | 60:00 | 26 | 3 | boxscore |
| 12-Nov-92 | New York Islanders | 5 | @ | Flyers | 8 | L | 59:49 | 31 | 7 | boxscore |
| 27-Nov-92 | New York Islanders | 3 | @ | Flyers | 6 | L | 55:19 | 19 | 3 | boxscore |
| 28-Nov-92 | Flyers | 3 | @ | New York Islanders | 9 | W | 60:00 | 36 | 3 | boxscore |
| 9-Mar-93 | Flyers | 2 | @ | New York Islanders | 4 | W | 60:00 | 24 | 2 | boxscore |
| 30-Mar-93 | Flyers | 1 | @ | New York Islanders | 2 | W | 60:00 | 24 | 1 | boxscore |
| 16-Oct-93 | New York Rangers | 3 | @ | Flyers | 4 | L | 59:31 | 24 | 4 | boxscore |
| 30-Apr-95 | New York Rangers | 2 | @ | Flyers | 0 | W | 60:00 | 24 | 0 | boxscore |
| 13-Jan-96 | New York Rangers | 4 | @ | Flyers | 0 | W | 60:00 | 23 | 0 | boxscore |
| 24-Jan-96 | Flyers | 4 | @ | New York Rangers | 4 | T | 65:00 | 36 | 4 | boxscore |
| 4-Apr-96 | New York Rangers | 1 | @ | Flyers | 4 | L | 59:49 | 27 | 3 | boxscore |
| 19-Nov-97 | Flyers | 1 | @ | Toronto Maple Leafs | 3 | W | 60:00 | 31 | 1 | boxscore |
| 26-Nov-99 | Toronto Maple Leafs | 2 | @ | Flyers | 3 | L | 63:34 | 21 | 3 | boxscore |
| 9-Dec-99 | Toronto Maple Leafs | 2 | @ | Flyers | 4 | L | 58:54 | 29 | 4 | boxscore |
| 15-Feb-01 | Toronto Maple Leafs | 2 | @ | Flyers | 5 | 20:00 | 7 | 0 | boxscore | |
