![]() |
|
Opposing Goalie Game List | |
|
|
| Date | Road Team | Home Team | Desc | Mins | SA | GA | ||||
| 5-Dec-71 | California Golden Seals | 0 | @ | Flyers | 3 | L | 60:00 | 37 | 3 | boxscore |
| 9-Jan-72 | California Golden Seals | 3 | @ | Flyers | 10 | L | 40:00 | 27 | 6 | boxscore |
| 23-Jan-72 | Flyers | 1 | @ | California Golden Seals | 3 | W | 60:00 | 36 | 1 | boxscore |
| 9-Feb-72 | Flyers | 2 | @ | California Golden Seals | 3 | W | 60:00 | 40 | 2 | boxscore |
| 25-Mar-72 | California Golden Seals | 0 | @ | Flyers | 3 | L | 60:00 | 27 | 3 | boxscore |
| 20-Oct-72 | Flyers | 3 | @ | California Golden Seals | 3 | T | 60:00 | 43 | 2 | boxscore |
| 27-Dec-72 | Flyers | 2 | @ | California Golden Seals | 2 | T | 60:00 | 36 | 2 | boxscore |
| 28-Jan-73 | California Golden Seals | 3 | @ | Flyers | 4 | L | 60:00 | 42 | 4 | boxscore |
| 17-Oct-73 | Flyers | 5 | @ | California Golden Seals | 1 | L | 60:00 | 33 | 5 | boxscore |
| 16-Nov-73 | Flyers | 2 | @ | California Golden Seals | 1 | L | 60:00 | 35 | 2 | boxscore |
| 25-Jan-74 | Flyers | 5 | @ | California Golden Seals | 0 | L | 60:00 | 40 | 5 | boxscore |
| 12-Oct-75 | California Golden Seals | 1 | @ | Flyers | 4 | L | 60:00 | 37 | 4 | boxscore |
| 10-Dec-75 | Flyers | 1 | @ | California Golden Seals | 1 | T | 60:00 | 26 | 1 | boxscore |
| 29-Feb-76 | California Golden Seals | 1 | @ | Flyers | 6 | L | 60:00 | 43 | 6 | boxscore |
| 5-Nov-76 | Flyers | 4 | @ | Cleveland Barons | 6 | W | 60:00 | 27 | 4 | boxscore |
| 10-Mar-77 | Cleveland Barons | 2 | @ | Flyers | 7 | L | 60:00 | 44 | 7 | boxscore |
| 30-Mar-77 | Flyers | 3 | @ | Cleveland Barons | 3 | T | 60:00 | 24 | 3 | boxscore |
| 11-Dec-77 | Cleveland Barons | 1 | @ | Flyers | 11 | 20:00 | 20 | 3 | boxscore | |
| 21-Dec-77 | Flyers | 4 | @ | Cleveland Barons | 0 | L | 60:00 | 44 | 4 | boxscore |
| 3-Jan-78 | Cleveland Barons | 4 | @ | Flyers | 5 | L | 60:00 | 33 | 5 | boxscore |
| 4-Feb-78 | Flyers | 2 | @ | Cleveland Barons | 2 | T | 60:00 | 31 | 2 | boxscore |
| 24-Nov-78 | Minnesota North Stars | 3 | @ | Flyers | 4 | L | 59:21 | 20 | 4 | boxscore |
| 27-Jan-79 | Flyers | 1 | @ | Minnesota North Stars | 3 | W | 60:00 | 26 | 1 | boxscore |
| 18-Feb-79 | Minnesota North Stars | 2 | @ | Flyers | 3 | L | 60:00 | 35 | 3 | boxscore |
| 21-Mar-79 | Flyers | 3 | @ | Minnesota North Stars | 7 | W | 60:00 | 32 | 3 | boxscore |
| 29-Nov-79 | Minnesota North Stars | 4 | @ | Flyers | 6 | L | 59:37 | 40 | 6 | boxscore |
| 7-Jan-80 | Flyers | 1 | @ | Minnesota North Stars | 7 | W | 60:00 | 31 | 1 | boxscore |
| 31-Jan-80 | Minnesota North Stars | 2 | @ | Flyers | 4 | L | 59:12 | 24 | 4 | boxscore |
| 8-Mar-80 | Flyers | 6 | @ | Minnesota North Stars | 2 | L | 60:00 | 31 | 6 | boxscore |
| 18-Oct-81 | Minnesota North Stars | 2 | @ | Flyers | 3 | L | 59:09 | 26 | 3 | boxscore |
| 28-Nov-81 | Flyers | 3 | @ | Minnesota North Stars | 5 | W | 60:00 | 30 | 3 | boxscore |
| 30-Oct-82 | Flyers | 2 | @ | Minnesota North Stars | 3 | W | 60:00 | 35 | 2 | boxscore |
| 29-Jan-83 | Flyers | 2 | @ | Minnesota North Stars | 2 | T | 60:00 | 27 | 2 | boxscore |
| 10-Mar-83 | Minnesota North Stars | 3 | @ | Flyers | 6 | L | 60:00 | 36 | 6 | boxscore |
| 17-Nov-83 | Minnesota North Stars | 5 | @ | Flyers | 5 | T | 65:00 | 51 | 5 | boxscore |
| 23-Feb-84 | Minnesota North Stars | 3 | @ | Flyers | 3 | T | 65:00 | 38 | 3 | boxscore |
| 3-Nov-84 | Minnesota North Stars | 1 | @ | Flyers | 5 | 20:00 | 6 | 1 | boxscore | |
| 19-Jan-85 | Flyers | 4 | @ | Minnesota North Stars | 1 | L | 60:00 | 24 | 4 | boxscore |
| 22-Dec-85 | Pittsburgh Penguins | 2 | @ | Flyers | 3 | L | 62:12 | 38 | 3 | boxscore |
| 5-Apr-86 | Flyers | 4 | @ | Pittsburgh Penguins | 3 | L | 61:49 | 34 | 4 | boxscore |
| 23-Oct-86 | Pittsburgh Penguins | 3 | @ | Flyers | 5 | L | 60:00 | 20 | 5 | boxscore |
| 20-Dec-86 | Flyers | 6 | @ | Pittsburgh Penguins | 4 | L | 34:54 | 8 | 2 | boxscore |
| 22-Mar-87 | Pittsburgh Penguins | 1 | @ | Flyers | 3 | L | 59:48 | 29 | 3 | boxscore |
| 15-Dec-87 | Flyers | 5 | @ | Pittsburgh Penguins | 2 | L | 59:00 | 25 | 4 | boxscore |
| 15-Jan-88 | Flyers | 5 | @ | Pittsburgh Penguins | 4 | L | 59:45 | 35 | 5 | boxscore |
