![]() |
|
Opposing Goalie Game List | |
|
|
| Date | Road Team | Home Team | Desc | Mins | SA | GA | ||||
| 13-Feb-71 | Flyers | 2 | @ | Minnesota North Stars | 2 | L | 52:20 | 19 | 1 | boxscore |
| 18-Feb-73 | Minnesota North Stars | 1 | @ | Flyers | 5 | L | 60:00 | 31 | 5 | boxscore |
| 22-Nov-73 | Flyers | 2 | @ | Boston Bruins | 4 | W | 60:00 | 34 | 2 | boxscore |
| 9-Dec-73 | Boston Bruins | 3 | @ | Flyers | 3 | T | 60:00 | 30 | 3 | boxscore |
| 27-Jan-74 | Flyers | 3 | @ | Boston Bruins | 5 | W | 60:00 | 24 | 3 | boxscore |
| 30-Mar-74 | Boston Bruins | 3 | @ | Flyers | 5 | L | 49:38 | 35 | 5 | boxscore |
| 26-Jan-75 | Flyers | 2 | @ | Boston Bruins | 2 | T | 60:00 | 30 | 2 | boxscore |
| 2-Feb-75 | Flyers | 1 | @ | Boston Bruins | 5 | W | 60:00 | 25 | 1 | boxscore |
| 1-Nov-75 | Boston Bruins | 1 | @ | Flyers | 8 | L | 60:00 | 43 | 8 | boxscore |
| 28-Dec-75 | Boston Bruins | 4 | @ | Flyers | 2 | W | 60:00 | 32 | 2 | boxscore |
| 25-Jan-76 | Flyers | 3 | @ | Boston Bruins | 5 | W | 60:00 | 22 | 3 | boxscore |
| 27-Mar-76 | Flyers | 4 | @ | Boston Bruins | 4 | T | 60:00 | 23 | 4 | boxscore |
| 9-Dec-76 | Flyers | 3 | @ | Boston Bruins | 1 | L | 59:00 | 15 | 2 | boxscore |
| 15-Dec-77 | Boston Bruins | 4 | @ | Flyers | 6 | L | 60:00 | 35 | 6 | boxscore |
| 4-Nov-78 | Flyers | 7 | @ | Boston Bruins | 3 | L | 20:00 | 10 | 5 | boxscore |
| 9-Dec-78 | Boston Bruins | 2 | @ | Flyers | 9 | L | 35:49 | 22 | 6 | boxscore |
| 22-Dec-79 | Flyers | 5 | @ | Boston Bruins | 2 | L | 60:00 | 18 | 5 | boxscore |
| 6-Dec-80 | Flyers | 2 | @ | Detroit Red Wings | 4 | W | 60:00 | 28 | 2 | boxscore |
| 14-Feb-81 | Flyers | 3 | @ | Detroit Red Wings | 1 | L | 60:00 | 22 | 3 | boxscore |
| 12-Mar-81 | Detroit Red Wings | 4 | @ | Flyers | 9 | 20:00 | 16 | 3 | boxscore | |
| 9-Oct-81 | Detroit Red Wings | 2 | @ | Flyers | 2 | T | 60:00 | 38 | 2 | boxscore |
| 25-Oct-81 | Flyers | 4 | @ | Detroit Red Wings | 1 | L | 40:00 | 13 | 3 | boxscore |
