![]() |
|
Opposing Goalie Game List | |
|
|
| Date | Road Team | Home Team | Desc | Mins | SA | GA | ||||
| 15-Oct-93 | Flyers | 3 | @ | Washington Capitals | 0 | L | 60:00 | 18 | 3 | boxscore |
| 18-Oct-95 | Flyers | 1 | @ | Los Angeles Kings | 1 | T | 65:00 | 24 | 1 | boxscore |
| 21-Nov-95 | Los Angeles Kings | 2 | @ | Flyers | 5 | L | 60:00 | 40 | 5 | boxscore |
| 10-Oct-96 | Los Angeles Kings | 4 | @ | Flyers | 5 | L | 60:33 | 28 | 5 | boxscore |
| 3-Dec-97 | Boston Bruins | 3 | @ | Flyers | 0 | W | 60:00 | 20 | 0 | boxscore |
| 26-Mar-98 | Flyers | 2 | @ | Boston Bruins | 4 | W | 60:00 | 39 | 2 | boxscore |
| 19-Apr-98 | Flyers | 1 | @ | Boston Bruins | 2 | W | 60:00 | 27 | 1 | boxscore |
| 23-Dec-98 | Flyers | 2 | @ | Boston Bruins | 1 | L | 58:58 | 32 | 2 | boxscore |
| 3-Apr-99 | Flyers | 0 | @ | Boston Bruins | 3 | W | 60:00 | 24 | 0 | boxscore |
| 7-Oct-00 | Boston Bruins | 5 | @ | Flyers | 1 | W | 48:30 | 28 | 1 | boxscore |
| 19-Dec-00 | Flyers | 4 | @ | Boston Bruins | 4 | T | 64:59 | 24 | 4 | boxscore |
| 6-Feb-01 | Flyers | 3 | @ | Boston Bruins | 4 | W | 60:00 | 27 | 3 | boxscore |
| 29-Nov-01 | Boston Bruins | 3 | @ | Flyers | 2 | W | 63:22 | 30 | 2 | boxscore |
| 15-Dec-01 | Flyers | 5 | @ | Boston Bruins | 2 | L | 60:00 | 31 | 5 | boxscore |
| 4-Mar-02 | Flyers | 4 | @ | Boston Bruins | 1 | L | 58:56 | 29 | 3 | boxscore |
| 2-Apr-02 | Boston Bruins | 4 | @ | Flyers | 2 | W | 60:00 | 28 | 2 | boxscore |
| 13-Jan-03 | Atlanta Thrashers | 7 | @ | Flyers | 4 | W | 37:05 | 27 | 3 | boxscore |
| 15-Nov-03 | Atlanta Thrashers | 0 | @ | Flyers | 4 | L | 60:00 | 35 | 4 | boxscore |
| 21-Dec-03 | Flyers | 1 | @ | Atlanta Thrashers | 4 | W | 59:39 | 26 | 1 | boxscore |
