![]() |
|
|
| |
|
|
![]() |
|
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 1997-98 Philadelphia Phantoms | 33 | 7 | 10 | 17 | 88 | 5 | 1 | 0 | 0 | 1 | 44 | 15.9 |
| 1998-99 Philadelphia Phantoms | 18 | 1 | 2 | 3 | 60 | 1 | 0 | 0 | 0 | 0 | 34 | 2.9 |
| 1999-2000 Philadelphia Phantoms | 61 | 6 | 11 | 17 | 139 | 3 | 0 | 0 | 2 | 0 | 119 | 5 |
| TOTAL | 112 | 14 | 23 | 37 | 287 | 9 | 1 | 0 | 2 | 1 | 197 | 7.11 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1997-98 Philadelphia Phantoms | 20 | 4 | 2 | 6 | 48 | 4 | 0 | 0 | 1 | 1 | 24 | 16.7 |
| 1998-99 Philadelphia Phantoms | 16 | 3 | 4 | 7 | 24 | -1 | 0 | 2 | 0 | 0 | 31 | 9.7 |
| 1999-2000 Philadelphia Phantoms | 5 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 9 | 0 |
| TOTAL | 41 | 7 | 6 | 13 | 74 | 0 | 0 | 2 | 1 | 1 | 64 | 10.94 |
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |