![]() |
|
|
| |
|
|
![]() |
|
Goaltending Stats |
Year |
GP | Mins | GA | Avg | W | L | T | EN | SO | Saves | Pct | |
| 1985-86 Hershey Bears | 8 | 440 | 40 | 2 | 6 | 0 | 0.83 | 0 | 0 | 5.45 | 195 | |
| 1986-87 Hershey Bears | 30 | 1349 | 80 | 13 | 9 | 0 | 0.893 | 0 | 1 | 3.56 | 667 | |
| 1987-88 Hershey Bears | 4 | 177 | 16 | 0 | 3 | 0 | 0.828 | 1 | 0 | 5.42 | 77 | |
| Totals | 42 | 1966 | 136 | 4.15 | 15 | 18 | 0 | 2.551 | 1 | 1 | 14.43 | 0.096 |
Year |
GP | Mins | GA | Avg | W | L | EN | SO | Saves | Pct |
| 1986-87 Hershey Bears | 2 | 96 | 9 | 5.63 | 0 | 2 | 0 | 0 | 43 | 0.8269 |
| Totals | 2 | 96 | 9 | 5.62 | 0 | 2 | 0 | 0 | 43 | 0.827 |
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 1985-86 Hershey Bears | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1986-87 Hershey Bears | 30 | 0 | 0 | 0 | 46 | 0 | 0 | |||||
| 1987-88 Hershey Bears | 4 | 0 | 0 | 0 | 0 | |||||||
| TOTAL | 42 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1986-87 Hershey Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |