![]() |
|
|
| |
|
|
![]() |
|
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 1996-97 Philadelphia Phantoms | 67 | 7 | 6 | 13 | 254 | 7 | 0 | 0 | 0 | 0 | 62 | 11.3 |
| 1997-98 Philadelphia Phantoms | 65 | 5 | 7 | 12 | 259 | 6 | 0 | 0 | 2 | 0 | 51 | 9.8 |
| 1998-99 Philadelphia Phantoms | 24 | 0 | 3 | 3 | 42 | -2 | 0 | 0 | 0 | 0 | 13 | 0 |
| TOTAL | 156 | 12 | 16 | 28 | 555 | 11 | 0 | 0 | 2 | 0 | 126 | 9.52 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1996-97 Philadelphia Phantoms | 6 | 0 | 2 | 2 | 41 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1997-98 Philadelphia Phantoms | 19 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| TOTAL | 25 | 0 | 2 | 2 | 67 | 2 | 0 | 0 | 0 | 0 | 13 | 0.00 |
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |