![]() |
|
|
| |
|
|
![]() |
|
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 1999-2000 Philadelphia Phantoms | 78 | 4 | 8 | 12 | 416 | 19 | 0 | 0 | 0 | 0 | 74 | 5.4 |
| 2000-01 Philadelphia Phantoms | 64 | 3 | 7 | 10 | 330 | -11 | 1 | 0 | 0 | 0 | 75 | 4 |
| 2001-02 Philadelphia Phantoms | 60 | 0 | 6 | 6 | 251 | -6 | 0 | 0 | 0 | 0 | 48 | 0 |
| TOTAL | 202 | 7 | 21 | 28 | 997 | 2 | 1 | 0 | 0 | 0 | 197 | 3.55 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1999-2000 Philadelphia Phantoms | 5 | 0 | 1 | 1 | 7 | -3 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2000-01 Philadelphia Phantoms | 10 | 0 | 0 | 0 | 33 | -3 | 0 | 0 | 0 | 0 | 11 | 0.00 |
| TOTAL | 15 | 0 | 1 | 1 | 40 | -6 | 0 | 0 | 0 | 0 | 19 | 0.00 |
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |