|
1967-68 | |
Jim Morrison, Que | 2nd Team D |
Simon Nolet, Que | 2nd Team RW |
Vic Stasiuk, Que | Coach Of The Year (Louis A.R. Pieri Memorial Award) |
Simon Nolet, Que | Scoring Championship (John B. Sollenberger Trophy) |
1968-69 | |
None | |
1969-70 | |
None | |
1970-71 | |
Ralph MacSweyn, Que | 1st team D |
1971-72 | |
Michel Belhumeur, Rich | 2nd team G |
Ralph MacSweyn, Rich | 2nd Team D |
1972-73 | |
None | |
1973-74 | |
None | |
1974-75 | |
None | |
1975-76 | |
Terry Murray, Rich | 1st Team D |
Gordie Smith, Rich | 2nd Team D |
1976-77 | |
None | |
1977-78 | |
Maine Mariners | Calder Cup Champions |
Maine Mariners | Northern Division Champions (F.G. "Teddy" Oke Trophy) |
Terry Murray, Maine | 1st Team D |
Blake Dunlop, Maine | 1st Team C |
Al Hill, Maine | 1st Team LW |
Blake Dunlop, Maine | MVP (Les Cunningham Award) |
Bob McCammon, Maine | Coach Of The Year (Louis A.R. Pieri Memorial Award) |
Blake Dunlop, Maine | Sportsmanship & Dedication (Fred T. Hunt Memorial Award) |
Terry Murray, Maine | Best Defenseman (Eddie Shore Award) |
1978-79 | |
Maine Mariners | Calder Cup Champions |
Maine Mariners | Northern Division Champions (F.G. "Teddy" Oke Trophy) |
Terry Murray, Maine | 1st Team D |
Bernie Johnson, Maine | 1st Team C |
Yves Preston, Maine | 1st Team LW |
Pete Peeters, Maine | 2nd Team G |
Dennis Patterson, Maine | 2nd Team D |
Bernie Johnson, Maine | Sportsmanship & Dedication (Fred T. Hunt Memorial Award) |
Bernie Johnson, Maine | Scoring Championship (John B. Sollenberger Trophy) |
Terry Murray, Maine | Best Defenseman (Eddie Shore Award) |
Robbie Moore & Pete Peeters, Maine | Lowest GA (Harry "Happ" Holmes Memorial Award) |
1979-80 | |
Rick St.Croix, Maine | 1st Team G |
Gordie Clark, Maine | 1st Team RW |
Dennis Patterson, Maine | 2nd Team D |
Robbie Moore & Rick St.Croix, Maine | Lowest GA (Harry "Happ" Holmes Memorial Award) |
1980-81 | |
Maine Mariners | Northern Division Champions (F.G. "Teddy" Oke Trophy) |
Pelle Lindbergh, Maine | 1st team G |
Dennis Patterson, Maine | 2nd Team D |
Paul Evans, Maine | 2nd Team LW |
Pelle Lindbergh, Maine | MVP (Les Cunningham Award) |
Pelle Lindbergh & Robbie Moore, Maine | Lowest GA (Harry "Happ" Holmes Memorial Award) |
Ed Anderson, Maine | Top Executive (James C. Hendy Memorial Award) |
Pelle Lindbergh, Maine | Top Rookie (Dudley "Red" Garrett Memorial Award) |
Bob McCammon, Maine | Coach Of The Year (Louis A.R. Pieri Memorial Award) |
1981-82 | |
Gordie Clark, Maine | 1st team RW |
Wayne Schaab, Maine | 2nd Team C |
1982-83 | |
Andy Brickley, Maine | 2nd team LW |
1983-84 | |
None | |
1984-85 | |
None | |
1985-86 | |
Ron Hextall, Her | 1st team G |
Kevin McCarthy, Her | 1st Team D |
Tim Tookey, Her | 2nd team C |
Ross Fitzpatrick, Her | 2nd team LW |
Ron Hextall, Her | Top Rookie (Dudley "Red" Garrett Memorial Award) |
Tim Tookey,Her | Playoff MVP (Jack A. Butterfield Trophy) |
1986-87 | |
Tim Tookey,Her | Scoring Championship (John B. Sollenberger Trophy) |
Tim Tookey,Her | 1st Team C |
Tim Tookey,Her | MVP (Les Cunningham Award) |
1987-88 | |
Hershey Bears | Calder Cup Champions |
Hershey Bears | Southern Division Champions (John Chick Trophy) |
Wendell Young, Her | 1st Team G |
Dave Fenyves, Her | 1st Team D |
John Paddock, Her | Coach Of The Year (Louis A.R. Pieri Memorial Award) |
Dave Fenyves, Her | Best Defenseman (Eddie Shore Award) |
Wendell Young, Her | Best Goalie (Aldege "Baz" Bastien Memorial Award) |
Wendell Young, Her | Playoff MVP (Jack A. Butterfield Trophy) |
1988-89 | |
Dave Fenyves, Her | 1st Team D |
Brian Dobbin, Her | 1st Team RW |
Dave Fenyves, Her | Best Defenseman (Eddie Shore Award) |
1989-90 | |
Brian Dobbin, Her | 2nd Team RW |
Ross Fitzpatrick, Her | 2nd Team LW |
1990-91 | |
Frank Mathers, Her | Top Executive (James C. Hendy Memorial Award) |
1991-92 | |
Tim Tookey,Her | 2nd Team C |
1992-93 | |
None | |
1993-94 | |
Hershey Bears | Southern Division Champions (John Chick Trophy) |
Bob Wilkie, Her | 2nd Team D |
Fredric Chabot, Her | Best Goalie (Aldege "Baz" Bastien Memorial Award) |
1994-95 | |
None | |
1995-96 | |
Jim Montgomery, Her | 2nd Team C |
1996-97 | |
Philadelphia Phantoms | Mid Atlantic Champions (Frank Mathers Trophy) |
Darren Rumble, Phi | 1st Team D |
Vaclav Prospal, Phi | 1st Team C |
Patrik Juhlin, Phi | 1st Team LW |
Peter White, Phi | 2nd Team C |
Peter White, Phi | Scoring Championship (John B. Sollenberger Trophy) |
Darren Rumble, Phi | Best Defenseman (Eddie Shore Award) |
1997-98 | |
Philadelphia Phantoms | Calder Cup Champions |
Philadelphia Phantoms | Western Conference Playoff Champion (Robert W. Clarke Trophy) |
Philadelphia Phantoms | Regular Season Points Champions (MacGregor Kilpatrick Trophy) |
Philadelphia Phantoms | Mid Atlantic Champions (Frank Mathers Trophy) |
Jamie Heward, Phi | 1st Team D |
Craig Darby, Phi | 1st Team RW |
Frank Miceli, Phi | Top Executive (James C. Hendy Memorial Award) |
Peter White, Phi | Scoring Championship (John B. Sollenberger Trophy) |
Jamie Heward, Phi | Best Defenseman (Eddie Shore Award) |
Mike Maneluk, Phi | Playoff MVP (Jack A. Butterfield Trophy) |
1998-99 | |
Philadelphia Phantoms | Mid Atlantic Champions (Frank Mathers Trophy) |
Richard Park, Phi | 2nd Team RW |
1999-2000 | |
Mike Maneluk, Phi | 1st Team LW |
2000-01 | |
John Slaney, Phi | 1st Team D |
John Slaney, Phi | Best Defenseman (Eddie Shore Award) |
2001-02 | |
John Slaney, Phi | 1st Team D |
John Slaney, Phi | Best Defenseman (Eddie Shore Award) |
2002-03 | |
None | |
2003-04 | |
John Slaney, Phi | 2nd Team D |
Philadelphia Phantoms | F.G. (Teddy) Oke Trophy - East Division Champions |
2004-05 | |
Philadelphia Phantoms | Eastern Conference Champions (Richard F. Canning Trophy) |
Philadelphia Phantoms | Calder Cup Champions |
Antero Niittymaki, Phi | Playoff MVP (Jack A. Butterfield Trophy) |
2005-06 | |
None | |
2006-07 | |
None | |
2007-08 | |
None | |
2008-09 | |
Danny Syvret, Phi | 1st Team D |
2009-10 | |
None | |
2010-11 | |
Erik Gustafsson, Adir | All Rookie Team |
2011-12 | |
None | |
2012-13 | |
None | |
2013-14 | |
None | |
2014-15 | |
None | |
2015-16 | |
None | |
2016-17 | |
T.J. Brennan, LV | 1st Team D |
2017-18 | |
Phil Varone, LV | (MVP) |
Phil Varone, LV | 1st Team C |
T.J. Brennan, LV | 2nd Team D |
Many Stats Courtesy Of: |
and |