Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Zarley Zalapski
1999-2000 Season


# Date Score G A P PIM Shots +/- TOI
1 2-Oct-99 Ottawa Senators 3 @ Flyers 0 DNP
2 7-Oct-99 Carolina Hurricanes 2 @ Flyers 0 DNP
3 9-Oct-99 Flyers 1 @ Boston Bruins 1 DNP
4 12-Oct-99 Flyers 4 @ Washington Capitals 5 DNP
5 14-Oct-99 Montreal Canadiens 5 @ Flyers 4 DNP
6 16-Oct-99 Flyers 2 @ Detroit Red Wings 3 DNP
7 17-Oct-99 Buffalo Sabres 2 @ Flyers 5 DNP
8 20-Oct-99 New York Rangers 0 @ Flyers 5 DNP
9 22-Oct-99 Flyers 2 @ New York Rangers 0 DNP
10 24-Oct-99 Florida Panthers 0 @ Flyers 2 DNP
11 26-Oct-99 Vancouver Canucks 5 @ Flyers 2 DNP
12 28-Oct-99 Colorado Avalanche 4 @ Flyers 5 DNP
13 30-Oct-99 New Jersey Devils 3 @ Flyers 5 DNP
14 3-Nov-99 Flyers 3 @ Anaheim Mighty Ducks 3 DNP
15 5-Nov-99 Flyers 3 @ San Jose Sharks 1 DNP
16 6-Nov-99 Flyers 5 @ Los Angeles Kings 3 DNP
17 9-Nov-99 Flyers 1 @ New Jersey Devils 2 DNP
18 11-Nov-99 Carolina Hurricanes 1 @ Flyers 4 DNP
19 13-Nov-99 San Jose Sharks 2 @ Flyers 3 DNP
20 18-Nov-99 Dallas Stars 1 @ Flyers 1 DNP
21 20-Nov-99 Tampa Bay Lightning 1 @ Flyers 4 DNP
22 22-Nov-99 Flyers 1 @ Tampa Bay Lightning 4 DNP
23 24-Nov-99 Flyers 6 @ Florida Panthers 1 DNP
24 26-Nov-99 Toronto Maple Leafs 2 @ Flyers 3 DNP
25 28-Nov-99 Flyers 3 @ Ottawa Senators 3 DNP
26 2-Dec-99 Flyers 4 @ Buffalo Sabres 2 DNP
27 4-Dec-99 Flyers 3 @ Montreal Canadiens 2 DNP
28 5-Dec-99 St.Louis Blues 2 @ Flyers 3 DNP
29 9-Dec-99 Toronto Maple Leafs 2 @ Flyers 4 DNP
30 11-Dec-99 Flyers 4 @ Toronto Maple Leafs 6 DNP
31 14-Dec-99 Flyers 1 @ Buffalo Sabres 3 DNP
32 16-Dec-99 Phoenix Coyotes 3 @ Flyers 5 DNP
33 18-Dec-99 Tampa Bay Lightning 0 @ Flyers 4 DNP
34 19-Dec-99 Nashville Predators 1 @ Flyers 1 DNP
35 22-Dec-99 Flyers 2 @ New Jersey Devils 3 DNP
36 23-Dec-99 Atlanta Thrashers 4 @ Flyers 4 DNP
37 27-Dec-99 Flyers 5 @ Calgary Flames 1 DNP
38 29-Dec-99 Flyers 3 @ Vancouver Canucks 2 DNP
39 2-Jan-00 Flyers 4 @ New York Islanders 1 DNP
40 6-Jan-00 New York Islanders 2 @ Flyers 3 DNP
41 8-Jan-00 Pittsburgh Penguins 2 @ Flyers 6 DNP
42 11-Jan-00 Flyers 4 @ Carolina Hurricanes 3 DNP
43 14-Jan-00 Flyers 0 @ Atlanta Thrashers 1 DNP
44 15-Jan-00 New Jersey Devils 4 @ Flyers 1 DNP
45 17-Jan-00 Flyers 1 @ Florida Panthers 3 DNP
46 20-Jan-00 Ottawa Senators 1 @ Flyers 1 DNP
47 23-Jan-00 Flyers 4 @ Pittsburgh Penguins 4 DNP
48 27-Jan-00 Florida Panthers 2 @ Flyers 4 DNP
49 29-Jan-00 Flyers 2 @ Montreal Canadiens 2 DNP
50 30-Jan-00 Flyers 0 @ Washington Capitals 2 DNP
51 3-Feb-00 Anaheim Mighty Ducks 3 @ Flyers 3 DNP
52 9-Feb-00 Flyers 4 @ Toronto Maple Leafs 2 DNP
53 10-Feb-00 Edmonton Oilers 3 @ Flyers 2 DNP
54 12-Feb-00 Buffalo Sabres 2 @ Flyers 3 DNP
55 15-Feb-00 Flyers 2 @ New Jersey Devils 4 0 1 1 0 1 17:07
56 17-Feb-00 New York Islanders 2 @ Flyers 2 0 1 1 0 1 1 18:15
57 19-Feb-00 Washington Capitals 2 @ Flyers 4 0 0 0 0 E 15:42
58 20-Feb-00 Flyers 3 @ New York Rangers 2 0 0 0 0 -1 14:33
59 22-Feb-00 Chicago Blackhawks 1 @ Flyers 3 0 0 0 0 2 1 16:22
60 24-Feb-00 Pittsburgh Penguins 3 @ Flyers 4 0 0 0 0 E 12:38
61 26-Feb-00 Flyers 5 @ New York Islanders 1 0 0 0 0 1 13:34
62 29-Feb-00 Flyers 2 @ St.Louis Blues 3 0 0 0 2 1 E 16:06
63 1-Mar-00 Flyers 0 @ Dallas Stars 2 0 0 0 4 1 -2 14:11
64 4-Mar-00 Flyers 3 @ Boston Bruins 0 0 0 0 0 1 16:03
65 5-Mar-00 New York Islanders 4 @ Flyers 3 0 0 0 0 1 -2 10:12
66 8-Mar-00 Flyers 3 @ Tampa Bay Lightning 2 0 0 0 0 E 5:38
67 9-Mar-00 Washington Capitals 1 @ Flyers 3 DNP
68 12-Mar-00 Flyers 1 @ Colorado Avalanche 3 DNP
69 13-Mar-00 Flyers 4 @ Phoenix Coyotes 1 DNP
70 16-Mar-00 Montreal Canadiens 1 @ Flyers 1 DNP
71 18-Mar-00 New York Rangers 3 @ Flyers 2 DNP
72 19-Mar-00 Boston Bruins 2 @ Flyers 6 DNP
73 21-Mar-00 Flyers 2 @ Nashville Predators 0 DNP
74 23-Mar-00 Los Angeles Kings 3 @ Flyers 2 DNP
75 26-Mar-00 Pittsburgh Penguins 1 @ Flyers 3 DNP
76 28-Mar-00 Flyers 2 @ Ottawa Senators 5 DNP
77 1-Apr-00 Flyers 3 @ Pittsburgh Penguins 2 DNP
78 2-Apr-00 Flyers 0 @ Carolina Hurricanes 1 DNP
79 4-Apr-00 Flyers 5 @ Atlanta Thrashers 3 DNP
80 6-Apr-00 Atlanta Thrashers 1 @ Flyers 3 DNP
81 8-Apr-00 Boston Bruins 0 @ Flyers 3 DNP
82 9-Apr-00 Flyers 4 @ New York Rangers 1 DNP


Click on game score for game summary


Click here to go to stats page for Zarley Zalapski

Click here to go to 1999-2000 season overview






Flyers History Logo
Powered by FlyersAlumni.net