Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Rod Brind'Amour
1997-98 Season


# Date Score G A P PIM Shots +/- TOI
1 1-Oct-97 Florida Panthers 1 @ Flyers 3 0 0 0 0 5 -1 15:54
2 3-Oct-97 Ottawa Senators 3 @ Flyers 5 0 1 1 0 3 0 17:43
3 5-Oct-97 Phoenix Coyotes 2 @ Flyers 1 1 0 1 0 2 0 18:27
4 8-Oct-97 Flyers 1 @ New Jersey Devils 4 0 0 0 0 0 -1 19:00
5 9-Oct-97 Pittsburgh Penguins 1 @ Flyers 3 0 0 0 4 1 2 24:41
6 11-Oct-97 Flyers 6 @ Montreal Canadiens 2 0 0 0 0 1 0 22:02
7 13-Oct-97 Flyers 3 @ San Jose Sharks 2 1 1 2 0 3 1 16:31
8 15-Oct-97 Flyers 2 @ Anaheim Mighty Ducks 2 0 0 0 2 5 0 19:06
9 17-Oct-97 Flyers 1 @ Los Angeles Kings 5 0 0 0 2 2 0 22:35
10 21-Oct-97 Tampa Bay Lightning 1 @ Flyers 7 0 1 1 0 0 0 20:25
11 23-Oct-97 Calgary Flames 3 @ Flyers 4 1 1 2 2 2 2 18:33
12 27-Oct-97 New Jersey Devils 5 @ Flyers 0 0 0 0 0 0 0 20:09
13 29-Oct-97 St.Louis Blues 3 @ Flyers 2 1 0 1 0 1 0 20:43
14 31-Oct-97 Flyers 2 @ Washington Capitals 2 0 1 1 0 4 0 20:44
15 2-Nov-97 Dallas Stars 3 @ Flyers 3 1 0 1 0 3 0 22:22
16 3-Nov-97 Flyers 5 @ St.Louis Blues 1 1 0 1 0 2 0 20:23
17 6-Nov-97 Edmonton Oilers 2 @ Flyers 6 1 0 1 0 5 -1 21:03
18 8-Nov-97 Flyers 4 @ Ottawa Senators 3 0 0 0 0 1 -1 22:56
19 11-Nov-97 Ottawa Senators 0 @ Flyers 1 0 0 0 0 0 1 25:11
20 13-Nov-97 Colorado Avalanche 2 @ Flyers 1 0 1 1 2 3 0 21:04
21 14-Nov-97 Flyers 5 @ Florida Panthers 2 0 1 1 0 1 -1 19:24
22 16-Nov-97 Tampa Bay Lightning 2 @ Flyers 3 2 0 2 0 5 2 22:02
23 19-Nov-97 Flyers 1 @ Toronto Maple Leafs 3 0 0 0 2 3 -1 23:48
24 20-Nov-97 San Jose Sharks 3 @ Flyers 0 0 0 0 0 3 -1 25:41
25 26-Nov-97 Flyers 3 @ Buffalo Sabres 1 2 0 2 0 4 1 24:26
26 28-Nov-97 New York Islanders 1 @ Flyers 4 0 2 2 0 4 2 14:02
27 29-Nov-97 Flyers 3 @ Tampa Bay Lightning 3 0 0 0 0 2 0 22:08
28 1-Dec-97 Buffalo Sabres 1 @ Flyers 1 0 0 0 0 2 -1 22:56
29 3-Dec-97 Boston Bruins 3 @ Flyers 0 0 0 0 0 0 -2 21:11
30 5-Dec-97 Flyers 4 @ New York Rangers 4 1 0 1 14 5 1 20:01
31 11-Dec-97 New York Islanders 3 @ Flyers 4 0 2 2 0 4 0 25:52
32 12-Dec-97 Flyers 3 @ Chicago Blackhawks 2 0 0 0 0 3 -2 22:26
33 14-Dec-97 Tampa Bay Lightning 0 @ Flyers 3 1 1 2 0 3 1 23:57
34 15-Dec-97 Flyers 3 @ Montreal Canadiens 1 0 0 0 0 1 1 26:08
35 18-Dec-97 Boston Bruins 2 @ Flyers 2 0 1 1 0 1 -1 23:18
36 20-Dec-97 Florida Panthers 0 @ Flyers 2 1 1 2 0 4 0 23:49
37 23-Dec-97 Carolina Hurricanes 2 @ Flyers 4 1 0 1 0 1 0 21:34
38 27-Dec-97 Flyers 2 @ Calgary Flames 5 0 0 0 2 0 -3 21:44
39 30-Dec-97 Flyers 3 @ Edmonton Oilers 1 0 0 0 0 5 0 25:25
40 31-Dec-97 Flyers 8 @ Vancouver Canucks 0 0 1 1 0 2 1 23:48
41 3-Jan-98 Flyers 7 @ Ottawa Senators 2 2 2 4 0 4 2 20:55
42 8-Jan-98 Flyers 3 @ Carolina Hurricanes 3 0 0 0 2 5 -1 24:57
43 9-Jan-98 Flyers 1 @ Washington Capitals 4 1 0 1 0 1 -2 19:45
44 11-Jan-98 Flyers 5 @ Tampa Bay Lightning 2 1 0 1 2 2 0 22:53
45 14-Jan-98 Montreal Canadiens 3 @ Flyers 3 0 1 1 2 4 0 27:14
46 20-Jan-98 Buffalo Sabres 0 @ Flyers 3 2 0 2 0 3 2 40:36
47 22-Jan-98 Flyers 4 @ New York Rangers 3 1 0 1 2 3 -1 24:13
48 24-Jan-98 Flyers 0 @ Detroit Red Wings 1 0 0 0 0 0 -1 23:53
49 26-Jan-98 New York Islanders 1 @ Flyers 3 1 2 3 0 4 2 23:19
50 28-Jan-98 Flyers 1 @ New York Islanders 6 0 1 1 0 3 -1 21:09
51 29-Jan-98 Montreal Canadiens 3 @ Flyers 2 0 0 0 0 0 0 25:51
52 31-Jan-98 Washington Capitals 3 @ Flyers 2 0 0 0 0 2 0 25:35
53 4-Feb-98 Flyers 0 @ Dallas Stars 1 0 0 0 0 1 0 19:52
54 5-Feb-98 Flyers 6 @ Phoenix Coyotes 2 2 0 2 0 3 2 16:52
55 7-Feb-98 Flyers 2 @ Colorado Avalanche 3 0 0 0 0 5 0 23:43
56 28-Feb-98 Flyers 3 @ New York Rangers 1 0 1 1 0 8 1 19:30
57 2-Mar-98 Flyers 3 @ New Jersey Devils 4 0 0 0 0 1 -2 17:34
58 3-Mar-98 Flyers 1 @ New York Islanders 3 1 0 1 2 9 -1 19:12
59 5-Mar-98 Washington Capitals 2 @ Flyers 3 1 1 2 0 2 2 20:20
60 7-Mar-98 Flyers 4 @ Pittsburgh Penguins 6 1 0 1 2 1 -2 16:23
61 8-Mar-98 Pittsburgh Penguins 3 @ Flyers 4 0 3 3 0 2 1 22:12
62 10-Mar-98 New Jersey Devils 2 @ Flyers 2 0 1 1 0 2 0 18:05
63 12-Mar-98 Vancouver Canucks 2 @ Flyers 3 0 0 0 2 0 -1 18:21
64 14-Mar-98 Detroit Red Wings 1 @ Flyers 6 1 0 1 2 3 0 24:09
65 16-Mar-98 Toronto Maple Leafs 1 @ Flyers 4 0 0 0 0 1 -1 19:55
66 19-Mar-98 Anaheim Mighty Ducks 3 @ Flyers 3 1 1 2 0 1 0 24:56
67 21-Mar-98 Flyers 3 @ Pittsburgh Penguins 4 0 1 1 0 1 1 24:05
68 22-Mar-98 New York Rangers 4 @ Flyers 5 1 1 2 2 5 -1 24:39
69 24-Mar-98 Flyers 2 @ New Jersey Devils 3 0 0 0 2 0 -1 17:31
70 26-Mar-98 Flyers 2 @ Boston Bruins 4 1 0 1 0 1 -1 19:39
71 28-Mar-98 Carolina Hurricanes 4 @ Flyers 2 0 0 0 0 1 0 21:56
72 29-Mar-98 Flyers 3 @ Carolina Hurricanes 1 0 1 1 0 1 2 35:52
73 31-Mar-98 Chicago Blackhawks 2 @ Flyers 3 0 1 1 0 3 0 24:09
74 2-Apr-98 Los Angeles Kings 0 @ Flyers 3 0 0 0 0 0 0 20:33
75 4-Apr-98 Florida Panthers 4 @ Flyers 1 0 0 0 0 4 0 21:13
76 8-Apr-98 Flyers 6 @ Tampa Bay Lightning 1 0 1 1 0 6 -1 22:06
77 9-Apr-98 Flyers 2 @ Florida Panthers 3 1 0 1 0 3 1 17:36
78 11-Apr-98 Washington Capitals 3 @ Flyers 4 2 0 2 0 4 1 21:59
79 13-Apr-98 Flyers 1 @ Buffalo Sabres 2 0 0 0 0 3 0 22:43
80 16-Apr-98 Flyers 7 @ Florida Panthers 3 1 1 2 4 3 0 20:12
81 18-Apr-98 New York Rangers 2 @ Flyers 1 0 0 0 0 3 0 19:16
82 19-Apr-98 Flyers 1 @ Boston Bruins 2 0 0 0 0 1 -1 25:08


Click on game score for game summary


Click here to go to stats page for Rod Brind'Amour

Click here to go to 1997-98 season overview






Flyers History Logo
Powered by FlyersAlumni.net