Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Rick MacLeish
1976-77 Season


# Date Score G A P PIM Shots +/- TOI
1 7-Oct-76 New York Islanders 3 @ Flyers 0 0 0 0 0 3
2 9-Oct-76 Flyers 3 @ Atlanta Flames 4 1 0 1 0 5
3 10-Oct-76 Los Angeles Kings 0 @ Flyers 1 0 0 0 0 2
4 14-Oct-76 Montreal Canadiens 7 @ Flyers 1 0 0 0 2 2
5 16-Oct-76 Flyers 5 @ Toronto Maple Leafs 5 1 1 2 0 1
6 17-Oct-76 Detroit Red Wings 4 @ Flyers 7 1 3 4 0 5
7 21-Oct-76 Chicago Blackhawks 1 @ Flyers 5 1 0 1 0 4
8 23-Oct-76 Buffalo Sabres 2 @ Flyers 3 0 0 0 2 2
9 24-Oct-76 Colorado Rockies 3 @ Flyers 5 3 0 3 0 6
10 28-Oct-76 Pittsburgh Penguins 0 @ Flyers 3 0 0 0 2 2
11 30-Oct-76 Flyers 3 @ New York Islanders 3 0 0 0 0 1
12 31-Oct-76 Minnesota North Stars 1 @ Flyers 9 1 1 2 0 2
13 4-Nov-76 Flyers 2 @ Detroit Red Wings 3 0 0 0 6 2
14 5-Nov-76 Flyers 4 @ Cleveland Barons 6 2 1 3 0 6
15 7-Nov-76 Flyers 3 @ Buffalo Sabres 5 1 0 1 0 2
16 10-Nov-76 Flyers 2 @ Chicago Blackhawks 2 0 0 0 0 2
17 11-Nov-76 Vancouver Canucks 4 @ Flyers 6 0 0 0 0 2
18 13-Nov-76 Flyers 0 @ Pittsburgh Penguins 1 0 0 0 2 2
19 16-Nov-76 Detroit Red Wings 0 @ Flyers 2 0 0 0 2 1
20 21-Nov-76 Atlanta Flames 5 @ Flyers 6 1 1 2 0 3
21 24-Nov-76 New York Rangers 2 @ Flyers 2 0 1 1 2 2
22 26-Nov-76 Flyers 4 @ Colorado Rockies 2 1 0 1 0 2
23 28-Nov-76 New York Islanders 3 @ Flyers 5 1 0 1 0 2
24 1-Dec-76 Flyers 2 @ Minnesota North Stars 2 0 2 2 0 7
25 3-Dec-76 Flyers 4 @ Washington Capitals 4 0 0 0 0 2
26 5-Dec-76 Cleveland Barons 2 @ Flyers 6 3 0 3 5 4
27 9-Dec-76 Flyers 3 @ Boston Bruins 1 1 0 1 0 2
28 11-Dec-76 Boston Bruins 3 @ Flyers 4 0 1 1 0 4
29 12-Dec-76 Toronto Maple Leafs 4 @ Flyers 7 1 0 1 0 3
30 14-Dec-76 Flyers 3 @ Minnesota North Stars 3 0 2 2 0 1
31 16-Dec-76 Chicago Blackhawks 1 @ Flyers 4 1 0 1 0 4
32 18-Dec-76 Flyers 2 @ St.Louis Blues 0 0 0 0 0 2
33 19-Dec-76 Colorado Rockies 3 @ Flyers 4 0 1 1 0 5
34 22-Dec-76 Flyers 3 @ New York Rangers 3 0 0 0 0 6
35 23-Dec-76 Washington Capitals 2 @ Flyers 5 0 1 1 7 1
36 27-Dec-76 Flyers 5 @ Vancouver Canucks 1 DNP
37 30-Dec-76 Flyers 2 @ Los Angeles Kings 0 0 0 0 0 2
38 1-Jan-77 Flyers 7 @ Cleveland Barons 2 2 1 3 0 2
39 3-Jan-77 Flyers 4 @ Montreal Canadiens 6 0 1 1 0 1
40 5-Jan-77 Flyers 4 @ New York Rangers 4 0 0 0 0 8
41 6-Jan-77 St.Louis Blues 1 @ Flyers 7 0 1 1 0 2
42 8-Jan-77 Los Angeles Kings 1 @ Flyers 6 0 0 0 0 1
43 10-Jan-77 Flyers 3 @ New York Islanders 8 0 0 0 0 1
44 15-Jan-77 Colorado Rockies 2 @ Flyers 5 2 0 2 0 7
45 16-Jan-77 Minnesota North Stars 2 @ Flyers 4 2 1 3 0 4
46 20-Jan-77 Montreal Canadiens 6 @ Flyers 2 0 1 1 0 3
47 22-Jan-77 Flyers 4 @ Atlanta Flames 4 0 0 0 0 3
48 23-Jan-77 Flyers 2 @ Chicago Blackhawks 2 0 0 0 0
49 27-Jan-77 Flyers 2 @ St.Louis Blues 0 0 0 0 0 1
50 29-Jan-77 Flyers 5 @ Pittsburgh Penguins 2 1 2 3 2 6
51 30-Jan-77 Flyers 5 @ Washington Capitals 5 1 1 2 0 6
52 3-Feb-77 Chicago Blackhawks 0 @ Flyers 6 2 1 3 0 2
53 5-Feb-77 Flyers 7 @ Toronto Maple Leafs 5 0 1 1 0 1
54 7-Feb-77 Atlanta Flames 4 @ Flyers 7 1 3 4 0 6
55 10-Feb-77 Washington Capitals 2 @ Flyers 9 2 1 3 0 5
56 12-Feb-77 Flyers 1 @ New York Islanders 2 0 0 0 0 3
57 14-Feb-77 St.Louis Blues 4 @ Flyers 6 0 2 2 0 1
58 17-Feb-77 New York Rangers 1 @ Flyers 7 2 1 3 0 6
59 19-Feb-77 Flyers 2 @ Montreal Canadiens 5 1 0 1 0 4
60 20-Feb-77 Buffalo Sabres 2 @ Flyers 4 0 1 1 0 3
61 24-Feb-77 Flyers 0 @ Buffalo Sabres 2 0 0 0 10 3
62 26-Feb-77 Flyers 5 @ St.Louis Blues 1 1 0 1 0 3
63 27-Feb-77 Flyers 4 @ Colorado Rockies 3 0 1 1 0 4
64 1-Mar-77 Flyers 5 @ Minnesota North Stars 2 1 0 1 0 2
65 3-Mar-77 Vancouver Canucks 2 @ Flyers 5 1 1 2 0 3
66 5-Mar-77 Flyers 4 @ Detroit Red Wings 1 1 1 2 0 1
67 7-Mar-77 Toronto Maple Leafs 4 @ Flyers 2 0 0 0 0 3
68 10-Mar-77 Cleveland Barons 2 @ Flyers 7 1 2 3 0 3
69 12-Mar-77 Boston Bruins 3 @ Flyers 1 0 0 0 0 4
70 13-Mar-77 Pittsburgh Penguins 0 @ Flyers 4 0 0 0 0 4
71 16-Mar-77 Flyers 4 @ New York Rangers 4 2 1 3 0 5
72 17-Mar-77 Atlanta Flames 4 @ Flyers 1 0 0 0 0 1
73 19-Mar-77 Flyers 5 @ Los Angeles Kings 3 1 1 2 2 3
74 22-Mar-77 Flyers 4 @ Vancouver Canucks 4 1 0 1 0 5
75 24-Mar-77 Flyers 6 @ Boston Bruins 2 1 2 3 0 2
76 26-Mar-77 Vancouver Canucks 3 @ Flyers 9 1 1 2 0 5
77 29-Mar-77 New York Islanders 1 @ Flyers 3 0 1 1 0 5
78 30-Mar-77 Flyers 3 @ Cleveland Barons 3 0 0 0 0 0
79 2-Apr-77 New York Rangers 1 @ Flyers 4 2 1 3 0 9
80 3-Apr-77 Flyers 3 @ Atlanta Flames 3 0 2 2 0 2


Click on game score for game summary


Click here to go to stats page for Rick MacLeish

Click here to go to 1976-77 season overview






Flyers History Logo
Powered by FlyersAlumni.net