Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for John Vanbiesbrouck
1999-2000 Season


# Date Score G A P PIM Shots +/- TOI
1 2-Oct-99 Ottawa Senators 3 @ Flyers 0 0 0 0 0 59:50:00
2 7-Oct-99 Carolina Hurricanes 2 @ Flyers 0 0 0 0 0 58:29:00
3 9-Oct-99 Flyers 1 @ Boston Bruins 1 0 0 0 0 65:00:00
4 12-Oct-99 Flyers 4 @ Washington Capitals 5 0 0 0 0 59:46:00
5 14-Oct-99 Montreal Canadiens 5 @ Flyers 4 0 0 0 0 0:00
6 16-Oct-99 Flyers 2 @ Detroit Red Wings 3 0 0 0 0 59:13:00
7 17-Oct-99 Buffalo Sabres 2 @ Flyers 5 0 0 0 0 59:55:00
8 20-Oct-99 New York Rangers 0 @ Flyers 5 0 0 0 2 60:00:00
9 22-Oct-99 Flyers 2 @ New York Rangers 0 0 0 0 0 60:00:00
10 24-Oct-99 Florida Panthers 0 @ Flyers 2 0 0 0 0 60:00:00
11 26-Oct-99 Vancouver Canucks 5 @ Flyers 2 0 0 0 0 59:48:00
12 28-Oct-99 Colorado Avalanche 4 @ Flyers 5 0 0 0 0 64:51:00
13 30-Oct-99 New Jersey Devils 3 @ Flyers 5 0 0 0 0 0:00
14 3-Nov-99 Flyers 3 @ Anaheim Mighty Ducks 3 0 0 0 0 64:52:00
15 5-Nov-99 Flyers 3 @ San Jose Sharks 1 0 0 0 0 60:00:00
16 6-Nov-99 Flyers 5 @ Los Angeles Kings 3 0 0 0 0 60:00:00
17 9-Nov-99 Flyers 1 @ New Jersey Devils 2 0 0 0 0 59:00:00
18 11-Nov-99 Carolina Hurricanes 1 @ Flyers 4 0 0 0 0 0:00
19 13-Nov-99 San Jose Sharks 2 @ Flyers 3 0 0 0 0 60:00:00
20 18-Nov-99 Dallas Stars 1 @ Flyers 1 0 0 0 0 65:00:00
21 20-Nov-99 Tampa Bay Lightning 1 @ Flyers 4 0 0 0 0 0:00
22 22-Nov-99 Flyers 1 @ Tampa Bay Lightning 4 0 0 0 0 58:44:00
23 24-Nov-99 Flyers 6 @ Florida Panthers 1 0 0 0 0 60:00:00
24 26-Nov-99 Toronto Maple Leafs 2 @ Flyers 3 0 0 0 0 0:00
25 28-Nov-99 Flyers 3 @ Ottawa Senators 3 0 0 0 0 65:00:00
26 2-Dec-99 Flyers 4 @ Buffalo Sabres 2 0 0 0 0 59:59:00
27 4-Dec-99 Flyers 3 @ Montreal Canadiens 2 0 0 0 0 59:49:00
28 5-Dec-99 St.Louis Blues 2 @ Flyers 3 0 0 0 0 0:00
29 9-Dec-99 Toronto Maple Leafs 2 @ Flyers 4 0 0 0 0 60:00:00
30 11-Dec-99 Flyers 4 @ Toronto Maple Leafs 6 0 0 0 0 25:44:00
31 14-Dec-99 Flyers 1 @ Buffalo Sabres 3 0 0 0 0 0:00
32 16-Dec-99 Phoenix Coyotes 3 @ Flyers 5 0 0 0 0 60:00:00
33 18-Dec-99 Tampa Bay Lightning 0 @ Flyers 4 0 0 0 0 0:00
34 19-Dec-99 Nashville Predators 1 @ Flyers 1 0 0 0 0 64:52:00
35 22-Dec-99 Flyers 2 @ New Jersey Devils 3 0 0 0 0 59:03:00
36 23-Dec-99 Atlanta Thrashers 4 @ Flyers 4 0 0 0 0 0:00
37 27-Dec-99 Flyers 5 @ Calgary Flames 1 0 1 1 0 60:00:00
38 29-Dec-99 Flyers 3 @ Vancouver Canucks 2 0 0 0 0 62:34:00
39 2-Jan-00 Flyers 4 @ New York Islanders 1 0 0 0 0 0:00
40 6-Jan-00 New York Islanders 2 @ Flyers 3 0 0 0 0 59:55:00
41 8-Jan-00 Pittsburgh Penguins 2 @ Flyers 6 0 0 0 0 59:47:00
42 11-Jan-00 Flyers 4 @ Carolina Hurricanes 3 0 0 0 0 59:54:00
43 14-Jan-00 Flyers 0 @ Atlanta Thrashers 1 0 0 0 0 0:00
44 15-Jan-00 New Jersey Devils 4 @ Flyers 1 0 0 0 2 60:00:00
45 17-Jan-00 Flyers 1 @ Florida Panthers 3 0 0 0 0 58:19:00
46 20-Jan-00 Ottawa Senators 1 @ Flyers 1 0 0 0 0 0:00
47 23-Jan-00 Flyers 4 @ Pittsburgh Penguins 4 0 0 0 0 0:40
48 27-Jan-00 Florida Panthers 2 @ Flyers 4 0 0 0 2 59:57:00
49 29-Jan-00 Flyers 2 @ Montreal Canadiens 2 0 0 0 4 65:00:00
50 30-Jan-00 Flyers 0 @ Washington Capitals 2 0 0 0 0 0:00
51 3-Feb-00 Anaheim Mighty Ducks 3 @ Flyers 3 0 0 0 0 65:00:00
52 9-Feb-00 Flyers 4 @ Toronto Maple Leafs 2 0 0 0 0 0:00
53 10-Feb-00 Edmonton Oilers 3 @ Flyers 2 0 0 0 0 58:28:00
54 12-Feb-00 Buffalo Sabres 2 @ Flyers 3 0 0 0 0 0:00
55 15-Feb-00 Flyers 2 @ New Jersey Devils 4 0 0 0 0 0:00
56 17-Feb-00 New York Islanders 2 @ Flyers 2 0 0 0 0 65:00:00
57 19-Feb-00 Washington Capitals 2 @ Flyers 4 0 0 0 0 0:00
58 20-Feb-00 Flyers 3 @ New York Rangers 2 0 0 0 0 60:00:00
59 22-Feb-00 Chicago Blackhawks 1 @ Flyers 3 0 0 0 0 0:00
60 24-Feb-00 Pittsburgh Penguins 3 @ Flyers 4 0 0 0 0 0:00
61 26-Feb-00 Flyers 5 @ New York Islanders 1 0 0 0 0 59:59:00
62 29-Feb-00 Flyers 2 @ St.Louis Blues 3 0 0 0 0 59:20:00
63 1-Mar-00 Flyers 0 @ Dallas Stars 2 0 0 0 0 0:00
64 4-Mar-00 Flyers 3 @ Boston Bruins 0 0 0 0 0 0:00
65 5-Mar-00 New York Islanders 4 @ Flyers 3 0 0 0 0 0:00
66 8-Mar-00 Flyers 3 @ Tampa Bay Lightning 2 0 0 0 0 63:49:00
67 9-Mar-00 Washington Capitals 1 @ Flyers 3 0 0 0 0 0:00
68 12-Mar-00 Flyers 1 @ Colorado Avalanche 3 0 0 0 0 0:00
69 13-Mar-00 Flyers 4 @ Phoenix Coyotes 1 0 0 0 0 60:00:00
70 16-Mar-00 Montreal Canadiens 1 @ Flyers 1 0 0 0 0 65:00:00
71 18-Mar-00 New York Rangers 3 @ Flyers 2 0 0 0 0 58:47:00
72 19-Mar-00 Boston Bruins 2 @ Flyers 6 0 0 0 0 0:00
73 21-Mar-00 Flyers 2 @ Nashville Predators 0 0 0 0 0 0:00
74 23-Mar-00 Los Angeles Kings 3 @ Flyers 2 0 0 0 0 0:00
75 26-Mar-00 Pittsburgh Penguins 1 @ Flyers 3 0 0 0 2 59:54:00
76 28-Mar-00 Flyers 2 @ Ottawa Senators 5 0 0 0 0 59:46:00
77 1-Apr-00 Flyers 3 @ Pittsburgh Penguins 2 0 0 0 0 0:00
78 2-Apr-00 Flyers 0 @ Carolina Hurricanes 1 0 0 0 0 0:00
79 4-Apr-00 Flyers 5 @ Atlanta Thrashers 3 0 0 0 0 0:00
80 6-Apr-00 Atlanta Thrashers 1 @ Flyers 3 0 0 0 0 59:38:00
81 8-Apr-00 Boston Bruins 0 @ Flyers 3 0 0 0 0 0:00
82 9-Apr-00 Flyers 4 @ New York Rangers 1 0 0 0 0 0:00


Click on game score for game summary


Click here to go to stats page for John Vanbiesbrouck

Click here to go to 1999-2000 season overview






Flyers History Logo
Powered by FlyersAlumni.net