Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Jan Hlavac
2001-02 Season


# Date Score G A P PIM Shots +/- TOI
1 4-Oct-01 Florida Panthers 2 @ Flyers 5 0 0 0 0 E 10:39
2 6-Oct-01 Columbus Blue Jackets 3 @ Flyers 3 0 0 0 0 2 E 13:09
3 8-Oct-01 Flyers 2 @ Columbus Blue Jackets 2 1 0 1 0 4 1 12:28
4 10-Oct-01 Flyers 1 @ Buffalo Sabres 2 0 0 0 0 2 E 14:26
5 13-Oct-01 Flyers 5 @ Florida Panthers 2 0 1 1 2 6 1 14:12
6 16-Oct-01 Flyers 3 @ Atlanta Thrashers 3 0 1 1 0 2 E 12:15
7 18-Oct-01 Flyers 2 @ Detroit Red Wings 3 0 0 0 2 E 13:35
8 20-Oct-01 Washington Capitals 3 @ Flyers 6 0 0 0 0 E 11:48
9 25-Oct-01 Ottawa Senators 7 @ Flyers 2 1 0 1 0 1 E 11:21
10 27-Oct-01 Flyers 5 @ Montreal Canadiens 1 1 0 1 0 2 1 7:19
11 30-Oct-01 Flyers 3 @ Washington Capitals 0 0 0 0 0 1 1 11:41
12 31-Oct-01 Pittsburgh Penguins 0 @ Flyers 3 0 0 0 0 E 8:48
13 3-Nov-01 New York Islanders 2 @ Flyers 1 0 0 0 0 1 E 10:11
14 6-Nov-01 Flyers 1 @ Chicago Blackhawks 2 0 0 0 0 1 E 11:47
15 8-Nov-01 Flyers 2 @ Tampa Bay Lightning 1 0 0 0 0 5 E 14:27
16 10-Nov-01 Flyers 3 @ Florida Panthers 2 0 0 0 0 2 E 16:30
17 14-Nov-01 Flyers 2 @ New York Rangers 4 1 0 1 2 3 E 14:58
18 15-Nov-01 Washington Capitals 0 @ Flyers 5 0 0 0 0 4 E 11:49
19 17-Nov-01 Flyers 3 @ New Jersey Devils 1 1 0 1 2 3 2 14:57
20 20-Nov-01 New Jersey Devils 3 @ Flyers 3 0 0 0 2 2 E 14:52
21 23-Nov-01 Flyers 3 @ Dallas Stars 3 0 0 0 0 2 E 15:50
22 25-Nov-01 Vancouver Canucks 4 @ Flyers 1 0 0 0 0 1 -1 7:39
23 29-Nov-01 Boston Bruins 3 @ Flyers 2 0 0 0 0 E 14:06
24 1-Dec-01 Tampa Bay Lightning 0 @ Flyers 2 0 0 0 0 5 1 12:24
25 4-Dec-01 Flyers 3 @ New York Islanders 2 0 0 0 4 4 E 11:08
26 6-Dec-01 New York Islanders 2 @ Flyers 0 0 0 0 2 -1 8:17
27 8-Dec-01 Minnesota Wild 1 @ Flyers 5 2 0 2 0 3 2 17:28
28 10-Dec-01 Flyers 3 @ Atlanta Thrashers 1 0 0 0 0 E 10:55
29 13-Dec-01 Montreal Canadiens 3 @ Flyers 2 0 0 0 2 3 -2 11:47
30 15-Dec-01 Flyers 5 @ Boston Bruins 2 0 1 1 0 2 E 18:53
31 16-Dec-01 Edmonton Oilers 3 @ Flyers 2 0 0 0 0 1 E 11:12
32 18-Dec-01 St.Louis Blues 3 @ Flyers 6 DNP
33 20-Dec-01 Dallas Stars 1 @ Flyers 2 DNP
34 22-Dec-01 Carolina Hurricanes 3 @ Flyers 4 DNP
35 26-Dec-01 Flyers 4 @ Washington Capitals 1 DNP
36 28-Dec-01 Flyers 2 @ Phoenix Coyotes 4 DNP
37 29-Dec-01 Flyers 5 @ Colorado Avalanche 2 DNP
38 31-Dec-01 Flyers 2 @ Vancouver Canucks 1 0 0 0 0 E 19:55
39 2-Jan-02 Flyers 2 @ San Jose Sharks 5 DNP
40 6-Jan-02 Flyers 4 @ Carolina Hurricanes 3 DNP
41 8-Jan-02 Atlanta Thrashers 4 @ Flyers 7 DNP
42 10-Jan-02 New Jersey Devils 2 @ Flyers 3 DNP
43 12-Jan-02 New York Rangers 2 @ Flyers 4 DNP
44 14-Jan-02 Flyers 5 @ Montreal Canadiens 3 DNP
45 15-Jan-02 Flyers 4 @ Ottawa Senators 1 DNP
46 17-Jan-02 Atlanta Thrashers 3 @ Flyers 6 DNP
47 19-Jan-02 Flyers 3 @ Toronto Maple Leafs 0 DNP
48 21-Jan-02 Flyers 2 @ Pittsburgh Penguins 5 DNP
49 22-Jan-02 Ottawa Senators 1 @ Flyers 1 DNP
50 24-Jan-02 Nashville Predators 3 @ Flyers 2 DNP
51 26-Jan-02 Carolina Hurricanes 2 @ Flyers 4 DNP
52 29-Jan-02 Pittsburgh Penguins 2 @ Flyers 3 DNP
53 30-Jan-02 Flyers 1 @ Ottawa Senators 3 DNP
54 4-Feb-02 Flyers 3 @ Los Angeles Kings 1 DNP
55 6-Feb-02 Flyers 4 @ Anaheim Mighty Ducks 5 DNP
56 9-Feb-02 Flyers 5 @ St.Louis Blues 0 DNP
57 12-Feb-02 New York Islanders 1 @ Flyers 0 DNP
58 26-Feb-02 Chicago Blackhawks 4 @ Flyers 5 DNP
59 27-Feb-02 Flyers 1 @ New Jersey Devils 0 DNP
60 2-Mar-02 Flyers 5 @ New York Rangers 6 DNP
61 4-Mar-02 Flyers 4 @ Boston Bruins 1 DNP
62 7-Mar-02 Calgary Flames 4 @ Flyers 2 DNP
63 8-Mar-02 Flyers 4 @ Tampa Bay Lightning 2 DNP
64 10-Mar-02 Toronto Maple Leafs 3 @ Flyers 1 DNP
65 12-Mar-02 Flyers 1 @ Toronto Maple Leafs 1 DNP
66 14-Mar-02 Buffalo Sabres 3 @ Flyers 1 DNP
67 16-Mar-02 Colorado Avalanche 2 @ Flyers 1 DNP
68 18-Mar-02 Tampa Bay Lightning 3 @ Flyers 3 DNP
69 21-Mar-02 Anaheim Mighty Ducks 1 @ Flyers 2 DNP
70 23-Mar-02 Flyers 4 @ Pittsburgh Penguins 4 DNP
71 25-Mar-02 Toronto Maple Leafs 1 @ Flyers 4 DNP
72 27-Mar-02 Flyers 4 @ New York Rangers 2 DNP
73 28-Mar-02 Flyers 1 @ Carolina Hurricanes 4 DNP
74 30-Mar-02 Buffalo Sabres 3 @ Flyers 1 DNP
75 1-Apr-02 Flyers 1 @ Buffalo Sabres 3 DNP
76 2-Apr-02 Boston Bruins 4 @ Flyers 2 DNP
77 4-Apr-02 Montreal Canadiens 3 @ Flyers 1 DNP
78 6-Apr-02 Pittsburgh Penguins 1 @ Flyers 3 DNP
79 8-Apr-02 Florida Panthers 4 @ Flyers 4 DNP
80 10-Apr-02 Flyers 0 @ New Jersey Devils 1 DNP
81 13-Apr-02 New York Rangers 1 @ Flyers 2 DNP
82 14-Apr-02 Flyers 1 @ New York Islanders 3 DNP


Click on game score for game summary


Click here to go to stats page for Jan Hlavac

Click here to go to 2001-02 season overview






Flyers History Logo
Powered by FlyersAlumni.net