Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Dick Cherry
1969-70 Season


# Date Score G A P PIM Shots +/- TOI
1 11-Oct-69 Flyers 0 @ Minnesota North Stars 4 0 0 0 0
2 15-Oct-69 Flyers 3 @ Pittsburgh Penguins 3 0 0 0 0
3 19-Oct-69 Montreal Canadiens 1 @ Flyers 1 0 0 0 0
4 22-Oct-69 Flyers 4 @ Toronto Maple Leafs 3 0 0 0 2
5 23-Oct-69 Detroit Red Wings 2 @ Flyers 2 0 0 0 0
6 26-Oct-69 St.Louis Blues 0 @ Flyers 0 0 0 0 0
7 30-Oct-69 New York Rangers 3 @ Flyers 3 0 0 0 0
8 1-Nov-69 Flyers 0 @ St.Louis Blues 8 0 0 0 0
9 2-Nov-69 Minnesota North Stars 2 @ Flyers 6 0 0 0 2
10 6-Nov-69 Montreal Canadiens 4 @ Flyers 1 0 0 0 2
11 9-Nov-69 California Golden Seals 2 @ Flyers 2 0 0 0 0
12 12-Nov-69 Flyers 2 @ Minnesota North Stars 4 0 0 0 0
13 15-Nov-69 Flyers 2 @ Toronto Maple Leafs 4 0 1 1 2
14 20-Nov-69 Los Angeles Kings 2 @ Flyers 3 0 0 0 0
15 22-Nov-69 Flyers 3 @ Pittsburgh Penguins 5 0 0 0 2
16 23-Nov-69 Toronto Maple Leafs 3 @ Flyers 2 0 0 0 0
17 26-Nov-69 Detroit Red Wings 1 @ Flyers 1 0 0 0 0
18 27-Nov-69 Flyers 4 @ Boston Bruins 6 0 0 0 0
19 29-Nov-69 Flyers 2 @ New York Rangers 2 0 0 0 0
20 30-Nov-69 Pittsburgh Penguins 3 @ Flyers 3 0 0 0 0
21 3-Dec-69 Flyers 7 @ Los Angeles Kings 1 0 1 1 0
22 5-Dec-69 Flyers 2 @ California Golden Seals 2 0 0 0 0
23 7-Dec-69 St.Louis Blues 4 @ Flyers 1 0 1 1 7
24 11-Dec-69 Toronto Maple Leafs 3 @ Flyers 6 0 0 0 0
25 13-Dec-69 Boston Bruins 5 @ Flyers 3 0 0 0 2
26 14-Dec-69 Flyers 1 @ Chicago Blackhawks 4 0 0 0 0
27 17-Dec-69 Flyers 2 @ New York Rangers 2 0 0 0 0
28 20-Dec-69 Flyers 0 @ St.Louis Blues 3 0 0 0 0
29 21-Dec-69 Pittsburgh Penguins 0 @ Flyers 4 0 0 0 0
30 25-Dec-69 California Golden Seals 1 @ Flyers 3 1 0 1 0
31 27-Dec-69 Flyers 2 @ Montreal Canadiens 2 0 0 0 2
32 28-Dec-69 Boston Bruins 5 @ Flyers 4 0 0 0 0
33 1-Jan-70 Flyers 3 @ Los Angeles Kings 4 0 0 0 0
34 3-Jan-70 Detroit Red Wings 6 @ Flyers 1 0 1 1 0
35 4-Jan-70 Minnesota North Stars 1 @ Flyers 3 0 0 0 0
36 7-Jan-70 Flyers 2 @ St.Louis Blues 2 0 0 0 0
37 8-Jan-70 Los Angeles Kings 1 @ Flyers 4 0 0 0 0
38 10-Jan-70 California Golden Seals 2 @ Flyers 2 0 0 0 0
39 13-Jan-70 Flyers 3 @ California Golden Seals 1 0 0 0 0
40 15-Jan-70 New York Rangers 4 @ Flyers 4 1 0 1 0
41 17-Jan-70 Flyers 3 @ Detroit Red Wings 5 0 0 0 0
42 18-Jan-70 Pittsburgh Penguins 6 @ Flyers 4 0 0 0 0
43 22-Jan-70 Flyers 3 @ Boston Bruins 3 0 0 0 0
44 24-Jan-70 Flyers 6 @ Minnesota North Stars 0 0 0 0 0
45 25-Jan-70 St.Louis Blues 0 @ Flyers 2 0 0 0 0
46 28-Jan-70 Flyers 2 @ Chicago Blackhawks 2 0 0 0 2
47 29-Jan-70 Flyers 3 @ Detroit Red Wings 4 0 0 0 0
48 31-Jan-70 Chicago Blackhawks 5 @ Flyers 0 0 0 0 0
49 1-Feb-70 Montreal Canadiens 5 @ Flyers 2 0 0 0 0
50 5-Feb-70 Flyers 1 @ Boston Bruins 5 DNP
51 7-Feb-70 Flyers 4 @ Chicago Blackhawks 4 DNP
52 8-Feb-70 Flyers 5 @ Detroit Red Wings 3 DNP
53 12-Feb-70 Toronto Maple Leafs 3 @ Flyers 3 DNP
54 14-Feb-70 Flyers 3 @ Toronto Maple Leafs 4 DNP
55 15-Feb-70 Los Angeles Kings 1 @ Flyers 7 DNP
56 17-Feb-70 Flyers 2 @ Pittsburgh Penguins 4 DNP
57 18-Feb-70 Flyers 3 @ New York Rangers 3 DNP
58 21-Feb-70 Flyers 3 @ Montreal Canadiens 5 0 0 0 0
59 26-Feb-70 Chicago Blackhawks 3 @ Flyers 2 0 0 0 0 2
60 28-Feb-70 Minnesota North Stars 2 @ Flyers 6 0 0 0 0 1
61 1-Mar-70 Los Angeles Kings 4 @ Flyers 4 1 0 1 0 2
62 4-Mar-70 Flyers 2 @ Minnesota North Stars 2 0 0 0 0
63 7-Mar-70 Boston Bruins 5 @ Flyers 5 0 0 0 0 1
64 8-Mar-70 Chicago Blackhawks 3 @ Flyers 2 0 0 0 0 1
65 12-Mar-70 Flyers 2 @ St.Louis Blues 4 0 0 0 0 1
66 14-Mar-70 Flyers 5 @ Los Angeles Kings 3 0 0 0 0
67 15-Mar-70 Flyers 1 @ California Golden Seals 2 0 0 0 0
68 19-Mar-70 New York Rangers 2 @ Flyers 2 0 0 0 0 1
69 21-Mar-70 Flyers 0 @ Montreal Canadiens 2 0 0 0 0
70 22-Mar-70 California Golden Seals 2 @ Flyers 3 0 0 0 0 4
71 25-Mar-70 Flyers 2 @ California Golden Seals 3 0 0 0 0 3
72 26-Mar-70 Flyers 2 @ Los Angeles Kings 3 0 0 0 0
73 28-Mar-70 Pittsburgh Penguins 2 @ Flyers 1 0 0 0 0 0
74 1-Apr-70 Flyers 1 @ Pittsburgh Penguins 4 0 0 0 0
75 2-Apr-70 St.Louis Blues 1 @ Flyers 0 0 0 0 0 0
76 4-Apr-70 Minnesota North Stars 1 @ Flyers 0 0 0 0 0 0


Click on game score for game summary


Click here to go to stats page for Dick Cherry

Click here to go to 1969-70 season overview






Flyers History Logo
Powered by FlyersAlumni.net