Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Dave Schultz
1972-73 Season


# Date Score G A P PIM Shots +/- TOI
1 7-Oct-72 Flyers 4 @ St.Louis Blues 4 DNP
2 12-Oct-72 Vancouver Canucks 3 @ Flyers 7 1 1 2 0 2
3 14-Oct-72 Flyers 0 @ Detroit Red Wings 5 0 0 0 31 1
4 15-Oct-72 California Golden Seals 4 @ Flyers 1 0 0 0 0 0
5 18-Oct-72 Flyers 4 @ Los Angeles Kings 3 1 0 1 0 1
6 20-Oct-72 Flyers 3 @ California Golden Seals 3 0 0 0 2 2
7 25-Oct-72 Flyers 1 @ New York Rangers 6 0 0 0 0 0
8 26-Oct-72 Detroit Red Wings 1 @ Flyers 2 0 0 0 0 0
9 28-Oct-72 Flyers 1 @ Minnesota North Stars 2 0 0 0 4 6
10 29-Oct-72 Toronto Maple Leafs 2 @ Flyers 5 0 1 1 0 1
11 2-Nov-72 Pittsburgh Penguins 2 @ Flyers 4 0 0 0 0 2
12 4-Nov-72 Buffalo Sabres 3 @ Flyers 5 0 1 1 0 1
13 5-Nov-72 New York Rangers 3 @ Flyers 2 0 0 0 0 1
14 8-Nov-72 Flyers 2 @ Pittsburgh Penguins 5 0 0 0 12 0
15 9-Nov-72 Chicago Blackhawks 3 @ Flyers 5 0 0 0 10 1
16 11-Nov-72 Buffalo Sabres 1 @ Flyers 3 0 0 0 0 1
17 12-Nov-72 California Golden Seals 3 @ Flyers 8 1 0 1 0 1
18 15-Nov-72 Flyers 3 @ New York Rangers 7 0 0 0 0 0
19 16-Nov-72 Flyers 5 @ Montreal Canadiens 6 0 0 0 0 0
20 19-Nov-72 Flyers 2 @ Atlanta Flames 3 0 0 0 2 0
21 22-Nov-72 New York Islanders 3 @ Flyers 5 0 0 0 0 0
22 25-Nov-72 Flyers 4 @ Detroit Red Wings 6 0 0 0 4 1
23 26-Nov-72 Flyers 4 @ Boston Bruins 6 0 0 0 4 1
24 30-Nov-72 Atlanta Flames 5 @ Flyers 5 0 0 0 10 0
25 2-Dec-72 Flyers 2 @ Toronto Maple Leafs 2 0 0 0 0 1
26 3-Dec-72 Montreal Canadiens 2 @ Flyers 5 0 0 0 5 0
27 7-Dec-72 Minnesota North Stars 2 @ Flyers 6 0 0 0 0 0
28 9-Dec-72 Boston Bruins 4 @ Flyers 3 0 0 0 0 0
29 10-Dec-72 Toronto Maple Leafs 2 @ Flyers 5 0 1 1 0 0
30 13-Dec-72 Flyers 2 @ Minnesota North Stars 7 0 0 0 0 2
31 14-Dec-72 St.Louis Blues 3 @ Flyers 5 0 0 0 0 0
32 16-Dec-72 Flyers 2 @ New York Islanders 1 0 0 0 10 0
33 17-Dec-72 Boston Bruins 5 @ Flyers 3 0 0 0 0 0
34 20-Dec-72 Flyers 1 @ Chicago Blackhawks 4 0 0 0 10 0
35 21-Dec-72 Los Angeles Kings 3 @ Flyers 6 0 0 0 0 0
36 23-Dec-72 Flyers 1 @ St.Louis Blues 6 0 0 0 0 0
37 27-Dec-72 Flyers 2 @ California Golden Seals 2 0 0 0 0 0
38 29-Dec-72 Flyers 4 @ Vancouver Canucks 4 0 0 0 0 1
39 30-Dec-72 Flyers 3 @ Los Angeles Kings 5 0 0 0 2 1
40 3-Jan-73 Flyers 3 @ Atlanta Flames 1 0 0 0 0 0
41 7-Jan-73 Flyers 0 @ Buffalo Sabres 2 0 0 0 0 1
42 11-Jan-73 Los Angeles Kings 3 @ Flyers 2 0 0 0 2 0
43 13-Jan-73 Flyers 3 @ Chicago Blackhawks 2 0 0 0 0 0
44 14-Jan-73 New York Rangers 5 @ Flyers 2 0 0 0 0 0
45 18-Jan-73 Minnesota North Stars 1 @ Flyers 6 0 0 0 0 1
46 20-Jan-73 Flyers 3 @ Montreal Canadiens 6 DNP
47 21-Jan-73 Flyers 4 @ Buffalo Sabres 3 0 0 0 0 0
48 23-Jan-73 Detroit Red Wings 4 @ Flyers 4 DNP
49 25-Jan-73 Pittsburgh Penguins 3 @ Flyers 6 0 1 1 0 1
50 27-Jan-73 Flyers 5 @ Pittsburgh Penguins 3 0 0 0 0 1
51 28-Jan-73 California Golden Seals 3 @ Flyers 4 1 0 1 0 2
52 1-Feb-73 Vancouver Canucks 4 @ Flyers 5 0 0 0 5 0
53 3-Feb-73 Chicago Blackhawks 2 @ Flyers 2 0 0 0 0 2
54 4-Feb-73 Flyers 2 @ Boston Bruins 2 0 0 0 0
55 7-Feb-73 Flyers 1 @ Los Angeles Kings 2 0 0 0 0 1
56 9-Feb-73 Flyers 10 @ Vancouver Canucks 5 1 0 1 12
57 11-Feb-73 Flyers 2 @ Chicago Blackhawks 7 0 0 0 0 1
58 13-Feb-73 New York Islanders 2 @ Flyers 8 0 1 1 26 1
59 15-Feb-73 Boston Bruins 3 @ Flyers 1 0 0 0 2 1
60 17-Feb-73 Flyers 7 @ Montreal Canadiens 6 0 0 0 14
61 18-Feb-73 Minnesota North Stars 1 @ Flyers 5 1 0 1 2 1
62 20-Feb-73 Flyers 5 @ St.Louis Blues 3 0 0 0 2 1
63 25-Feb-73 Flyers 7 @ California Golden Seals 0 0 3 3 10 0
64 28-Feb-73 Flyers 5 @ Detroit Red Wings 6 0 0 0 22
65 1-Mar-73 Los Angeles Kings 2 @ Flyers 0 0 0 0 0 1
66 4-Mar-73 Toronto Maple Leafs 0 @ Flyers 10 0 0 0 0 1
67 7-Mar-73 Flyers 2 @ New York Rangers 2 0 0 0 5
68 10-Mar-73 Atlanta Flames 1 @ Flyers 2 0 0 0 19 2
69 11-Mar-73 Pittsburgh Penguins 2 @ Flyers 3 0 0 0 0 1
70 14-Mar-73 Flyers 1 @ Toronto Maple Leafs 5 0 0 0 0
71 18-Mar-73 Montreal Canadiens 4 @ Flyers 4 0 0 0 5 0
72 22-Mar-73 Vancouver Canucks 0 @ Flyers 9 0 0 0 2 3
73 24-Mar-73 Flyers 2 @ New York Islanders 3 0 0 0 2
74 25-Mar-73 St.Louis Blues 2 @ Flyers 5 1 0 1 7 2
75 28-Mar-73 Flyers 3 @ Buffalo Sabres 6 0 0 0 17
76 29-Mar-73 Atlanta Flames 2 @ Flyers 4 0 1 1 2 1
77 31-Mar-73 New York Islanders 2 @ Flyers 10 0 1 1 14 0
78 1-Apr-73 Flyers 4 @ Pittsburgh Penguins 5 2 0 2 0


Click on game score for game summary


Click here to go to stats page for Dave Schultz

Click here to go to 1972-73 season overview






Flyers History Logo
Powered by FlyersAlumni.net