Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Dan McGillis
2000-01 Season


# Date Score G A P PIM Shots +/- TOI
1 5-Oct-00 Vancouver Canucks 3 @ Flyers 6 0 0 0 2 2 E 18:15
2 7-Oct-00 Boston Bruins 5 @ Flyers 1 0 0 0 2 1 -1 20:08
3 11-Oct-00 Flyers 3 @ Minnesota Wild 3 0 0 0 2 2 1 20:06
4 12-Oct-00 Flyers 1 @ Dallas Stars 4 0 0 0 2 4 -3 23:10
5 14-Oct-00 Flyers 3 @ Phoenix Coyotes 6 0 0 0 2 4 -1 19:52
6 17-Oct-00 Ottawa Senators 6 @ Flyers 1 0 0 0 2 2 -3 23:27
7 19-Oct-00 Montreal Canadiens 3 @ Flyers 3 0 1 1 0 3 1 22:25
8 21-Oct-00 Anaheim Mighty Ducks 4 @ Flyers 3 1 0 1 0 4 E 16:26
9 24-Oct-00 Flyers 5 @ New York Rangers 4 0 0 0 0 2 1 22:15
10 26-Oct-00 New York Rangers 0 @ Flyers 3 0 0 0 4 2 E 22:40
11 29-Oct-00 Washington Capitals 1 @ Flyers 1 0 0 0 2 2 E 21:48
12 1-Nov-00 Flyers 1 @ New Jersey Devils 1 0 0 0 0 7 1 21:22
13 2-Nov-00 Nashville Predators 3 @ Flyers 1 0 0 0 0 3 -1 24:24:00
14 4-Nov-00 Buffalo Sabres 0 @ Flyers 3 1 0 1 0 1 1 20:56
15 8-Nov-00 Flyers 2 @ Pittsburgh Penguins 5 0 1 1 2 4 -2 21:09
16 9-Nov-00 Edmonton Oilers 0 @ Flyers 2 0 1 1 0 2 1 16:53
17 11-Nov-00 Ottawa Senators 3 @ Flyers 4 1 2 3 2 1 -1 20:50
18 15-Nov-00 Flyers 2 @ Toronto Maple Leafs 1 0 0 0 0 2 2 24:08:00
19 17-Nov-00 Flyers 3 @ Atlanta Thrashers 2 1 0 1 0 2 E 20:53
20 18-Nov-00 Washington Capitals 3 @ Flyers 5 0 0 0 4 1 1 21:16
21 22-Nov-00 Flyers 3 @ Buffalo Sabres 1 0 0 0 2 2 -1 23:00
22 24-Nov-00 Pittsburgh Penguins 1 @ Flyers 0 0 0 0 0 4 E 23:10
23 26-Nov-00 Phoenix Coyotes 2 @ Flyers 1 0 0 0 0 2 E 22:38
24 29-Nov-00 Flyers 4 @ Columbus Blue Jackets 3 0 0 0 0 2 2 22:58
25 30-Nov-00 Flyers 0 @ Carolina Hurricanes 2 0 0 0 0 3 -1 25:44:00
26 2-Dec-00 Flyers 3 @ Ottawa Senators 5 0 0 0 4 3 E 24:34:00
27 6-Dec-00 Tampa Bay Lightning 3 @ Flyers 6 0 2 2 2 3 1 22:01
28 8-Dec-00 Flyers 1 @ Detroit Red Wings 5 1 0 1 2 3 -1 20:47
29 10-Dec-00 New York Islanders 2 @ Flyers 5 0 1 1 0 3 E 21:08
30 12-Dec-00 Flyers 2 @ Nashville Predators 2 0 1 1 0 2 E 27:23:00
31 13-Dec-00 Flyers 3 @ Colorado Avalanche 3 0 0 0 0 2 E 26:50:00
32 16-Dec-00 New Jersey Devils 3 @ Flyers 6 0 0 0 2 2 -1 26:43:00
33 19-Dec-00 Flyers 4 @ Boston Bruins 4 0 0 0 0 4 -1 25:59:00
34 21-Dec-00 San Jose Sharks 3 @ Flyers 4 0 2 2 6 1 1 25:25:00
35 23-Dec-00 Carolina Hurricanes 1 @ Flyers 2 1 0 1 4 3 1 23:40
36 27-Dec-00 Flyers 5 @ Florida Panthers 2 0 0 0 0 1 20:41
37 28-Dec-00 Flyers 3 @ Tampa Bay Lightning 4 0 1 1 0 3 1 22:03
38 30-Dec-00 Flyers 3 @ Washington Capitals 6 0 1 1 0 2 E 21:30
39 2-Jan-01 Flyers 1 @ New Jersey Devils 1 0 0 0 4 2 -1 23:40
40 5-Jan-01 Flyers 6 @ Atlanta Thrashers 4 0 0 0 2 2 -1 21:03
41 6-Jan-01 Atlanta Thrashers 2 @ Flyers 2 0 0 0 0 5 E 25:09:00
42 8-Jan-01 Flyers 2 @ St.Louis Blues 1 0 0 0 0 2 E 19:18
43 12-Jan-01 Flyers 3 @ Tampa Bay Lightning 0 1 1 2 0 4 1 21:02
44 13-Jan-01 Flyers 4 @ Florida Panthers 1 0 0 0 0 5 2 22:10
45 16-Jan-01 Flyers 3 @ New York Rangers 4 0 1 1 0 3 -1 21:15
46 18-Jan-01 New Jersey Devils 7 @ Flyers 1 0 1 1 0 1 -1 22:59
47 20-Jan-01 Florida Panthers 3 @ Flyers 5 1 1 2 0 6 1 26:34:00
48 22-Jan-01 Los Angeles Kings 0 @ Flyers 3 0 2 2 2 1 1 22:59
49 25-Jan-01 Flyers 5 @ Chicago Blackhawks 1 1 0 1 0 5 2 21:06
50 27-Jan-01 Flyers 4 @ Carolina Hurricanes 3 0 0 0 0 1 -1 23:19
51 28-Jan-01 Flyers 2 @ Washington Capitals 4 0 1 1 0 4 -1 30:01:00
52 31-Jan-01 Flyers 5 @ Pittsburgh Penguins 1 0 0 0 2 3 2 25:12:00
53 1-Feb-01 New York Islanders 0 @ Flyers 2 0 0 0 0 4 E 22:19
54 6-Feb-01 Flyers 3 @ Boston Bruins 4 0 1 1 4 1 19:43
55 7-Feb-01 Flyers 4 @ Pittsburgh Penguins 9 0 0 0 12 1 -2 20:19
56 9-Feb-01 Flyers 5 @ New York Islanders 2 1 1 2 2 3 1 23:51
57 14-Feb-01 Flyers 3 @ New York Islanders 1 0 0 0 0 1 1 22:35
58 15-Feb-01 Toronto Maple Leafs 2 @ Flyers 5 1 1 2 2 3 4 23:26
59 17-Feb-01 Atlanta Thrashers 1 @ Flyers 5 0 1 1 2 2 1 25:25:00
60 19-Feb-01 Carolina Hurricanes 0 @ Flyers 4 0 2 2 0 2 1 24:08:00
61 22-Feb-01 Flyers 3 @ New York Islanders 4 0 1 1 2 1 E 24:39:00
62 24-Feb-01 Tampa Bay Lightning 0 @ Flyers 0 0 0 0 2 2 E 26:25:00
63 25-Feb-01 New York Rangers 1 @ Flyers 2 0 0 0 0 1 -1 24:47:00
64 27-Feb-01 Montreal Canadiens 3 @ Flyers 2 0 0 0 0 7 E 30:10:00
65 1-Mar-01 Buffalo Sabres 0 @ Flyers 2 0 0 0 0 3 E 23:17
66 3-Mar-01 Flyers 1 @ Montreal Canadiens 3 0 0 0 0 4 E 25:07:00
67 5-Mar-01 Boston Bruins 4 @ Flyers 6 1 2 3 2 4 2 23:41
68 8-Mar-01 Calgary Flames 2 @ Flyers 5 0 1 1 0 1 -1 23:01
69 10-Mar-01 New Jersey Devils 3 @ Flyers 2 0 0 0 2 2 -2 26:41:00
70 13-Mar-01 St.Louis Blues 2 @ Flyers 5 0 1 1 0 1 2 24:57:00
71 15-Mar-01 Minnesota Wild 0 @ Flyers 3 0 0 0 4 3 E 25:07:00
72 17-Mar-01 New York Rangers 1 @ Flyers 2 1 0 1 0 3 -1 22:54
73 19-Mar-01 Flyers 4 @ Edmonton Oilers 2 0 0 0 0 1 E 23:40
74 22-Mar-01 Flyers 1 @ Calgary Flames 3 0 0 0 4 1 E 22:30
75 24-Mar-01 Flyers 3 @ Toronto Maple Leafs 5 0 2 2 2 3 E 26:52:00
76 26-Mar-01 Flyers 3 @ Ottawa Senators 3 0 1 1 4 1 24:18:00
77 29-Mar-01 Toronto Maple Leafs 2 @ Flyers 1 1 0 1 2 3 1 24:54:00
78 31-Mar-01 Detroit Red Wings 0 @ Flyers 1 0 0 0 2 2 1 26:40:00
79 3-Apr-01 Florida Panthers 2 @ Flyers 1 0 0 0 2 2 -1 27:43:00
80 5-Apr-01 Flyers 2 @ Montreal Canadiens 3 0 0 0 2 4 1 25:48:00
81 7-Apr-01 Pittsburgh Penguins 3 @ Flyers 4 0 0 0 2 3 E 34:16:00
82 8-Apr-01 Flyers 2 @ Buffalo Sabres 1 0 0 0 0 1 2 24:28:00


Click on game score for game summary


Click here to go to stats page for Dan McGillis

Click here to go to 2000-01 season overview






Flyers History Logo
Powered by FlyersAlumni.net