Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Dan Kordic
1997-98 Season


# Date Score G A P PIM Shots +/- TOI
1 1-Oct-97 Florida Panthers 1 @ Flyers 3 0 0 0 2 0 0 2:41
2 3-Oct-97 Ottawa Senators 3 @ Flyers 5 0 0 0 0 0 0 2:16
3 5-Oct-97 Phoenix Coyotes 2 @ Flyers 1 0 0 0 0 0 0 1:31
4 8-Oct-97 Flyers 1 @ New Jersey Devils 4 0 0 0 0 0 0 6:04
5 9-Oct-97 Pittsburgh Penguins 1 @ Flyers 3 0 0 0 0 0 0 2:50
6 11-Oct-97 Flyers 6 @ Montreal Canadiens 2 1 0 1 2 1 1 4:08
7 13-Oct-97 Flyers 3 @ San Jose Sharks 2 0 0 0 2 1 0 2:19
8 15-Oct-97 Flyers 2 @ Anaheim Mighty Ducks 2 0 0 0 10 1 0 2:59
9 17-Oct-97 Flyers 1 @ Los Angeles Kings 5 0 0 0 5 0 0 6:40
10 21-Oct-97 Tampa Bay Lightning 1 @ Flyers 7 0 1 1 9 0 1 1:36
11 23-Oct-97 Calgary Flames 3 @ Flyers 4 0 0 0 5 0 0 8:05
12 27-Oct-97 New Jersey Devils 5 @ Flyers 0 0 0 0 5 0 0 4:04
13 29-Oct-97 St.Louis Blues 3 @ Flyers 2 0 0 0 0 0 0 2:16
14 31-Oct-97 Flyers 2 @ Washington Capitals 2 0 0 0 0 2 0 2:50
15 2-Nov-97 Dallas Stars 3 @ Flyers 3 0 0 0 2 0 0 2:38
16 3-Nov-97 Flyers 5 @ St.Louis Blues 1 0 0 0 5 0 0 5:13
17 6-Nov-97 Edmonton Oilers 2 @ Flyers 6 0 0 0 0 0 0 4:04
18 8-Nov-97 Flyers 4 @ Ottawa Senators 3 0 0 0 0 0 1 2:47
19 11-Nov-97 Ottawa Senators 0 @ Flyers 1 0 0 0 0 0 0 0:50
20 13-Nov-97 Colorado Avalanche 2 @ Flyers 1 DNP
21 14-Nov-97 Flyers 5 @ Florida Panthers 2 DNP
22 16-Nov-97 Tampa Bay Lightning 2 @ Flyers 3 DNP
23 19-Nov-97 Flyers 1 @ Toronto Maple Leafs 3 DNP
24 20-Nov-97 San Jose Sharks 3 @ Flyers 0 DNP
25 26-Nov-97 Flyers 3 @ Buffalo Sabres 1 DNP
26 28-Nov-97 New York Islanders 1 @ Flyers 4 DNP
27 29-Nov-97 Flyers 3 @ Tampa Bay Lightning 3 DNP
28 1-Dec-97 Buffalo Sabres 1 @ Flyers 1 DNP
29 3-Dec-97 Boston Bruins 3 @ Flyers 0 DNP
30 5-Dec-97 Flyers 4 @ New York Rangers 4 0 0 0 5 0 0 0:42
31 11-Dec-97 New York Islanders 3 @ Flyers 4 0 0 0 7 0 -1 2:49
32 12-Dec-97 Flyers 3 @ Chicago Blackhawks 2 0 0 0 0 0 0 2:03
33 14-Dec-97 Tampa Bay Lightning 0 @ Flyers 3 0 0 0 2 0 0 4:00
34 15-Dec-97 Flyers 3 @ Montreal Canadiens 1 DNP
35 18-Dec-97 Boston Bruins 2 @ Flyers 2 DNP
36 20-Dec-97 Florida Panthers 0 @ Flyers 2 DNP
37 23-Dec-97 Carolina Hurricanes 2 @ Flyers 4 0 0 0 0 0 0 3:42
38 27-Dec-97 Flyers 2 @ Calgary Flames 5 0 0 0 0 0 0 2:41
39 30-Dec-97 Flyers 3 @ Edmonton Oilers 1 0 0 0 10 0 0 0:54
40 31-Dec-97 Flyers 8 @ Vancouver Canucks 0 0 0 0 10 1 0 2:23
41 3-Jan-98 Flyers 7 @ Ottawa Senators 2 0 0 0 0 1 -1 5:38
42 8-Jan-98 Flyers 3 @ Carolina Hurricanes 3 0 0 0 0 0 0 3:12
43 9-Jan-98 Flyers 1 @ Washington Capitals 4 0 0 0 0 0 0 5:13
44 11-Jan-98 Flyers 5 @ Tampa Bay Lightning 2 0 0 0 10 1 0 4:05
45 14-Jan-98 Montreal Canadiens 3 @ Flyers 3 0 0 0 0 0 0 0:55
46 20-Jan-98 Buffalo Sabres 0 @ Flyers 3 0 0 0 2 0 0 3:21
47 22-Jan-98 Flyers 4 @ New York Rangers 3 0 0 0 5 1 0 0:11
48 24-Jan-98 Flyers 0 @ Detroit Red Wings 1 0 0 0 2 0 0 4:49
49 26-Jan-98 New York Islanders 1 @ Flyers 3 0 0 0 0 0 0 1:34
50 28-Jan-98 Flyers 1 @ New York Islanders 6 0 0 0 17 0 0 4:09
51 29-Jan-98 Montreal Canadiens 3 @ Flyers 2 0 0 0 17 0 0 0:15
52 31-Jan-98 Washington Capitals 3 @ Flyers 2 0 0 0 0 0 -1 3:13
53 4-Feb-98 Flyers 0 @ Dallas Stars 1 0 0 0 0 0 0 4:23
54 5-Feb-98 Flyers 6 @ Phoenix Coyotes 2 0 0 0 0 1 -1 7:10
55 7-Feb-98 Flyers 2 @ Colorado Avalanche 3 0 0 0 2 0 0 1:54
56 28-Feb-98 Flyers 3 @ New York Rangers 1 DNP
57 2-Mar-98 Flyers 3 @ New Jersey Devils 4 DNP
58 3-Mar-98 Flyers 1 @ New York Islanders 3 DNP
59 5-Mar-98 Washington Capitals 2 @ Flyers 3 0 0 0 0 0 0 1:21
60 7-Mar-98 Flyers 4 @ Pittsburgh Penguins 6 DNP
61 8-Mar-98 Pittsburgh Penguins 3 @ Flyers 4 DNP
62 10-Mar-98 New Jersey Devils 2 @ Flyers 2 0 0 0 5 0 0 3:38
63 12-Mar-98 Vancouver Canucks 2 @ Flyers 3 0 0 0 0 0 1 7:08
64 14-Mar-98 Detroit Red Wings 1 @ Flyers 6 0 0 0 2 0 0 1:14
65 16-Mar-98 Toronto Maple Leafs 1 @ Flyers 4 DNP
66 19-Mar-98 Anaheim Mighty Ducks 3 @ Flyers 3 0 0 0 2 1 -1 3:42
67 21-Mar-98 Flyers 3 @ Pittsburgh Penguins 4 0 0 0 2 0 0 1:50
68 22-Mar-98 New York Rangers 4 @ Flyers 5 0 0 0 5 0 0 1:40
69 24-Mar-98 Flyers 2 @ New Jersey Devils 3 0 0 0 2 0 0 5:21
70 26-Mar-98 Flyers 2 @ Boston Bruins 4 0 0 0 0 0 0 1:51
71 28-Mar-98 Carolina Hurricanes 4 @ Flyers 2 0 0 0 0 0 0 1:07
72 29-Mar-98 Flyers 3 @ Carolina Hurricanes 1 0 0 0 5 0 0 0:04
73 31-Mar-98 Chicago Blackhawks 2 @ Flyers 3 0 0 0 5 0 -1 3:16
74 2-Apr-98 Los Angeles Kings 0 @ Flyers 3 0 0 0 0 0 0 5:37
75 4-Apr-98 Florida Panthers 4 @ Flyers 1 0 0 0 10 1 0 1:41
76 8-Apr-98 Flyers 6 @ Tampa Bay Lightning 1 0 0 0 10 0 0 4:33
77 9-Apr-98 Flyers 2 @ Florida Panthers 3 0 0 0 17 0 -1 3:40
78 11-Apr-98 Washington Capitals 3 @ Flyers 4 0 0 0 2 0 0 4:02
79 13-Apr-98 Flyers 1 @ Buffalo Sabres 2 0 0 0 2 0 0 3:38
80 16-Apr-98 Flyers 7 @ Florida Panthers 3 0 0 0 5 0 -1 2:35
81 18-Apr-98 New York Rangers 2 @ Flyers 1 DNP
82 19-Apr-98 Flyers 1 @ Boston Bruins 2 DNP


Click on game score for game summary


Click here to go to stats page for Dan Kordic

Click here to go to 1997-98 season overview






Flyers History Logo
Powered by FlyersAlumni.net