Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Craig MacTavish
1995-96 Season


# Date Score G A P PIM Shots +/- TOI
1 7-Oct-95 Flyers 7 @ Montreal Canadiens 1 DNP
2 11-Oct-95 Washington Capitals 1 @ Flyers 2 DNP
3 14-Oct-95 Flyers 3 @ New York Islanders 0 DNP
4 15-Oct-95 Edmonton Oilers 1 @ Flyers 7 DNP
5 18-Oct-95 Flyers 1 @ Los Angeles Kings 1 DNP
6 20-Oct-95 Flyers 4 @ Anaheim Mighty Ducks 2 DNP
7 22-Oct-95 Flyers 4 @ Chicago Blackhawks 5 DNP
8 25-Oct-95 New York Islanders 1 @ Flyers 3 DNP
9 28-Oct-95 Flyers 5 @ New York Islanders 5 0 0 0 0 0 0
10 29-Oct-95 Ottawa Senators 2 @ Flyers 5 0 0 0 2 0 -1
11 31-Oct-95 Tampa Bay Lightning 2 @ Flyers 2 0 0 0 0 1 -1
12 2-Nov-95 Florida Panthers 2 @ Flyers 1 0 0 0 2 1 0
13 4-Nov-95 Flyers 4 @ Pittsburgh Penguins 7 0 0 0 0 0 -1
14 5-Nov-95 Hartford Whalers 1 @ Flyers 6 1 1 2 0 1 2
15 7-Nov-95 Flyers 2 @ Florida Panthers 4 0 0 0 0 1 -1
16 9-Nov-95 Calgary Flames 1 @ Flyers 3 0 0 0 2 0 0
17 11-Nov-95 Flyers 2 @ New Jersey Devils 4 0 0 0 0 1 1
18 12-Nov-95 New Jersey Devils 3 @ Flyers 2 0 0 0 2 2 -1
19 14-Nov-95 Flyers 2 @ Washington Capitals 2 0 1 1 0 2 1
20 16-Nov-95 Ottawa Senators 3 @ Flyers 5 0 0 0 0 1 -1
21 18-Nov-95 Flyers 4 @ Hartford Whalers 2 0 1 1 0 0 1
22 19-Nov-95 Vancouver Canucks 2 @ Flyers 3 DNP
23 21-Nov-95 Los Angeles Kings 2 @ Flyers 5 0 1 1 0 2 1
24 24-Nov-95 Detroit Red Wings 1 @ Flyers 4 0 0 0 2 1 0
25 29-Nov-95 Flyers 2 @ Florida Panthers 1 0 0 0 0 0 0
26 30-Nov-95 Toronto Maple Leafs 2 @ Flyers 3 0 0 0 0 1 0
27 3-Dec-95 Boston Bruins 1 @ Flyers 6 0 0 0 0 0 -1
28 5-Dec-95 Flyers 3 @ Detroit Red Wings 5 0 0 0 0 0 0
29 7-Dec-95 Buffalo Sabres 3 @ Flyers 7 0 1 1 0 1 1
30 10-Dec-95 New York Islanders 6 @ Flyers 2 0 0 0 0 0 -2
31 14-Dec-95 Tampa Bay Lightning 0 @ Flyers 4 0 0 0 0 0 0
32 16-Dec-95 Flyers 4 @ Montreal Canadiens 2 0 0 0 0 1 1
33 17-Dec-95 Pittsburgh Penguins 5 @ Flyers 6 0 0 0 0 0 0
34 19-Dec-95 Flyers 4 @ New Jersey Devils 5 0 0 0 0 0 -1
35 21-Dec-95 New York Rangers 2 @ Flyers 1 0 0 0 0 1 0
36 23-Dec-95 Flyers 3 @ Hartford Whalers 3 0 0 0 2 0 -1
37 27-Dec-95 Flyers 2 @ Edmonton Oilers 3 1 0 1 2 1 1
38 29-Dec-95 Flyers 3 @ Calgary Flames 2 0 0 0 0 1 -1
39 31-Dec-95 Flyers 5 @ Vancouver Canucks 5 0 0 0 0 0 0
40 3-Jan-96 Flyers 3 @ San Jose Sharks 1 0 1 1 0 0 1
41 4-Jan-96 Flyers 2 @ Colorado Avalanche 2 0 0 0 0 2 0
42 9-Jan-96 Anaheim Mighty Ducks 2 @ Flyers 2 0 0 0 0 0 0
43 11-Jan-96 St.Louis Blues 4 @ Flyers 4 0 0 0 2 3 -2
44 13-Jan-96 New York Rangers 4 @ Flyers 0 0 0 0 0 0 0
45 15-Jan-96 Dallas Stars 1 @ Flyers 6 0 1 1 0 0 0
46 22-Jan-96 Florida Panthers 1 @ Flyers 1 0 0 0 0 0 0
47 24-Jan-96 Flyers 4 @ New York Rangers 4 0 0 0 0 1 0
48 27-Jan-96 Flyers 4 @ Pittsburgh Penguins 7 0 0 0 0 3 -1
49 28-Jan-96 Flyers 2 @ Washington Capitals 3 0 1 1 0 0 1
50 1-Feb-96 Montreal Canadiens 2 @ Flyers 3 0 0 0 17 2 0
51 3-Feb-96 Flyers 7 @ St.Louis Blues 3 1 0 1 0 1 1
52 8-Feb-96 Buffalo Sabres 2 @ Flyers 1 0 0 0 2 0 0
53 10-Feb-96 Flyers 6 @ Boston Bruins 2 0 0 0 2 0 1
54 11-Feb-96 Colorado Avalanche 5 @ Flyers 3 0 0 0 0 1 0
55 14-Feb-96 Flyers 4 @ Florida Panthers 2 0 0 0 0 0 1
56 17-Feb-96 Flyers 2 @ Tampa Bay Lightning 5 1 0 1 0 1 0
57 19-Feb-96 New Jersey Devils 1 @ Flyers 4 0 0 0 2 1 0
58 22-Feb-96 Washington Capitals 3 @ Flyers 5 0 0 0 17 2 0
59 23-Feb-96 Flyers 2 @ Buffalo Sabres 7 0 0 0 0 0 0
60 25-Feb-96 Chicago Blackhawks 2 @ Flyers 3 0 0 0 0 1 0
61 28-Feb-96 Flyers 4 @ Dallas Stars 4 1 0 1 0 2 0
62 1-Mar-96 Flyers 3 @ Ottawa Senators 2 0 0 0 4 0 0
63 3-Mar-96 Flyers 0 @ Washington Capitals 3 0 0 0 2 1 -1
64 9-Mar-96 Flyers 2 @ Boston Bruins 3 DNP
65 10-Mar-96 New Jersey Devils 3 @ Flyers 2 DNP
66 13-Mar-96 Tampa Bay Lightning 1 @ Flyers 1 0 0 0 0 2 -1
67 16-Mar-96 Winnipeg original Jets 0 @ Flyers 3 DNP
68 17-Mar-96 San Jose Sharks 2 @ Flyers 8 DNP
69 19-Mar-96 New York Islanders 1 @ Flyers 4 DNP
70 22-Mar-96 Flyers 1 @ Winnipeg original Jets 4 DNP
71 23-Mar-96 Flyers 4 @ Toronto Maple Leafs 0 DNP
72 25-Mar-96 Hartford Whalers 0 @ Flyers 3 DNP
73 27-Mar-96 Flyers 4 @ Ottawa Senators 2 DNP
74 29-Mar-96 Flyers 6 @ Buffalo Sabres 5 DNP
75 31-Mar-96 Pittsburgh Penguins 1 @ Flyers 4 DNP
76 2-Apr-96 Flyers 6 @ New York Islanders 2 DNP
77 4-Apr-96 New York Rangers 1 @ Flyers 4 DNP
78 5-Apr-96 Flyers 1 @ New York Rangers 3 DNP
79 7-Apr-96 Boston Bruins 4 @ Flyers 2 DNP
80 10-Apr-96 Flyers 5 @ New Jersey Devils 1 DNP
81 11-Apr-96 Montreal Canadiens 2 @ Flyers 3 DNP
82 14-Apr-96 Flyers 3 @ Tampa Bay Lightning 1 DNP


Click on game score for game summary


Click here to go to stats page for Craig MacTavish

Click here to go to 1995-96 season overview






Flyers History Logo
Powered by FlyersAlumni.net