Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Chris Gratton
1997-98 Season


# Date Score G A P PIM Shots +/- TOI
1 1-Oct-97 Florida Panthers 1 @ Flyers 3 1 1 2 0 2 1 13:48
2 3-Oct-97 Ottawa Senators 3 @ Flyers 5 0 0 0 0 1 1 15:49
3 5-Oct-97 Phoenix Coyotes 2 @ Flyers 1 0 0 0 2 1 -1 15:30
4 8-Oct-97 Flyers 1 @ New Jersey Devils 4 0 1 1 0 2 1 11:21
5 9-Oct-97 Pittsburgh Penguins 1 @ Flyers 3 0 0 0 0 1 0 13:30
6 11-Oct-97 Flyers 6 @ Montreal Canadiens 2 0 0 0 0 4 -1 12:41
7 13-Oct-97 Flyers 3 @ San Jose Sharks 2 0 1 1 4 1 1 15:06
8 15-Oct-97 Flyers 2 @ Anaheim Mighty Ducks 2 0 0 0 0 0 0 11:53
9 17-Oct-97 Flyers 1 @ Los Angeles Kings 5 0 0 0 7 4 0 16:12
10 21-Oct-97 Tampa Bay Lightning 1 @ Flyers 7 0 0 0 6 4 -1 15:02
11 23-Oct-97 Calgary Flames 3 @ Flyers 4 0 2 2 0 1 1 15:26
12 27-Oct-97 New Jersey Devils 5 @ Flyers 0 0 0 0 2 4 0 17:04
13 29-Oct-97 St.Louis Blues 3 @ Flyers 2 0 1 1 0 3 0 17:56
14 31-Oct-97 Flyers 2 @ Washington Capitals 2 0 0 0 0 5 -1 13:16
15 2-Nov-97 Dallas Stars 3 @ Flyers 3 0 0 0 0 0 -1 10:06
16 3-Nov-97 Flyers 5 @ St.Louis Blues 1 0 0 0 0 4 1 15:47
17 6-Nov-97 Edmonton Oilers 2 @ Flyers 6 1 2 3 0 4 1 21:00
18 8-Nov-97 Flyers 4 @ Ottawa Senators 3 1 0 1 5 1 -1 16:59
19 11-Nov-97 Ottawa Senators 0 @ Flyers 1 0 0 0 0 3 1 17:54
20 13-Nov-97 Colorado Avalanche 2 @ Flyers 1 0 0 0 4 6 -1 12:20
21 14-Nov-97 Flyers 5 @ Florida Panthers 2 0 2 2 0 1 1 16:19
22 16-Nov-97 Tampa Bay Lightning 2 @ Flyers 3 0 0 0 4 4 2 15:28
23 19-Nov-97 Flyers 1 @ Toronto Maple Leafs 3 1 0 1 0 4 0 18:35
24 20-Nov-97 San Jose Sharks 3 @ Flyers 0 0 0 0 2 1 -1 18:22
25 26-Nov-97 Flyers 3 @ Buffalo Sabres 1 0 1 1 0 1 1 14:07
26 28-Nov-97 New York Islanders 1 @ Flyers 4 2 0 2 0 3 2 9:08
27 29-Nov-97 Flyers 3 @ Tampa Bay Lightning 3 0 1 1 0 1 0 19:54
28 1-Dec-97 Buffalo Sabres 1 @ Flyers 1 0 0 0 2 1 -1 18:19
29 3-Dec-97 Boston Bruins 3 @ Flyers 0 0 0 0 0 3 -1 15:31
30 5-Dec-97 Flyers 4 @ New York Rangers 4 0 1 1 2 2 1 19:51
31 11-Dec-97 New York Islanders 3 @ Flyers 4 0 0 0 7 1 0 13:29
32 12-Dec-97 Flyers 3 @ Chicago Blackhawks 2 1 1 2 2 2 2 18:56
33 14-Dec-97 Tampa Bay Lightning 0 @ Flyers 3 0 1 1 2 0 1 19:43
34 15-Dec-97 Flyers 3 @ Montreal Canadiens 1 0 1 1 0 2 0 18:13
35 18-Dec-97 Boston Bruins 2 @ Flyers 2 0 0 0 2 2 -1 14:30
36 20-Dec-97 Florida Panthers 0 @ Flyers 2 0 0 0 7 1 0 17:30
37 23-Dec-97 Carolina Hurricanes 2 @ Flyers 4 1 0 1 2 3 1 21:46
38 27-Dec-97 Flyers 2 @ Calgary Flames 5 0 0 0 0 3 0 16:03
39 30-Dec-97 Flyers 3 @ Edmonton Oilers 1 0 2 2 0 2 1 17:17
40 31-Dec-97 Flyers 8 @ Vancouver Canucks 0 1 0 1 0 4 1 17:05
41 3-Jan-98 Flyers 7 @ Ottawa Senators 2 1 2 3 0 2 3 19:11
42 8-Jan-98 Flyers 3 @ Carolina Hurricanes 3 1 1 2 0 4 2 17:02
43 9-Jan-98 Flyers 1 @ Washington Capitals 4 0 0 0 0 1 0 20:29
44 11-Jan-98 Flyers 5 @ Tampa Bay Lightning 2 1 1 2 0 2 1 16:21
45 14-Jan-98 Montreal Canadiens 3 @ Flyers 3 0 1 1 0 0 -1 21:20
46 20-Jan-98 Buffalo Sabres 0 @ Flyers 3 0 0 0 0 1 0 16:51
47 22-Jan-98 Flyers 4 @ New York Rangers 3 0 2 2 0 1 2 16:33
48 24-Jan-98 Flyers 0 @ Detroit Red Wings 1 0 0 0 0 2 0 17:26
49 26-Jan-98 New York Islanders 1 @ Flyers 3 0 0 0 0 1 0 18:15
50 28-Jan-98 Flyers 1 @ New York Islanders 6 0 0 0 0 1 -2 11:54
51 29-Jan-98 Montreal Canadiens 3 @ Flyers 2 1 0 1 0 4 0 17:28
52 31-Jan-98 Washington Capitals 3 @ Flyers 2 1 0 1 0 2 -1 14:15
53 4-Feb-98 Flyers 0 @ Dallas Stars 1 0 0 0 0 1 0 16:41
54 5-Feb-98 Flyers 6 @ Phoenix Coyotes 2 0 2 2 0 1 2 12:39
55 7-Feb-98 Flyers 2 @ Colorado Avalanche 3 0 0 0 0 2 -1 16:04
56 28-Feb-98 Flyers 3 @ New York Rangers 1 0 1 1 2 1 1 16:35
57 2-Mar-98 Flyers 3 @ New Jersey Devils 4 1 0 1 2 1 0 20:22
58 3-Mar-98 Flyers 1 @ New York Islanders 3 0 0 0 2 2 -1 13:44
59 5-Mar-98 Washington Capitals 2 @ Flyers 3 1 1 2 2 1 1 14:59
60 7-Mar-98 Flyers 4 @ Pittsburgh Penguins 6 0 0 0 2 0 -3 17:05
61 8-Mar-98 Pittsburgh Penguins 3 @ Flyers 4 0 0 0 19 3 1 15:25
62 10-Mar-98 New Jersey Devils 2 @ Flyers 2 0 1 1 4 0 0 20:29
63 12-Mar-98 Vancouver Canucks 2 @ Flyers 3 0 1 1 0 2 0 14:30
64 14-Mar-98 Detroit Red Wings 1 @ Flyers 6 0 1 1 2 5 2 14:51
65 16-Mar-98 Toronto Maple Leafs 1 @ Flyers 4 1 0 1 29 3 1 13:13
66 19-Mar-98 Anaheim Mighty Ducks 3 @ Flyers 3 0 1 1 2 4 1 17:46
67 21-Mar-98 Flyers 3 @ Pittsburgh Penguins 4 1 0 1 4 3 1 17:14
68 22-Mar-98 New York Rangers 4 @ Flyers 5 0 1 1 2 0 1 21:37
69 24-Mar-98 Flyers 2 @ New Jersey Devils 3 0 0 0 0 4 0 20:03
70 26-Mar-98 Flyers 2 @ Boston Bruins 4 0 0 0 2 4 -3 19:56
71 28-Mar-98 Carolina Hurricanes 4 @ Flyers 2 0 0 0 0 3 -2 19:43
72 29-Mar-98 Flyers 3 @ Carolina Hurricanes 1 0 0 0 0 1 0 18:05
73 31-Mar-98 Chicago Blackhawks 2 @ Flyers 3 0 0 0 0 0 0 17:14
74 2-Apr-98 Los Angeles Kings 0 @ Flyers 3 0 1 1 0 4 0 19:00
75 4-Apr-98 Florida Panthers 4 @ Flyers 1 0 0 0 0 4 -2 19:00
76 8-Apr-98 Flyers 6 @ Tampa Bay Lightning 1 1 0 1 0 4 2 18:10
77 9-Apr-98 Flyers 2 @ Florida Panthers 3 0 0 0 17 2 -2 9:31
78 11-Apr-98 Washington Capitals 3 @ Flyers 4 1 0 1 0 5 0 14:35
79 13-Apr-98 Flyers 1 @ Buffalo Sabres 2 0 0 0 2 2 -2 12:02
80 16-Apr-98 Flyers 7 @ Florida Panthers 3 1 1 2 4 3 1 13:55
81 18-Apr-98 New York Rangers 2 @ Flyers 1 0 0 0 0 2 0 17:41
82 19-Apr-98 Flyers 1 @ Boston Bruins 2 1 0 1 0 2 -1 17:02


Click on game score for game summary


Click here to go to stats page for Chris Gratton

Click here to go to 1997-98 season overview






Flyers History Logo
Powered by FlyersAlumni.net