Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Bobby Clarke
1972-73 Season


# Date Score G A P PIM Shots +/- TOI
1 7-Oct-72 Flyers 4 @ St.Louis Blues 4 1 1 2 0 3
2 12-Oct-72 Vancouver Canucks 3 @ Flyers 7 1 2 3 0 2
3 14-Oct-72 Flyers 0 @ Detroit Red Wings 5 0 0 0 5 1
4 15-Oct-72 California Golden Seals 4 @ Flyers 1 0 1 1 2 8
5 18-Oct-72 Flyers 4 @ Los Angeles Kings 3 0 0 0 0 1
6 20-Oct-72 Flyers 3 @ California Golden Seals 3 0 1 1 0 1
7 25-Oct-72 Flyers 1 @ New York Rangers 6 0 0 0 0 0
8 26-Oct-72 Detroit Red Wings 1 @ Flyers 2 0 1 1 8 5
9 28-Oct-72 Flyers 1 @ Minnesota North Stars 2 0 0 0 0 3
10 29-Oct-72 Toronto Maple Leafs 2 @ Flyers 5 1 0 1 2 3
11 2-Nov-72 Pittsburgh Penguins 2 @ Flyers 4 1 1 2 0 2
12 4-Nov-72 Buffalo Sabres 3 @ Flyers 5 0 0 0 2 2
13 5-Nov-72 New York Rangers 3 @ Flyers 2 0 1 1 0 2
14 8-Nov-72 Flyers 2 @ Pittsburgh Penguins 5 0 0 0 0 1
15 9-Nov-72 Chicago Blackhawks 3 @ Flyers 5 1 1 2 0 4
16 11-Nov-72 Buffalo Sabres 1 @ Flyers 3 0 0 0 0 3
17 12-Nov-72 California Golden Seals 3 @ Flyers 8 2 2 4 0 7
18 15-Nov-72 Flyers 3 @ New York Rangers 7 0 2 2 2 2
19 16-Nov-72 Flyers 5 @ Montreal Canadiens 6 1 0 1 0 4
20 19-Nov-72 Flyers 2 @ Atlanta Flames 3 0 1 1 0 2
21 22-Nov-72 New York Islanders 3 @ Flyers 5 1 0 1 0 6
22 25-Nov-72 Flyers 4 @ Detroit Red Wings 6 0 1 1 0 1
23 26-Nov-72 Flyers 4 @ Boston Bruins 6 0 0 0 2 1
24 30-Nov-72 Atlanta Flames 5 @ Flyers 5 2 1 3 0 6
25 2-Dec-72 Flyers 2 @ Toronto Maple Leafs 2 0 1 1 0 5
26 3-Dec-72 Montreal Canadiens 2 @ Flyers 5 2 1 3 2 5
27 7-Dec-72 Minnesota North Stars 2 @ Flyers 6 1 3 4 0 4
28 9-Dec-72 Boston Bruins 4 @ Flyers 3 0 2 2 0 6
29 10-Dec-72 Toronto Maple Leafs 2 @ Flyers 5 0 2 2 5 0
30 13-Dec-72 Flyers 2 @ Minnesota North Stars 7 0 1 1 5 2
31 14-Dec-72 St.Louis Blues 3 @ Flyers 5 0 0 0 2 5
32 16-Dec-72 Flyers 2 @ New York Islanders 1 1 1 2 0 3
33 17-Dec-72 Boston Bruins 5 @ Flyers 3 0 0 0 2 3
34 20-Dec-72 Flyers 1 @ Chicago Blackhawks 4 0 0 0 2 0
35 21-Dec-72 Los Angeles Kings 3 @ Flyers 6 1 2 3 0 6
36 23-Dec-72 Flyers 1 @ St.Louis Blues 6 0 1 1 0 2
37 27-Dec-72 Flyers 2 @ California Golden Seals 2 1 1 2 0 4
38 29-Dec-72 Flyers 4 @ Vancouver Canucks 4 1 0 1 4 3
39 30-Dec-72 Flyers 3 @ Los Angeles Kings 5 0 1 1 0 4
40 3-Jan-73 Flyers 3 @ Atlanta Flames 1 0 1 1 4 2
41 7-Jan-73 Flyers 0 @ Buffalo Sabres 2 0 0 0 0 3
42 11-Jan-73 Los Angeles Kings 3 @ Flyers 2 1 0 1 0 4
43 13-Jan-73 Flyers 3 @ Chicago Blackhawks 2 1 2 3 0 5
44 14-Jan-73 New York Rangers 5 @ Flyers 2 0 2 2 0 4
45 18-Jan-73 Minnesota North Stars 1 @ Flyers 6 0 1 1 0 2
46 20-Jan-73 Flyers 3 @ Montreal Canadiens 6 0 0 0 0 0
47 21-Jan-73 Flyers 4 @ Buffalo Sabres 3 0 3 3 2 1
48 23-Jan-73 Detroit Red Wings 4 @ Flyers 4 1 0 1 4 4
49 25-Jan-73 Pittsburgh Penguins 3 @ Flyers 6 1 1 2 0 4
50 27-Jan-73 Flyers 5 @ Pittsburgh Penguins 3 0 1 1 0 2
51 28-Jan-73 California Golden Seals 3 @ Flyers 4 0 1 1 0 6
52 1-Feb-73 Vancouver Canucks 4 @ Flyers 5 0 2 2 0 4
53 3-Feb-73 Chicago Blackhawks 2 @ Flyers 2 0 1 1 2 1
54 4-Feb-73 Flyers 2 @ Boston Bruins 2 1 1 2 2
55 7-Feb-73 Flyers 1 @ Los Angeles Kings 2 0 0 0 2 1
56 9-Feb-73 Flyers 10 @ Vancouver Canucks 5 2 1 3 0
57 11-Feb-73 Flyers 2 @ Chicago Blackhawks 7 1 0 1 0 2
58 13-Feb-73 New York Islanders 2 @ Flyers 8 0 1 1 0 5
59 15-Feb-73 Boston Bruins 3 @ Flyers 1 0 0 0 0 1
60 17-Feb-73 Flyers 7 @ Montreal Canadiens 6 3 1 4 0
61 18-Feb-73 Minnesota North Stars 1 @ Flyers 5 0 1 1 0 1
62 20-Feb-73 Flyers 5 @ St.Louis Blues 3 0 4 4 0 0
63 25-Feb-73 Flyers 7 @ California Golden Seals 0 1 0 1 0 3
64 28-Feb-73 Flyers 5 @ Detroit Red Wings 6 0 2 2 9
65 1-Mar-73 Los Angeles Kings 2 @ Flyers 0 0 0 0 2 1
66 4-Mar-73 Toronto Maple Leafs 0 @ Flyers 10 1 1 2 0 5
67 7-Mar-73 Flyers 2 @ New York Rangers 2 0 0 0 2
68 10-Mar-73 Atlanta Flames 1 @ Flyers 2 0 2 2 0 2
69 11-Mar-73 Pittsburgh Penguins 2 @ Flyers 3 0 0 0 0 1
70 14-Mar-73 Flyers 1 @ Toronto Maple Leafs 5 0 0 0 6
71 18-Mar-73 Montreal Canadiens 4 @ Flyers 4 1 1 2 0 5
72 22-Mar-73 Vancouver Canucks 0 @ Flyers 9 0 3 3 2 0
73 24-Mar-73 Flyers 2 @ New York Islanders 3 0 0 0 0
74 25-Mar-73 St.Louis Blues 2 @ Flyers 5 0 1 1 0 6
75 28-Mar-73 Flyers 3 @ Buffalo Sabres 6 1 0 1 0
76 29-Mar-73 Atlanta Flames 2 @ Flyers 4 2 0 2 0 4
77 31-Mar-73 New York Islanders 2 @ Flyers 10 1 2 3 0 2
78 1-Apr-73 Flyers 4 @ Pittsburgh Penguins 5 1 0 1 2


Click on game score for game summary


Click here to go to stats page for Bobby Clarke

Click here to go to 1972-73 season overview






Flyers History Logo
Powered by FlyersAlumni.net