Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Bob Froese
1982-83 Season


# Date Score G A P PIM Shots +/- TOI
1 7-Oct-82 Quebec Nordiques 5 @ Flyers 9 DNP
2 9-Oct-82 Flyers 3 @ Washington Capitals 2 DNP
3 10-Oct-82 Washington Capitals 4 @ Flyers 6 DNP
4 13-Oct-82 Flyers 2 @ New York Rangers 5 DNP
5 14-Oct-82 Buffalo Sabres 2 @ Flyers 4 DNP
6 16-Oct-82 Flyers 4 @ Quebec Nordiques 3 DNP
7 18-Oct-82 Flyers 1 @ New Jersey Devils 3 DNP
8 21-Oct-82 Montreal Canadiens 2 @ Flyers 1 DNP
9 23-Oct-82 Flyers 2 @ Pittsburgh Penguins 4 DNP
10 24-Oct-82 Detroit Red Wings 4 @ Flyers 7 DNP
11 28-Oct-82 Pittsburgh Penguins 2 @ Flyers 9 DNP
12 30-Oct-82 Flyers 2 @ Minnesota North Stars 3 DNP
13 31-Oct-82 Flyers 3 @ Winnipeg original Jets 2 DNP
14 4-Nov-82 Vancouver Canucks 4 @ Flyers 3 DNP
15 6-Nov-82 Flyers 6 @ New York Islanders 3 DNP
16 7-Nov-82 New York Islanders 2 @ Flyers 2 DNP
17 10-Nov-82 Flyers 2 @ Buffalo Sabres 7 DNP
18 11-Nov-82 New York Rangers 3 @ Flyers 7 DNP
19 13-Nov-82 Edmonton Oilers 4 @ Flyers 3 DNP
20 18-Nov-82 Calgary Flames 2 @ Flyers 3 DNP
21 20-Nov-82 Flyers 4 @ Montreal Canadiens 6 DNP
22 21-Nov-82 St.Louis Blues 1 @ Flyers 3 DNP
23 24-Nov-82 Boston Bruins 4 @ Flyers 4 DNP
24 27-Nov-82 Flyers 4 @ Los Angeles Kings 0 DNP
25 28-Nov-82 Flyers 5 @ Vancouver Canucks 5 DNP
26 1-Dec-82 Flyers 4 @ Edmonton Oilers 2 DNP
27 4-Dec-82 Flyers 0 @ Pittsburgh Penguins 0 DNP
28 5-Dec-82 Flyers 4 @ Boston Bruins 6 DNP
29 9-Dec-82 Quebec Nordiques 1 @ Flyers 4 DNP
30 11-Dec-82 Flyers 4 @ Hartford Whalers 7 DNP
31 12-Dec-82 Pittsburgh Penguins 3 @ Flyers 4 DNP
32 16-Dec-82 Detroit Red Wings 2 @ Flyers 7 DNP
33 18-Dec-82 Flyers 4 @ New York Islanders 4 DNP
34 19-Dec-82 Washington Capitals 3 @ Flyers 1 DNP
35 22-Dec-82 Flyers 3 @ New Jersey Devils 1 DNP
36 26-Dec-82 Flyers 6 @ Washington Capitals 3 DNP
37 27-Dec-82 Flyers 8 @ Detroit Red Wings 4 DNP
38 30-Dec-82 Flyers 6 @ Calgary Flames 3 DNP
39 1-Jan-83 Flyers 4 @ St.Louis Blues 1 DNP
40 2-Jan-83 Flyers 3 @ Chicago Blackhawks 1 DNP
41 4-Jan-83 Vancouver Canucks 1 @ Flyers 4 DNP
42 8-Jan-83 Flyers 7 @ Hartford Whalers 4 0 1 1 0 0
43 9-Jan-83 Hartford Whalers 4 @ Flyers 8 DNP
44 13-Jan-83 Pittsburgh Penguins 1 @ Flyers 8 0 1 1 0 0
45 15-Jan-83 Chicago Blackhawks 4 @ Flyers 4 DNP
46 16-Jan-83 Flyers 4 @ New York Rangers 0 0 0 0 0 0
47 18-Jan-83 Flyers 1 @ Washington Capitals 4 0 0 0 0 0
48 20-Jan-83 Calgary Flames 2 @ Flyers 5 0 0 0 0 0
49 22-Jan-83 Flyers 1 @ New York Islanders 0 0 0 0 0 0
50 23-Jan-83 New York Rangers 1 @ Flyers 3 0 0 0 0 0
51 25-Jan-83 New Jersey Devils 1 @ Flyers 5 0 0 0 2 0
52 27-Jan-83 Winnipeg original Jets 2 @ Flyers 5 0 0 0 0 0
53 29-Jan-83 Flyers 2 @ Minnesota North Stars 2 DNP
54 2-Feb-83 Flyers 6 @ Winnipeg original Jets 3 0 0 0 0 0
55 5-Feb-83 Flyers 2 @ Los Angeles Kings 0 DNP
56 10-Feb-83 St.Louis Blues 2 @ Flyers 5 DNP
57 13-Feb-83 Los Angeles Kings 5 @ Flyers 4 0 0 0 0 0
58 17-Feb-83 Edmonton Oilers 3 @ Flyers 7 0 0 0 0 0
59 19-Feb-83 New York Rangers 5 @ Flyers 8 0 0 0 0 0
60 20-Feb-83 New Jersey Devils 0 @ Flyers 3 0 0 0 0 0
61 23-Feb-83 Flyers 2 @ Buffalo Sabres 4 0 0 0 0 0
62 24-Feb-83 Pittsburgh Penguins 3 @ Flyers 6 0 0 0 0 0
63 27-Feb-83 New York Islanders 0 @ Flyers 2 0 0 0 0 0
64 2-Mar-83 Flyers 2 @ Toronto Maple Leafs 2 0 0 0 0 0
65 3-Mar-83 Flyers 4 @ New Jersey Devils 1 0 0 0 0 0
66 5-Mar-83 Flyers 3 @ Washington Capitals 4 0 0 0 0 0
67 6-Mar-83 Flyers 5 @ Pittsburgh Penguins 3 0 0 0 0 0
68 8-Mar-83 Chicago Blackhawks 4 @ Flyers 1 0 0 0 0 0
69 10-Mar-83 Minnesota North Stars 3 @ Flyers 6 0 0 0 0 0
70 12-Mar-83 Flyers 2 @ Boston Bruins 5 0 0 0 0 0
71 14-Mar-83 Flyers 2 @ New York Rangers 8 DNP
72 17-Mar-83 Montreal Canadiens 4 @ Flyers 6 0 0 0 0 0
73 19-Mar-83 Flyers 2 @ New York Islanders 9 0 0 0 0 0
74 20-Mar-83 Washington Capitals 3 @ Flyers 2 DNP
75 24-Mar-83 Toronto Maple Leafs 4 @ Flyers 7 DNP
76 25-Mar-83 Flyers 5 @ New Jersey Devils 6 0 0 0 0 0
77 27-Mar-83 New Jersey Devils 1 @ Flyers 4 0 0 0 0 0
78 31-Mar-83 New York Rangers 4 @ Flyers 2 0 0 0 0 0
79 2-Apr-83 Flyers 6 @ Toronto Maple Leafs 3 DNP
80 3-Apr-83 New York Islanders 2 @ Flyers 4 DNP


Click on game score for game summary


Click here to go to stats page for Bob Froese

Click here to go to 1982-83 season overview






Flyers History Logo
Powered by FlyersAlumni.net