![]() |
|
|
| |
Philadelphia Flyers 2 @ Carolina Hurricanes 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Darroll Powe (Slashing) 4:52 ; CAR - N.Wallin (Roughing) 8:58 ; PHI - Daniel Carcillo (Boarding) 12:49 ; PHI - Daniel Carcillo (Fighting (maj)) 12:49 ; CAR - T.Gleason (Instigator) 12:49 ; CAR - T.Gleason (Fighting (maj)) 12:49 ; CAR - T.Gleason (Misconduct (10 min)) 12:49 ; CAR - R.Whitney (Hooking) 15:05 ; PHI - Chris Pronger (Holding) 17:56 ; CAR - S.Samsonov (Hi stick - double minor) 19:30 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 - PHI : Jeff Carter 1 (Daniel Briere, Scott Hartnell) (PP) 0:25
![]() 2 - PHI : Mike Richards 1 (Simon Gagne, James van Riemsdyk) (PP) 0:47 ![]() Penalties - PHI - Scott Hartnell (Interference) 5:12 ; PHI - Daniel Carcillo (Hi-sticking) 8:05 ; PHI - Kimmo Timonen (Holding) 10:57 ; CAR - R.Brind'amour (Tripping) 17:48 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Danny Syvret (Slashing) 4:14 ; PHI - Braydon Coburn (Cross checking) 8:15 ; CAR - J.Jokinen (Slashing) 8:15 ; PHI - Braydon Coburn (Delaying Game-Puck over glass) 14:04 ; PHI - Chris Pronger (Interference) 19:24 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Philadelphia Flyers : of
Carolina Hurricanes : of
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ray Emery (PHI) (W) 28 saves on 28 shots - 59:38 mins
EMPTY NET (PHI) GA 00:22
Cam Ward (CAR) (L) 25 saves on 27 shots - 58:06 mins
EMPTY NET (CAR) GA - 01:54 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Stars of the Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - Ray Emery (PHI)
2 - Mike Richards (PHI)
3 - Chris Pronger (PHI)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 18,680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
