![]() |
|
|
| |
St Louis Blues 2 @ Philadelphia Flyers 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 - PHI : John LeClair 13 (Simon Gagne, Mark Recchi) (PP) 3:34
![]() 2 - STL : Young 5 (Demitra, Turgeon) (PP) 4:09 ![]() 3 - PHI : Mark Recchi 12 (Simon Gagne, Mikael Renberg) 6:15 ![]() Penalties - STL - Bergevin (Interference) 2:42 ; PHI - Luke Richardson (Roughing) 3:51 ; STL - Eastwood (Hooking - Obstruction) 6:42 ; PHI - Mark Recchi (Holding) 7:26 ; STL - Conroy (Hooking) 10:45 ; PHI - Valeri Zelepukin (Tripping - Obstruction) 12:29 ; STL - Conroy (Hooking) 17:07 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Chris Therien (Elbowing) 3:30 ; STL - Nash (Roughing) 17:53 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 - STL : Demitra 12 (Macinnis, Bartecko) 12:01
![]() 5 - PHI : John LeClair 14 (Eric Lindros, Andy Delmore) 15:25 ![]() Penalties - PHI - Keith Jones (Elbowing) 0:33 ; STL - Nash (Interference) 8:16 ; PHI - Valeri Zelepukin (Interference) 8:41 ; STL - Pellerin (Roughing) 8:41 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brian Boucher (PHI) (W) 27 saves on 29 shots - 60:00 mins
Jamie McLennan (STL) (L) 18 saves on 21 shots - 58:55 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Robbie Shick
Linesman: Derek Amell
Linesman: Scott Driscoll
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 19,568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
