![]() |
|
|
| |
San Jose Sharks 3 @ Philadelphia Flyers 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - S.J - Gill (Cross check) 5:11 ; PHI - Eric Lindros (Slashing) 15:56 ; S.J - Nolan (Cross check) 17:02 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - S.J : Bodger 3 1:02
2 - S.J : Lowry 1 (Craven, Nolan) 2:19 3 - S.J : Bodger 4 10:12 Penalties - PHI - Brantt Myhres (Fighting (maj)) 3:32 ; S.J - Potomski (Fighting (maj)) 3:32 ; S.J - Gill (Holding) 3:32 ; PHI - Chris Gratton (Roughing) 13:55 ; S.J - Nolan (Roughing) 13:55 ; S.J - Rathje (Hooking) 14:08 ; PHI - Eric Lindros (Fighting (maj)) 18:19 ; S.J - Gill (Fighting (maj)) 18:19 ; PHI - Joel Otto (Roughing) 19:29 ; S.J - Skalde (Roughing) 19:29 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - S.J - Bodger (Tripping) 1:01 ; PHI - Petr Svoboda (Roughing) 4:53 ; S.J - Rathje (Roughing) 4:53 ; S.J - Nazarov (Charging) 4:53 ; PHI - Eric Lindros (Hi stick) 17:36 ; PHI - Eric Lindros (Roughing) 17:36 ; S.J - Mcsorley (Roughing) 17:36 ; S.J - Mcsorley (Roughing) 17:36 ; S.J - Lowry (Tripping) 17:44 ; PHI - Daniel Lacroix (Roughing) 19:59 ; PHI - Daniel Lacroix (Roughing) 19:59 ; S.J - Matteau (Roughing) 19:59 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
San Jose Sharks : 0 of 2
Philadelphia Flyers : 0 of 7
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ron Hextall (PHI) (L) 9 saves on 12 shots - 60:00 mins
Michael Vernon (SJS) (W) 28 saves on 28 shots - 60:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Faucette
Linesman: Knox
Linesman: Mitton
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 19,448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
