![]() |
|
|
| |
Colorado Avalanche 2 @ Philadelphia Flyers 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - COL - Leroux (Fighting (maj)) 1:14 ; PHI - Brantt Myhres (Fighting (maj)) 1:14 ; COL - Odgers (Fighting (maj)) 1:46 ; PHI - Chris Therien (Fighting (maj)) 1:46 ; PHI - Luke Richardson (Hi stick) 7:12 ; PHI - Luke Richardson (Hi stick) 7:12 ; COL - Lacroix (Holding stick - Obstruction) 14:59 ; COL - Trepanier (Slashing) 18:21 ; PHI - Vaclav Prospal (Roughing) 18:21 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - COL : Sakic 11 10:03
2 - COL : Krupp 2 (Kurri, Mike Ricci) 11:11 3 - PHI : Shjon Podein 3 (Rod Brind'Amour, Petr Svoboda) 12:30 Penalties - PHI - Luke Richardson (Roughing) 2:18 ; COL - Miller (Elbowing) 7:29 ; COL - Trepanier (Roughing) 12:41 ; COL - Leroux (Roughing) 12:41 ; PHI - Rod Brind'Amour (Roughing) 12:41 ; PHI - Shjon Podein (Roughing) 12:41 ; COL - Corbet (Roughing) 14:32 ; PHI - Chris Gratton (Roughing) 14:32 ; PHI - Chris Gratton (Roughing) 14:32 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - COL - Krupp (Tripping) 4:31 ; COL - Leroux (Misconduct) 8:36 ; COL - Leroux (Unsportsmanlike conduct) 8:36 ; PHI - Brantt Myhres (Unsportsmanlike conduct) 8:36 ; COL - Lemieux (Hi stick) 16:41 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Colorado Avalanche : 0 of 4
Philadelphia Flyers : 0 of 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ron Hextall (PHI) (L) 21 saves on 23 shots - 59:11 mins
Patrick Roy (COL) (W) 30 saves on 31 shots - 60:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Van Massenhoven
Linesman: Broseker
Linesman: Champoux
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 19,597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
