![]() |
|
|
| |
Dallas Stars 3 @ Philadelphia Flyers 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - DAL - Sydor (Interference) 4:30 ; PHI - Dainius Zubrus (Board check) 15:37 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - DAL : Nieuwendyk 6 1:51
2 - DAL : Zubov 2 (Modano, Sydor) (PP) 8:09 3 - PHI : Rod Brind'Amour 5 (SH) 9:37 4 - PHI : Paul Coffey 1 (Janne Niinimaa, Eric Lindros) (PP) 11:23 5 - PHI : John LeClair 12 (Eric Lindros) 15:38 6 - DAL : Langenbrunner 6 (Errey) 18:43 Penalties - DAL - Bassen (Hi stick) 4:55 ; PHI - Petr Svoboda (Holding) 6:11 ; PHI - John LeClair (Holding) 6:38 ; PHI - Chris Therien (Cross check) 8:42 ; DAL - Sydor (Holding) 11:16 ; PHI - Pat Falloon (Holding) 16:16 ; DAL - D Hatcher (Board check) 19:05 ; DAL - Belfour (Unsportsmanlike conduct) 19:05 ; PHI - John LeClair (Holding) 19:41 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Dan Kordic (Hooking) 4:04 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dallas Stars : 1 of 7
Philadelphia Flyers : 1 of 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ron Hextall (PHI) (T) 17 saves on 20 shots - 40:00 mins
Garth Snow (PHI) 9 saves on 9 shots - 25:00 mins
Ed Belfour (DAL) (T) 23 saves on 26 shots - 65:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Trottier
Linesman: Broseker
Linesman: M Pare
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 19,496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
