![]() |
|
|
| |
Tampa Bay Lightning 1 @ Philadelphia Flyers 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Karl Dykhuis (Cross check) 1:45 ; T.B - Ciccone (Roughing) 12:34 ; T.B - Tampa Bay Bench (Too many men/ice - bench) 14:33 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - T.B : Burr 12 14:24
2 - PHI : Rod Brind'Amour 19 (Pat Falloon, Kevin Haller) (PP) 18:24 Penalties - PHI - Anatoli Semenov (Hooking) 3:25 ; T.B - Bellows (Interference-on the goaltender) 4:19 ; T.B - Gavey (Cross check) 9:15 ; T.B - Ciccone (Elbowing) 10:32 ; PHI - Petr Svoboda (Slashing) 14:47 ; T.B - Ciccone (Hooking) 16:49 ; T.B - Ciccone (Unsportsmanlike conduct) 16:49 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Shjon Podein (Hooking) 5:17 ; PHI - Rod Brind'Amour (Holding) 8:24 ; T.B - Ciccone (Interference) 11:33 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Anatoli Semenov (Slashing) 0:38 ; T.B - Bellows (Roughing) 0:38 ; PHI - Shjon Podein (Hooking) 2:58 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tampa Bay Lightning : 0 of 6
Philadelphia Flyers : 1 of 8
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ron Hextall (PHI) (T) 23 saves on 24 shots - 65:00 mins
Daren Puppa (TBL) (T) 42 saves on 43 shots - 65:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Fraser.
Linesman: Champoux
Linesman: Scapinello
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 17,380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
