![]() |
|
|
| |
Philadelphia Flyers 2 @ Washington Capitals 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - WSH : Ustorf 2 5:45
2 - PHI : Shjon Podein 5 (Craig MacTavish, Petr Svoboda) 15:35 Penalties - PHI - Phil Crowe (Fighting (maj)) 5:07 ; WSH - Witt (Fighting (maj)) 5:07 ; PHI - Rob DiMaio (Roughing) 5:23 ; PHI - Rob DiMaio (Roughing) 5:23 ; WSH - Cote (Roughing) 5:23 ; WSH - Bondra (Cross check) 5:23 ; PHI - John LeClair (Tripping) 10:35 ; WSH - Miller (Tripping) 19:11 ; PHI - Joel Otto (Interference) 19:45 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - WSH - Witt (Hi stick) 3:11 ; PHI - Karl Dykhuis (Holding) 8:37 ; PHI - Chris Therien (Delay of game) 9:40 ; PHI - Rod Brind'Amour (Hooking) 19:20 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 - WSH : Witt 2 11:37
4 - PHI : John LeClair 12 (Mikael Renberg, Kevin Haller) 19:43 Penalties - WSH - Washington Bench (Too many men/ice - bench) 4:16 ; PHI - Joel Otto (Slashing) 14:45 ; WSH - Gonchar (Cross check) 14:45 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Philadelphia Flyers : 0 of 3
Washington Capitals : 0 of 5
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jim Carey (WSH) (T) 18 saves on 20 shots - 65:00 mins
Ron Hextall (PHI) (T) 17 saves on 19 shots - 64:26 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Marouelli.
Linesman: G Devorski
Linesman: Hodges
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 12,412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
