![]() |
|
|
| |
New York Islanders 1 @ Philadelphia Flyers 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - John LeClair (Interference) 8:00 ; NYI - Lachance (Hooking) 11:13 ; PHI - Brent Fedyk (Holding) 11:38 ; NYI - Vukota (Interference) 14:40 ; PHI - Chris Therien (Board check) 17:14 ; NYI - Severyn (Roughing) 17:15 ; PHI - Shjon Podein (Charging) 17:15 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - NYI : Vukota 1 2:28
2 - PHI : John LeClair 6 (Eric Lindros, Petr Svoboda) 6:42 3 - PHI : Mikael Renberg 6 (John LeClair, Eric Lindros) 7:41 4 - PHI : Rod Brind'Amour 5 (Rob DiMaio) (SH) 9:39 Penalties - NYI - Vukota (Fighting (maj)) 2:33 ; NYI - Severyn (Game misconduct) 2:33 ; NYI - Severyn (Misconduct) 2:33 ; NYI - Mccabe (Fighting (maj)) 2:33 ; NYI - Mccabe (Misconduct) 2:33 ; PHI - Kevin Dineen (Fighting (maj)) 2:33 ; PHI - Kevin Dineen (Misconduct) 2:33 ; PHI - Phil Crowe (Fighting (maj)) 2:33 ; PHI - John LeClair (Hooking) 4:04 ; PHI - Brent Fedyk (Interference) 8:26 ; NYI - Schneider (Interference) 11:47 ; NYI - King (Tripping) 15:20 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - NYI - Lindros (Roughing) 3:42 ; PHI - Chris Therien (Roughing) 3:42 ; PHI - Eric Lindros (Hi stick) 6:29 ; NYI - Lindros (Board check) 14:06 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New York Islanders : 0 of 6
Philadelphia Flyers : 0 of 5
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dominic Roussel (PHI) (W) 19 saves on 20 shots - 60:00 mins
Tommy Soderstrom (NYI) (L) 22 saves on 25 shots - 59:11 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Van Hellemond.
Linesman: Broseker
Linesman: Stickle
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 17,302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
