![]() |
|
|
| |
Philadelphia Flyers 1 @ Los Angeles Kings 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - PHI : Eric Lindros 4 (Mikael Renberg, Petr Svoboda) 1:00
2 - L.A : Granato 2 (Tocchet, Perreault) (PP) 2:10 Penalties - PHI - Petr Svoboda (Holding) 1:35 ; L.A - Tocchet (Roughing) 2:10 ; PHI - Petr Svoboda (Hi stick) 6:22 ; L.A - Granato (Hooking) 13:31 ; L.A - Sydor (Tripping) 17:10 ; PHI - Philadelphia Bench (Too many men/ice - bench) 18:31 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - L.A - Blake (Hooking) 6:54 ; L.A - Mcsorley (Clipping) 10:22 ; PHI - Eric Lindros (Hooking) 12:21 ; L.A - D Tsygurov (Hooking) 14:39 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - L.A - Tocchet (Cross check) 4:31 ; L.A - Tocchet (Fighting (maj)) 4:31 ; PHI - Karl Dykhuis (Fighting (maj)) 4:31 ; PHI - Mikael Renberg (Slashing) 5:42 ; PHI - Mikael Renberg (Hooking) 10:32 ; L.A - Sydor (Tripping) 13:51 ; L.A - Blake (Charging) 15:40 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Kevin Dineen (Tripping) 1:35 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Philadelphia Flyers : 0 of 9
Los Angeles Kings : 1 of 7
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Byron Dafoe (LAK) (T) 23 saves on 24 shots - 65:00 mins
Dominic Roussel (PHI) (T) 21 saves on 22 shots - 65:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Roberts.
Linesman: Knox
Linesman: Wheler
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 15,452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
