![]() |
|
|
| |
Philadelphia Flyers 2 @ Edmonton Oilers 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Shawn Cronin (Holding) 3:33 ; EDM - Rice (Interference) 9:44 ; PHI - Brent Fedyk (Tripping) 16:42 ; EDM - Manson (Interference) 17:24 ; PHI - Dimitri Yushkevich (Hi stick) 18:07 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - EDM : Klima 19 (Joseph) (EV) 16:35
Penalties - EDM - Corson (Holding stick) 10:57 ; PHI - Mark Recchi (Hi stick) 12:00 ; PHI - Brian Benning (Cross check) 15:00 ; EDM - Gilchrist (Hooking) 15:17 ; PHI - Brent Fedyk (Misconduct (10 min)) 17:21 ; PHI - Brent Fedyk (Slashing) 17:21 ; EDM - Nicholls (Roughing) 18:43 ; PHI - Terry Carkner (Roughing) 18:43 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 - EDM : Buchberger 6 (Nicholls) (EV) 3:23
3 - PHI : Andrei Lomakin 4 (Terry Carkner, Rod Brind'Amour) (EN) 9:30 4 - PHI : Rod Brind'Amour 17 (Brian Benning) (PP) 15:01 Penalties - EDM - Glynn (Hooking) 1:23 ; PHI - Garry Galley (Hooking) 4:42 ; EDM - Currie (Holding) 13:34 ; PHI - Dimitri Yushkevich (Roughing) 16:28 ; EDM - Tikkanen (Roughing) 16:28 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Philadelphia Flyers : 1 of 5
Edmonton Oilers : 0 of 7
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bill Ranford (EDM) (T) 20 saves on 22 shots - 65:00 mins
Tommy Soderstrom (PHI) (T) 31 saves on 33 shots - 65:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Rob Shick
Linesman: Bernard DeGrace
Linesman: Brad Lazarowich
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 15210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
