![]() |
|
|
| |
Philadelphia Flyers 1 @ New York Rangers 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - PHI : Bill Barber 16 (SH) 9:15
2 - NYR : Vickers 13 (Nilsson, Dave Maloney) (PP) 14:44 Penalties - NYR - Marois (Hooking) 0:54 ; NYR - Duguay (Roughing) 2:36 ; PHI - Paul Holmgren (Roughing) 2:36 ; PHI - Behn Wilson (Hooking) 4:24 ; NYR - Beck (Fighting (maj)) 8:32 ; NYR - Beck (Fighting (maj)) 8:32 ; NYR - Johnstone (Fighting (maj)) 8:32 ; NYR - Marois (Roughing) 8:32 ; PHI - Behn Wilson (Fighting (maj)) 8:32 ; PHI - Behn Wilson (Fighting (maj)) 8:32 ; PHI - Bob Kelly (Roughing) 8:32 ; PHI - Norm Barnes (Fighting (maj)) 8:32 ; PHI - Paul Holmgren (Fighting (maj)) 8:32 ; PHI - Paul Holmgren (Roughing) 8:32 ; NYR - Marois (Elbowing) 11:31 ; PHI - Al Hill (Holding) 13:28 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - NYR - Murdoch (Holding) 7:44 ; PHI - Andre Dupont (Holding) 12:32 ; NYR - Esposito (Hi stick) 13:39 ; PHI - Norm Barnes (Hi stick) 13:39 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - NYR - Dave Maloney (Elbowing) 1:20 ; PHI - Bob Dailey (Slashing) 5:57 ; NYR - Don Maloney (Roughing) 8:02 ; NYR - Don Maloney (Roughing) 8:02 ; PHI - Andre Dupont (Roughing) 8:02 ; PHI - Andre Dupont (Roughing) 8:02 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Phil Myre (PHI) (T) 34 saves on 35 shots - 60:00 mins
Steve Baker (NYR) (T) 37 saves on 38 shots - 60:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Bryan Lewis
Linesman: John D'Amico
Linesman: Ron Foyt
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 17404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
