![]() |
|
|
| |
Philadelphia Flyers 0 @ Toronto Maple Leafs 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - TOR : Sittler 7 (Turnbull, Salming) (PP) 4:21
2 - TOR : Maloney 2 (Turnbull, Ellis) (EV) 15:15 Penalties - PHI - Behn Wilson (Fighting (maj)) 0:54 ; TOR - Williams (Fighting (maj)) 0:54 ; PHI - Behn Wilson (Misconduct (10 min)) 0:54 ; TOR - Williams (Misconduct (10 min)) 0:54 ; TOR - Hutchison (Roughing) 0:54 ; PHI - Paul Holmgren (Roughing) 0:54 ; PHI - Mel Bridgman (Charging) 2:48 ; PHI - Bernie Parent (served by MacLeish) (Delay of game) 3:28 ; TOR - Hutchison (Roughing) 10:42 ; TOR - Hutchison (Roughing) 10:42 ; PHI - Ken Linseman (Roughing) 10:42 ; PHI - Behn Wilson (Elbowing) 17:44 ; TOR - McDonald (Tripping) 19:23 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - TOR - Williams (Elbowing) 2:13 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - TOR - Sittler (Hooking) 4:13 ; PHI - Paul Holmgren (Tripping) 6:07 ; TOR - Boutette (Spearing (maj)) 11:06 ; PHI - Mel Bridgman (Spearing (maj)) 11:06 ; TOR - Sittler (Hooking) 16:39 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bernie Parent (PHI) (L) 24 saves on 26 shots - 60:00 mins
Mike Palmateer (TOR) (W) 24 saves on 24 shots - 60:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Ron Wicks
Linesman: Matt Pavelich
Linesman: Gordon Broseker
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 16485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
