![]() |
|
|
| |
Montreal Canadiens 1 @ Philadelphia Flyers 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - MON - Chartraw 0:58 ; PHI - Bobby Clarke 9:19 ; MON - Jarvis 17:19 ; PHI - Orest Kindrachuk 17:19 ; PHI - Jim Watson 17:56 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - PHI : Rick MacLeish 18 (Bob Dailey, Jim Watson) (EV) 7:12
2 - MON : Shutt 24 (LeMaire, LaFleur) (PP) 11:36 Penalties - MON - Bench (Too many men/ice - bench) 0:58 ; PHI - Paul Holmgren 10:19 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bernie Parent (PHI) (T) 26 saves on 27 shots - 60:00 mins
Ken Dryden (MON) (T) 28 saves on 29 shots - 60:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 17077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
