![]() |
|
|
| |
Minnesota North Stars 2 @ Philadelphia Flyers 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - MINS - Oliver (Interference) 4:23 ; PHI - Bobby Clarke (Tripping) 9:22 ; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - MINS : Grant 33 (Drouin) (EV) 1:16
2 - MINS : Drouin 15 (Grant, Harris) (EV) 6:41 3 - PHI : Jim Johnson 16 (Serge Bernier, Andre Lacroix) (PP) 12:54 4 - PHI : Larry Hillman 3 (Serge Bernier, Bill Lesuk) (EV) 14:42 Penalties - PHI - Serge Bernier (Slashing) 2:01 ; MINS - O'Brien (Hi stick) 4:21 ; PHI - Garry Peters (Hi stick) 4:21 ; PHI - Bill Lesuk (Interference) 7:40 ; MINS - O'Brien (Roughing) 10:07 ; PHI - Larry Hillman (Roughing) 10:07 ; MINS - Parise (Charging) 12:16 ; PHI - Jean-Guy Gendron (Spearing) 12:45 ; MINS - Gibbs (Board check) 12:45 ; MINS - Gibbs (Roughing) 12:45 ; PHI - Serge Bernier (Roughing) 15:40 ; MINS - Parise (Roughing) 15:40 ; PHI - Gary Dornhoefer (Interference) 16:38 ; MINS - Oiliver (Cross check) 18:58 ; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - MINS - Parise (Holding) 11:17 ; PHI - Jim Johnson (Tripping) 12:08 ; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lorne Worsley (MINS) (T) 31 saves on 33 shots - 60:00 mins
Bruce Gamble (PHI) (T) 29 saves on 31 shots - 60:00 mins
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Stars of the Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - Larry Hillman (PHI)
2 - Jim Johnson (PHI)
3 - Jude Drouin (MINS)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Lloyd Gilmour
Linesman: John D'Amico
Linesman: Neil Armstrong
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 14620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
