![]() |
|
|
| |
Toronto Maple Leafs 2 @ Philadelphia Flyers 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Jean-Guy Gendron (Tripping) 0:34 ; PHI - Forbes Kennedy (Tripping) 7:35 ; TOR - Dorey (Board check) 12:04 ; PHI - Brit Selby (Fighting (maj)) 15:30 ; TOR - Dorey (Fighting (maj)) 15:30 ; TOR - Pelyk (Elbowing) 18:22 ; PHI - Garry Peters (Holding) 18:45 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - PHI : Jean-Guy Gendron 7 (Dick Sarrazin) (SH) 0:28
2 - PHI : Andre Lacroix 7 (Dick Sarrazin, Simon Nolet) (PP) 5:04 3 - TOR : Sutherland 2 (Ullman, Horton) (EV) 10:59 4 - TOR : Henderson 14 (Pilote, Dorey) (EV) 15:28 Penalties - TOR - Quinn (Holding) 4:03 ; PHI - Forbes Kennedy (Charging) 13:21 ; TOR - Pelyk (Charging) 13:21 ; TOR - Pelyk (Holding) 17:36 ; TOR - Quinn (Holding) 19:48 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Forbes Kennedy (Hi stick (maj)) 15:16 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Johnny Bower (TOR) (T) 25 saves on 27 shots - 60:00 mins
Bernie Parent (PHI) (T) 46 saves on 48 shots - 60:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Stars of the Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - Ullman (TOR)
2 - Bernie Parent (PHI)
3 - Bower (TOR)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Vern Buffey
Linesman: Matt Pavelich
Linesman: Walt Atanas
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 11274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
